Monday Evening Pairs Monday Eve Session July 26, 2010
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.36  172.72  A   3                 5                0.84(SA) Paul Muter - Joyce Ruttan
  2   61.50  191.87  A   1                 2                1.73(OA) Paul Selick - Jan Stewart
  3   44.68  139.41  A                                               Krisztina Luttor - Jan Keane
  4   46.40  144.78  B         2                            0.28(SB) Carole Reeve-Newson - Leila Bessada
  5   46.59  145.37  A                                               Lenny Fagen - Shirley Tartick
  6   45.68  142.53  B                                               Harriet Wagman - Natalie Silverstein
  7   41.87  130.62  C                                               Paula Gretsinger - Barbara Lamb
  8   54.23  169.21  A   4                 6                0.67(SA) Steve Foster - Andrew Collins
  9   44.88  140.02  A                                               Ilse Seetner - Malca Langer
 10   52.17  162.77  B   6     1                 2          0.48(OB) Bob Fruitman - Jeanne Sengaus
 11   57.72  180.08  A   2                 4                1.13(SA) Andrew Hidi - Suzanne Hidi
 12   45.63  142.38  B                                               Vivian Sors - Anne Bovingdon
 13   51.24  159.88  A                                               Peter Yuen - Walter Jaworski
 14   52.83  164.83  A   5                                  0.46(SA) Hinda Silber - Morton Victor

Monday Evening Pairs Monday Eve Session July 26, 2010
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.82  142.96  B                                               Sharon Ruttan - Richard Sayers
  2   51.49  160.65  B   5     3                 4          0.46(SA) Claud Alexander - Ilene Samuels
  3   51.84  161.74  C   4     2     2           3     2    0.67(SA) Bill Pollock - Mary Gordon
  4   63.37  197.71  A   1                 1                2.30(OA) Barbara Shnier - Anne Sinclair
  5   48.32  150.77  B                                               Michael Kay - Dorothea Waxler
  6   53.53  167.02  C   3     1     1           1     1    0.84(SA) Mary Lovrics - Barbara Murray
  7   50.27  156.83  C         4                 5          0.28(SB) Max Mendelson - George Popper
  8   43.79  136.61  B                                               Brenda Baranga - Richard Hissey
  9   48.27  150.60  B                                               Mel Marcovitz - Peter Ross
 10   51.08  159.36  A   6                                  0.38(SA) Lesley Thomson - Doug Bennion
 11   45.89  143.17  C                                               Murray Kideckel - Elly Springer
 12   35.24  109.96  C                                               Larry Mogelonsky -  Rubenovitch
 13   61.20  190.93  A   2                 3                1.29(OA) Tom Dawson - Michael McKiee

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.42   0.58 1-Muter-Ruttan vs 1-Ruttan-Sayers
         50    9.79   2.21 3-Luttor-Keane vs 4-Shnier-Sinclair
   50         11.42   0.58 4-Reeve-Newson-Bessada vs 6-Lovrics-Murray
        420    4.38   7.63 5-Fagen-Tartick vs 8-Baranga-Hissey
        420    4.38   7.63 6-Wagman-Silverstein vs 10-Thomson-Bennion
        100    8.17   3.83 7-Gretsinger-Lamb vs 12-Mogelonsky-Rubenovitch
        490    1.13  10.88 9-Seetner-Langer vs 3-Pollock-Gordon
        420    4.38   7.63 10-Fruitman-Sengaus vs 5-Kay-Waxler
        420    4.38   7.63 11-Hidi-Hidi vs 7-Mendelson-Popper
        420    4.38   7.63 12-Sors-Bovingdon vs 9-Marcovitz-Ross
        100    8.17   3.83 13-Yuen-Jaworski vs 11-Kideckel-Springer
        990    0.04  11.96 14-Silber-Victor vs 13-Dawson-McKiee
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.92   7.08 1-Muter-Ruttan vs 1-Ruttan-Sayers
        170    2.75   9.25 3-Luttor-Keane vs 4-Shnier-Sinclair
        170    2.75   9.25 4-Reeve-Newson-Bessada vs 6-Lovrics-Murray
   50          7.63   4.38 5-Fagen-Tartick vs 8-Baranga-Hissey
        800    0.04  11.96 6-Wagman-Silverstein vs 10-Thomson-Bennion
  100         10.88   1.13 7-Gretsinger-Lamb vs 12-Mogelonsky-Rubenovitch
   50          7.63   4.38 9-Seetner-Langer vs 3-Pollock-Gordon
  100         10.88   1.13 10-Fruitman-Sengaus vs 5-Kay-Waxler
        420    1.13  10.88 11-Hidi-Hidi vs 7-Mendelson-Popper
  100         10.88   1.13 12-Sors-Bovingdon vs 9-Marcovitz-Ross
   50          7.63   4.38 13-Yuen-Jaworski vs 11-Kideckel-Springer
        140    4.92   7.08 14-Silber-Victor vs 13-Dawson-McKiee
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.71   3.29 2-Selick-Stewart vs 2-Alexander-Samuels
         50    6.00   6.00 4-Reeve-Newson-Bessada vs 5-Kay-Waxler
  110         10.88   1.13 5-Fagen-Tartick vs 7-Mendelson-Popper
         50    6.00   6.00 6-Wagman-Silverstein vs 9-Marcovitz-Ross
  110         10.88   1.13 7-Gretsinger-Lamb vs 11-Kideckel-Springer
        650    0.04  11.96 8-Foster-Collins vs 13-Dawson-McKiee
        170    3.29   8.71 9-Seetner-Langer vs 1-Ruttan-Sayers
        200    2.21   9.79 10-Fruitman-Sengaus vs 4-Shnier-Sinclair
         50    6.00   6.00 11-Hidi-Hidi vs 6-Lovrics-Murray
        300    1.13  10.88 12-Sors-Bovingdon vs 8-Baranga-Hissey
         50    6.00   6.00 13-Yuen-Jaworski vs 10-Thomson-Bennion
  110         10.88   1.13 14-Silber-Victor vs 12-Mogelonsky-Rubenovitch
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.38   7.63 2-Selick-Stewart vs 2-Alexander-Samuels
        680    4.38   7.63 4-Reeve-Newson-Bessada vs 5-Kay-Waxler
       1430    0.04  11.96 5-Fagen-Tartick vs 7-Mendelson-Popper
        680    4.38   7.63 6-Wagman-Silverstein vs 9-Marcovitz-Ross
        680    4.38   7.63 7-Gretsinger-Lamb vs 11-Kideckel-Springer
        650   10.33   1.67 8-Foster-Collins vs 13-Dawson-McKiee
        680    4.38   7.63 9-Seetner-Langer vs 1-Ruttan-Sayers
        680    4.38   7.63 10-Fruitman-Sengaus vs 4-Shnier-Sinclair
        650   10.33   1.67 11-Hidi-Hidi vs 6-Lovrics-Murray
        650   10.33   1.67 12-Sors-Bovingdon vs 8-Baranga-Hissey
        680    4.38   7.63 13-Yuen-Jaworski vs 10-Thomson-Bennion
        650   10.33   1.67 14-Silber-Victor vs 12-Mogelonsky-Rubenovitch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.75   9.25 1-Muter-Ruttan vs 13-Dawson-McKiee
   90          9.79   2.21 2-Selick-Stewart vs 1-Ruttan-Sayers
        110    2.75   9.25 3-Luttor-Keane vs 3-Pollock-Gordon
        110    2.75   9.25 5-Fagen-Tartick vs 6-Lovrics-Murray
        100    6.54   5.46 6-Wagman-Silverstein vs 8-Baranga-Hissey
  110         11.42   0.58 7-Gretsinger-Lamb vs 10-Thomson-Bennion
        100    6.54   5.46 8-Foster-Collins vs 12-Mogelonsky-Rubenovitch
        200    0.04  11.96 10-Fruitman-Sengaus vs 2-Alexander-Samuels
        100    6.54   5.46 11-Hidi-Hidi vs 5-Kay-Waxler
   80          8.71   3.29 12-Sors-Bovingdon vs 7-Mendelson-Popper
  110         11.42   0.58 13-Yuen-Jaworski vs 9-Marcovitz-Ross
        110    2.75   9.25 14-Silber-Victor vs 11-Kideckel-Springer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.46   6.54 1-Muter-Ruttan vs 13-Dawson-McKiee
  420         11.42   0.58 2-Selick-Stewart vs 1-Ruttan-Sayers
  170          5.46   6.54 3-Luttor-Keane vs 3-Pollock-Gordon
  170          5.46   6.54 5-Fagen-Tartick vs 6-Lovrics-Murray
  170          5.46   6.54 6-Wagman-Silverstein vs 8-Baranga-Hissey
  170          5.46   6.54 7-Gretsinger-Lamb vs 10-Thomson-Bennion
  170          5.46   6.54 8-Foster-Collins vs 12-Mogelonsky-Rubenovitch
  170          5.46   6.54 10-Fruitman-Sengaus vs 2-Alexander-Samuels
  140          0.58  11.42 11-Hidi-Hidi vs 5-Kay-Waxler
  140          0.58  11.42 12-Sors-Bovingdon vs 7-Mendelson-Popper
  420         11.42   0.58 13-Yuen-Jaworski vs 9-Marcovitz-Ross
  200          9.79   2.21 14-Silber-Victor vs 11-Kideckel-Springer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.96   0.04 1-Muter-Ruttan vs 12-Mogelonsky-Rubenovitch
        200    1.67  10.33 3-Luttor-Keane vs 2-Alexander-Samuels
        140    5.46   6.54 4-Reeve-Newson-Bessada vs 4-Shnier-Sinclair
        150    3.83   8.17 6-Wagman-Silverstein vs 7-Mendelson-Popper
        400    0.04  11.96 7-Gretsinger-Lamb vs 9-Marcovitz-Ross
        120    7.63   4.38 8-Foster-Collins vs 11-Kideckel-Springer
        120    7.63   4.38 9-Seetner-Langer vs 13-Dawson-McKiee
         90    9.79   2.21 10-Fruitman-Sengaus vs 1-Ruttan-Sayers
  110         10.88   1.13 11-Hidi-Hidi vs 3-Pollock-Gordon
        150    3.83   8.17 12-Sors-Bovingdon vs 6-Lovrics-Murray
        200    1.67  10.33 13-Yuen-Jaworski vs 8-Baranga-Hissey
        120    7.63   4.38 14-Silber-Victor vs 10-Thomson-Bennion
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.92   7.08 1-Muter-Ruttan vs 12-Mogelonsky-Rubenovitch
  490          9.79   2.21 3-Luttor-Keane vs 2-Alexander-Samuels
  420          0.04  11.96 4-Reeve-Newson-Bessada vs 4-Shnier-Sinclair
  480          4.92   7.08 6-Wagman-Silverstein vs 7-Mendelson-Popper
  480          4.92   7.08 7-Gretsinger-Lamb vs 9-Marcovitz-Ross
  980         10.88   1.13 8-Foster-Collins vs 11-Kideckel-Springer
  480          4.92   7.08 9-Seetner-Langer vs 13-Dawson-McKiee
  480          4.92   7.08 10-Fruitman-Sengaus vs 1-Ruttan-Sayers
  480          4.92   7.08 11-Hidi-Hidi vs 3-Pollock-Gordon
 1210         11.96   0.04 12-Sors-Bovingdon vs 6-Lovrics-Murray
  480          4.92   7.08 13-Yuen-Jaworski vs 8-Baranga-Hissey
  480          4.92   7.08 14-Silber-Victor vs 10-Thomson-Bennion
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         10.33   1.67 1-Muter-Ruttan vs 11-Kideckel-Springer
  450          7.63   4.38 2-Selick-Stewart vs 13-Dawson-McKiee
         50    2.75   9.25 3-Luttor-Keane vs 1-Ruttan-Sayers
  450          7.63   4.38 4-Reeve-Newson-Bessada vs 3-Pollock-Gordon
  420          5.46   6.54 5-Fagen-Tartick vs 5-Kay-Waxler
         50    2.75   9.25 7-Gretsinger-Lamb vs 8-Baranga-Hissey
        150    0.04  11.96 8-Foster-Collins vs 10-Thomson-Bennion
         50    2.75   9.25 9-Seetner-Langer vs 12-Mogelonsky-Rubenovitch
  480         10.33   1.67 11-Hidi-Hidi vs 2-Alexander-Samuels
         50    2.75   9.25 12-Sors-Bovingdon vs 4-Shnier-Sinclair
  980         11.96   0.04 13-Yuen-Jaworski vs 7-Mendelson-Popper
  450          7.63   4.38 14-Silber-Victor vs 9-Marcovitz-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210         10.33   1.67 1-Muter-Ruttan vs 11-Kideckel-Springer
  910         11.96   0.04 2-Selick-Stewart vs 13-Dawson-McKiee
        100    1.67  10.33 3-Luttor-Keane vs 1-Ruttan-Sayers
  140          5.46   6.54 4-Reeve-Newson-Bessada vs 3-Pollock-Gordon
        100    1.67  10.33 5-Fagen-Tartick vs 5-Kay-Waxler
  100          3.29   8.71 7-Gretsinger-Lamb vs 8-Baranga-Hissey
  170          7.63   4.38 8-Foster-Collins vs 10-Thomson-Bennion
  150          6.54   5.46 9-Seetner-Langer vs 12-Mogelonsky-Rubenovitch
        200    0.04  11.96 11-Hidi-Hidi vs 2-Alexander-Samuels
  130          4.38   7.63 12-Sors-Bovingdon vs 4-Shnier-Sinclair
  210         10.33   1.67 13-Yuen-Jaworski vs 7-Mendelson-Popper
  200          8.71   3.29 14-Silber-Victor vs 9-Marcovitz-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.79   2.21 1-Muter-Ruttan vs 10-Thomson-Bennion
        120    7.08   4.92 2-Selick-Stewart vs 12-Mogelonsky-Rubenovitch
   50          9.79   2.21 4-Reeve-Newson-Bessada vs 2-Alexander-Samuels
        150    3.29   8.71 5-Fagen-Tartick vs 4-Shnier-Sinclair
        400    1.67  10.33 6-Wagman-Silverstein vs 6-Lovrics-Murray
        140    4.92   7.08 8-Foster-Collins vs 9-Marcovitz-Ross
   50          9.79   2.21 9-Seetner-Langer vs 11-Kideckel-Springer
        430    0.04  11.96 10-Fruitman-Sengaus vs 13-Dawson-McKiee
        140    4.92   7.08 11-Hidi-Hidi vs 1-Ruttan-Sayers
        120    7.08   4.92 12-Sors-Bovingdon vs 3-Pollock-Gordon
        400    1.67  10.33 13-Yuen-Jaworski vs 5-Kay-Waxler
  100         11.96   0.04 14-Silber-Victor vs 8-Baranga-Hissey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.92   7.08 1-Muter-Ruttan vs 10-Thomson-Bennion
 1430          9.25   2.75 2-Selick-Stewart vs 12-Mogelonsky-Rubenovitch
 1430          9.25   2.75 4-Reeve-Newson-Bessada vs 2-Alexander-Samuels
  710          6.54   5.46 5-Fagen-Tartick vs 4-Shnier-Sinclair
  650          3.29   8.71 6-Wagman-Silverstein vs 6-Lovrics-Murray
        100    0.58  11.42 8-Foster-Collins vs 9-Marcovitz-Ross
  680          4.92   7.08 9-Seetner-Langer vs 11-Kideckel-Springer
 1430          9.25   2.75 10-Fruitman-Sengaus vs 13-Dawson-McKiee
 1460         11.96   0.04 11-Hidi-Hidi vs 1-Ruttan-Sayers
        100    0.58  11.42 12-Sors-Bovingdon vs 3-Pollock-Gordon
  620          2.21   9.79 13-Yuen-Jaworski vs 5-Kay-Waxler
 1430          9.25   2.75 14-Silber-Victor vs 8-Baranga-Hissey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   6.00 1-Muter-Ruttan vs 9-Marcovitz-Ross
  200         10.33   1.67 2-Selick-Stewart vs 11-Kideckel-Springer
        620    2.21   9.79 3-Luttor-Keane vs 13-Dawson-McKiee
  100          6.00   6.00 4-Reeve-Newson-Bessada vs 1-Ruttan-Sayers
  200         10.33   1.67 5-Fagen-Tartick vs 3-Pollock-Gordon
  200         10.33   1.67 6-Wagman-Silverstein vs 5-Kay-Waxler
        650    0.58  11.42 7-Gretsinger-Lamb vs 7-Mendelson-Popper
        180    3.29   8.71 9-Seetner-Langer vs 10-Thomson-Bennion
  200         10.33   1.67 10-Fruitman-Sengaus vs 12-Mogelonsky-Rubenovitch
  100          6.00   6.00 12-Sors-Bovingdon vs 2-Alexander-Samuels
        650    0.58  11.42 13-Yuen-Jaworski vs 4-Shnier-Sinclair
  100          6.00   6.00 14-Silber-Victor vs 6-Lovrics-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.75   9.25 1-Muter-Ruttan vs 9-Marcovitz-Ross
        100    8.17   3.83 2-Selick-Stewart vs 11-Kideckel-Springer
        120    6.00   6.00 3-Luttor-Keane vs 13-Dawson-McKiee
        150    2.75   9.25 4-Reeve-Newson-Bessada vs 1-Ruttan-Sayers
         50   10.88   1.13 5-Fagen-Tartick vs 3-Pollock-Gordon
        120    6.00   6.00 6-Wagman-Silverstein vs 5-Kay-Waxler
        100    8.17   3.83 7-Gretsinger-Lamb vs 7-Mendelson-Popper
        150    2.75   9.25 9-Seetner-Langer vs 10-Thomson-Bennion
         90    9.79   2.21 10-Fruitman-Sengaus vs 12-Mogelonsky-Rubenovitch
   50         11.96   0.04 12-Sors-Bovingdon vs 2-Alexander-Samuels
        200    0.04  11.96 13-Yuen-Jaworski vs 4-Shnier-Sinclair
        150    2.75   9.25 14-Silber-Victor vs 6-Lovrics-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.83   8.17 1-Muter-Ruttan vs 7-Mendelson-Popper
  140          7.63   4.38 2-Selick-Stewart vs 10-Thomson-Bennion
        100    1.67  10.33 3-Luttor-Keane vs 12-Mogelonsky-Rubenovitch
  120          5.46   6.54 5-Fagen-Tartick vs 2-Alexander-Samuels
  140          7.63   4.38 6-Wagman-Silverstein vs 4-Shnier-Sinclair
        200    0.04  11.96 7-Gretsinger-Lamb vs 6-Lovrics-Murray
  500         11.96   0.04 8-Foster-Collins vs 8-Baranga-Hissey
   90          3.83   8.17 10-Fruitman-Sengaus vs 11-Kideckel-Springer
  180         10.33   1.67 11-Hidi-Hidi vs 13-Dawson-McKiee
  140          7.63   4.38 12-Sors-Bovingdon vs 1-Ruttan-Sayers
        100    1.67  10.33 13-Yuen-Jaworski vs 3-Pollock-Gordon
  180         10.33   1.67 14-Silber-Victor vs 5-Kay-Waxler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.38   7.63 1-Muter-Ruttan vs 7-Mendelson-Popper
  480          4.38   7.63 2-Selick-Stewart vs 10-Thomson-Bennion
  980         11.42   0.58 3-Luttor-Keane vs 12-Mogelonsky-Rubenovitch
  480          4.38   7.63 5-Fagen-Tartick vs 2-Alexander-Samuels
  480          4.38   7.63 6-Wagman-Silverstein vs 4-Shnier-Sinclair
  480          4.38   7.63 7-Gretsinger-Lamb vs 6-Lovrics-Murray
  480          4.38   7.63 8-Foster-Collins vs 8-Baranga-Hissey
  510          9.79   2.21 10-Fruitman-Sengaus vs 11-Kideckel-Springer
  980         11.42   0.58 11-Hidi-Hidi vs 13-Dawson-McKiee
  480          4.38   7.63 12-Sors-Bovingdon vs 1-Ruttan-Sayers
  480          4.38   7.63 13-Yuen-Jaworski vs 3-Pollock-Gordon
  480          4.38   7.63 14-Silber-Victor vs 5-Kay-Waxler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.21   9.79 1-Muter-Ruttan vs 6-Lovrics-Murray
  100          9.79   2.21 2-Selick-Stewart vs 8-Baranga-Hissey
        150    0.04  11.96 3-Luttor-Keane vs 11-Kideckel-Springer
        110    1.13  10.88 4-Reeve-Newson-Bessada vs 13-Dawson-McKiee
   50          8.17   3.83 5-Fagen-Tartick vs 1-Ruttan-Sayers
         50    4.92   7.08 6-Wagman-Silverstein vs 3-Pollock-Gordon
  110         10.88   1.13 7-Gretsinger-Lamb vs 5-Kay-Waxler
  170         11.96   0.04 8-Foster-Collins vs 7-Mendelson-Popper
         50    4.92   7.08 9-Seetner-Langer vs 9-Marcovitz-Ross
         50    4.92   7.08 11-Hidi-Hidi vs 12-Mogelonsky-Rubenovitch
   50          8.17   3.83 13-Yuen-Jaworski vs 2-Alexander-Samuels
         50    4.92   7.08 14-Silber-Victor vs 4-Shnier-Sinclair
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.42   0.58 1-Muter-Ruttan vs 6-Lovrics-Murray
  100          6.00   6.00 2-Selick-Stewart vs 8-Baranga-Hissey
  100          6.00   6.00 3-Luttor-Keane vs 11-Kideckel-Springer
        110    1.67  10.33 4-Reeve-Newson-Bessada vs 13-Dawson-McKiee
  140          8.71   3.29 5-Fagen-Tartick vs 1-Ruttan-Sayers
        110    1.67  10.33 6-Wagman-Silverstein vs 3-Pollock-Gordon
  140          8.71   3.29 7-Gretsinger-Lamb vs 5-Kay-Waxler
   50          3.83   8.17 8-Foster-Collins vs 7-Mendelson-Popper
  140          8.71   3.29 9-Seetner-Langer vs 9-Marcovitz-Ross
  170         11.42   0.58 11-Hidi-Hidi vs 12-Mogelonsky-Rubenovitch
   50          3.83   8.17 13-Yuen-Jaworski vs 2-Alexander-Samuels
        140    0.04  11.96 14-Silber-Victor vs 4-Shnier-Sinclair
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.46   6.54 1-Muter-Ruttan vs 5-Kay-Waxler
  100         11.96   0.04 2-Selick-Stewart vs 7-Mendelson-Popper
        110   10.88   1.13 3-Luttor-Keane vs 9-Marcovitz-Ross
        120    9.79   2.21 4-Reeve-Newson-Bessada vs 12-Mogelonsky-Rubenovitch
        150    5.46   6.54 6-Wagman-Silverstein vs 2-Alexander-Samuels
        150    5.46   6.54 7-Gretsinger-Lamb vs 4-Shnier-Sinclair
        600    1.67  10.33 8-Foster-Collins vs 6-Lovrics-Murray
        150    5.46   6.54 9-Seetner-Langer vs 8-Baranga-Hissey
        140    8.71   3.29 10-Fruitman-Sengaus vs 10-Thomson-Bennion
        600    1.67  10.33 12-Sors-Bovingdon vs 13-Dawson-McKiee
        150    5.46   6.54 13-Yuen-Jaworski vs 1-Ruttan-Sayers
        630    0.04  11.96 14-Silber-Victor vs 3-Pollock-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.92   7.08 1-Muter-Ruttan vs 5-Kay-Waxler
  710          9.79   2.21 2-Selick-Stewart vs 7-Mendelson-Popper
  650          0.58  11.42 3-Luttor-Keane vs 9-Marcovitz-Ross
  680          4.92   7.08 4-Reeve-Newson-Bessada vs 12-Mogelonsky-Rubenovitch
  680          4.92   7.08 6-Wagman-Silverstein vs 2-Alexander-Samuels
  680          4.92   7.08 7-Gretsinger-Lamb vs 4-Shnier-Sinclair
  710          9.79   2.21 8-Foster-Collins vs 6-Lovrics-Murray
  720         11.96   0.04 9-Seetner-Langer vs 8-Baranga-Hissey
  660          2.21   9.79 10-Fruitman-Sengaus vs 10-Thomson-Bennion
  650          0.58  11.42 12-Sors-Bovingdon vs 13-Dawson-McKiee
  690          7.63   4.38 13-Yuen-Jaworski vs 1-Ruttan-Sayers
  710          9.79   2.21 14-Silber-Victor vs 3-Pollock-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.33   1.67 1-Muter-Ruttan vs 4-Shnier-Sinclair
        110    1.13  10.88 2-Selick-Stewart vs 6-Lovrics-Murray
  630         10.33   1.67 3-Luttor-Keane vs 8-Baranga-Hissey
        100    3.83   8.17 4-Reeve-Newson-Bessada vs 10-Thomson-Bennion
        200    0.04  11.96 5-Fagen-Tartick vs 13-Dawson-McKiee
  630         10.33   1.67 6-Wagman-Silverstein vs 1-Ruttan-Sayers
  630         10.33   1.67 7-Gretsinger-Lamb vs 3-Pollock-Gordon
        100    3.83   8.17 8-Foster-Collins vs 5-Kay-Waxler
        100    3.83   8.17 9-Seetner-Langer vs 7-Mendelson-Popper
   50          6.54   5.46 10-Fruitman-Sengaus vs 9-Marcovitz-Ross
        100    3.83   8.17 11-Hidi-Hidi vs 11-Kideckel-Springer
  150          7.63   4.38 14-Silber-Victor vs 2-Alexander-Samuels
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.08   4.92 1-Muter-Ruttan vs 4-Shnier-Sinclair
        140    4.38   7.63 2-Selick-Stewart vs 6-Lovrics-Murray
        300    1.13  10.88 3-Luttor-Keane vs 8-Baranga-Hissey
  200          9.25   2.75 4-Reeve-Newson-Bessada vs 10-Thomson-Bennion
        150    2.75   9.25 5-Fagen-Tartick vs 13-Dawson-McKiee
  300         11.42   0.58 6-Wagman-Silverstein vs 1-Ruttan-Sayers
        150    2.75   9.25 7-Gretsinger-Lamb vs 3-Pollock-Gordon
  300         11.42   0.58 8-Foster-Collins vs 5-Kay-Waxler
        120    5.46   6.54 9-Seetner-Langer vs 7-Mendelson-Popper
  200          9.25   2.75 10-Fruitman-Sengaus vs 9-Marcovitz-Ross
        630    0.04  11.96 11-Hidi-Hidi vs 11-Kideckel-Springer
  100          7.08   4.92 14-Silber-Victor vs 2-Alexander-Samuels
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    6.54   5.46 1-Muter-Ruttan vs 3-Pollock-Gordon
        620    3.83   8.17 2-Selick-Stewart vs 5-Kay-Waxler
        200    7.63   4.38 3-Luttor-Keane vs 7-Mendelson-Popper
        620    3.83   8.17 4-Reeve-Newson-Bessada vs 9-Marcovitz-Ross
        620    3.83   8.17 5-Fagen-Tartick vs 11-Kideckel-Springer
        750    1.13  10.88 7-Gretsinger-Lamb vs 2-Alexander-Samuels
  170         10.88   1.13 8-Foster-Collins vs 4-Shnier-Sinclair
        150    9.25   2.75 9-Seetner-Langer vs 6-Lovrics-Murray
        620    3.83   8.17 10-Fruitman-Sengaus vs 8-Baranga-Hissey
  200         11.96   0.04 11-Hidi-Hidi vs 10-Thomson-Bennion
        990    0.04  11.96 12-Sors-Bovingdon vs 12-Mogelonsky-Rubenovitch
        150    9.25   2.75 14-Silber-Victor vs 1-Ruttan-Sayers
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    8.71   3.29 1-Muter-Ruttan vs 3-Pollock-Gordon
        450    8.71   3.29 2-Selick-Stewart vs 5-Kay-Waxler
        460    5.46   6.54 3-Luttor-Keane vs 7-Mendelson-Popper
        450    8.71   3.29 4-Reeve-Newson-Bessada vs 9-Marcovitz-Ross
        520    0.04  11.96 5-Fagen-Tartick vs 11-Kideckel-Springer
        480    2.75   9.25 7-Gretsinger-Lamb vs 2-Alexander-Samuels
        480    2.75   9.25 8-Foster-Collins vs 4-Shnier-Sinclair
        420   10.88   1.13 9-Seetner-Langer vs 6-Lovrics-Murray
        460    5.46   6.54 10-Fruitman-Sengaus vs 8-Baranga-Hissey
        460    5.46   6.54 11-Hidi-Hidi vs 10-Thomson-Bennion
   50         11.96   0.04 12-Sors-Bovingdon vs 12-Mogelonsky-Rubenovitch
        490    1.13  10.88 14-Silber-Victor vs 1-Ruttan-Sayers
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50  10.50 1-Muter-Ruttan vs 2-Alexander-Samuels
  140          7.50   4.50 2-Selick-Stewart vs 4-Shnier-Sinclair
        100    0.00  12.00 3-Luttor-Keane vs 6-Lovrics-Murray
  470         11.00   1.00 4-Reeve-Newson-Bessada vs 8-Baranga-Hissey
