Tuesday Eve Novice Game Tuesday Eve Session July 20, 2010
Scores after  6 rounds  Average:   45.0      Section A  North-South
Pair    Pct   Score  Rank   MPs     
  1   55.00   49.50   4    0.19     John Beattie - Brian Scott
  2   42.78   38.50  NE             Linda Jones - Conchi Arnau
  3   56.67   51.00   3    0.27     Avi Gottlieb - Lorraine Gottlieb
  4   61.11   55.00   1    0.54     Maryan Gibson - Alison Reid
  5   50.56   45.50                 Susan Pollak - Karen Necpal
  6   38.33   34.50                 Allen Monette - Katherine McCullam
  7   37.78   34.00                 Jack Greenberg - Anita Greenberg
  8   47.78   43.00                 John Fitzhenry - Daniela Dumascu
  9   60.00   54.00   2    0.38     Nadine Walman - Terry Walman

Tuesday Eve Novice Game Tuesday Eve Session July 20, 2010
Scores after  6 rounds  Average:   45.0      Section A  East-West
Pair    Pct   Score  Rank   MPs     
  1   46.67   42.00                 Barbara Galloway - Shelley Legault
  2   74.44   67.00   1    0.54     Edna Klass - John Klass
  3   42.22   38.00                 Yash Goomar - Willie Gertin
  4   47.78   43.00                 Robert Mazin - Lilli Mazin
  5   50.56   45.50   4    0.19     Ed Francis - Harvey Sokoloff
  6   53.33   48.00   3    0.27     Anna Miller - Penny Katz
  7   56.11   50.50   2    0.38     Don Michel - Larry Baker
  8   42.78   38.50                 Georgina Kralik - Beverley Torraville
  9   36.11   32.50                 Elaine Hertz - Elinor Bornstein

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   4.50 1-Beattie-Scott vs 1-Galloway-Legault
   50          2.00   3.00 5-Pollak-Necpal vs 9-Hertz-Bornstein
        130    0.50   4.50 6-Monette-McCullam vs 2-Klass-Klass
  100          3.00   2.00 7-Greenberg-Greenberg vs 4-Mazin-Mazin
  420          5.00   0.00 8-Fitzhenry-Dumascu vs 6-Miller-Katz
  140          4.00   1.00 9-Walman-Walman vs 8-Kralik-Torraville
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   2.00 1-Beattie-Scott vs 1-Galloway-Legault
        420    3.00   2.00 5-Pollak-Necpal vs 9-Hertz-Bornstein
        420    3.00   2.00 6-Monette-McCullam vs 2-Klass-Klass
        450    1.00   4.00 7-Greenberg-Greenberg vs 4-Mazin-Mazin
   50          5.00   0.00 8-Fitzhenry-Dumascu vs 6-Miller-Katz
        480    0.00   5.00 9-Walman-Walman vs 8-Kralik-Torraville
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Beattie-Scott vs 1-Galloway-Legault
        120    1.00   4.00 5-Pollak-Necpal vs 9-Hertz-Bornstein
        150    0.00   5.00 6-Monette-McCullam vs 2-Klass-Klass
         50    2.50   2.50 7-Greenberg-Greenberg vs 4-Mazin-Mazin
  120          4.00   1.00 8-Fitzhenry-Dumascu vs 6-Miller-Katz
  200          5.00   0.00 9-Walman-Walman vs 8-Kralik-Torraville
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   1.00 1-Beattie-Scott vs 9-Hertz-Bornstein
  200          2.00   3.00 2-Jones-Arnau vs 2-Klass-Klass
  100          0.50   4.50 6-Monette-McCullam vs 1-Galloway-Legault
  100          0.50   4.50 7-Greenberg-Greenberg vs 3-Goomar-Gertin
  680          5.00   0.00 8-Fitzhenry-Dumascu vs 5-Francis-Sokoloff
  400          3.00   2.00 9-Walman-Walman vs 7-Michel-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.00   3.00 1-Beattie-Scott vs 9-Hertz-Bornstein
        510    2.00   3.00 2-Jones-Arnau vs 2-Klass-Klass
        450    5.00   0.00 6-Monette-McCullam vs 1-Galloway-Legault
        510    2.00   3.00 7-Greenberg-Greenberg vs 3-Goomar-Gertin
       1010    0.00   5.00 8-Fitzhenry-Dumascu vs 5-Francis-Sokoloff
        480    4.00   1.00 9-Walman-Walman vs 7-Michel-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Beattie-Scott vs 9-Hertz-Bornstein
         50    2.50   2.50 2-Jones-Arnau vs 2-Klass-Klass
  100          4.50   0.50 6-Monette-McCullam vs 1-Galloway-Legault
         50    2.50   2.50 7-Greenberg-Greenberg vs 3-Goomar-Gertin
        110    1.00   4.00 8-Fitzhenry-Dumascu vs 5-Francis-Sokoloff
        170    0.00   5.00 9-Walman-Walman vs 7-Michel-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Beattie-Scott vs 8-Kralik-Torraville
        110    1.00   4.00 2-Jones-Arnau vs 1-Galloway-Legault
        100    2.00   3.00 3-Gottlieb-Gottlieb vs 3-Goomar-Gertin
        170    0.00   5.00 7-Greenberg-Greenberg vs 2-Klass-Klass
  100          3.50   1.50 8-Fitzhenry-Dumascu vs 4-Mazin-Mazin
  200          5.00   0.00 9-Walman-Walman vs 6-Miller-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   5.00 1-Beattie-Scott vs 8-Kralik-Torraville
        400    3.50   1.50 2-Jones-Arnau vs 1-Galloway-Legault
        400    3.50   1.50 3-Gottlieb-Gottlieb vs 3-Goomar-Gertin
        420    2.00   3.00 7-Greenberg-Greenberg vs 2-Klass-Klass
        430    1.00   4.00 8-Fitzhenry-Dumascu vs 4-Mazin-Mazin
  100          5.00   0.00 9-Walman-Walman vs 6-Miller-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   4.00 1-Beattie-Scott vs 8-Kralik-Torraville
  170          3.00   2.00 2-Jones-Arnau vs 1-Galloway-Legault
  450          5.00   0.00 3-Gottlieb-Gottlieb vs 3-Goomar-Gertin
  140          2.00   3.00 7-Greenberg-Greenberg vs 2-Klass-Klass
         50    0.00   5.00 8-Fitzhenry-Dumascu vs 4-Mazin-Mazin
  200          4.00   1.00 9-Walman-Walman vs 6-Miller-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.00   1.00 1-Beattie-Scott vs 7-Michel-Baker
  710          4.00   1.00 2-Jones-Arnau vs 9-Hertz-Bornstein
  680          1.00   4.00 3-Gottlieb-Gottlieb vs 2-Klass-Klass
  710          4.00   1.00 4-Gibson-Reid vs 4-Mazin-Mazin
  680          1.00   4.00 8-Fitzhenry-Dumascu vs 3-Goomar-Gertin
  680          1.00   4.00 9-Walman-Walman vs 5-Francis-Sokoloff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Beattie-Scott vs 7-Michel-Baker
        420    0.50   4.50 2-Jones-Arnau vs 9-Hertz-Bornstein
        420    0.50   4.50 3-Gottlieb-Gottlieb vs 2-Klass-Klass
   50          5.00   0.00 4-Gibson-Reid vs 4-Mazin-Mazin
        140    3.00   2.00 8-Fitzhenry-Dumascu vs 3-Goomar-Gertin
        300    2.00   3.00 9-Walman-Walman vs 5-Francis-Sokoloff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-Beattie-Scott vs 7-Michel-Baker
        110    2.50   2.50 2-Jones-Arnau vs 9-Hertz-Bornstein
        200    1.00   4.00 3-Gottlieb-Gottlieb vs 2-Klass-Klass
        470    0.00   5.00 4-Gibson-Reid vs 4-Mazin-Mazin
  650          5.00   0.00 8-Fitzhenry-Dumascu vs 3-Goomar-Gertin
        110    2.50   2.50 9-Walman-Walman vs 5-Francis-Sokoloff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   4.50 1-Beattie-Scott vs 6-Miller-Katz
  100          4.50   0.50 2-Jones-Arnau vs 8-Kralik-Torraville
        170    3.00   2.00 3-Gottlieb-Gottlieb vs 1-Galloway-Legault
  100          4.50   0.50 4-Gibson-Reid vs 3-Goomar-Gertin
        620    2.00   3.00 5-Pollak-Necpal vs 5-Francis-Sokoloff
        680    0.50   4.50 9-Walman-Walman vs 4-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Beattie-Scott vs 6-Miller-Katz
   50          0.00   5.00 2-Jones-Arnau vs 8-Kralik-Torraville
  100          2.00   3.00 3-Gottlieb-Gottlieb vs 1-Galloway-Legault
  150          4.00   1.00 4-Gibson-Reid vs 3-Goomar-Gertin
  100          2.00   3.00 5-Pollak-Necpal vs 5-Francis-Sokoloff
  300          5.00   0.00 9-Walman-Walman vs 4-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Beattie-Scott vs 6-Miller-Katz
        100    1.00   4.00 2-Jones-Arnau vs 8-Kralik-Torraville
        100    1.00   4.00 3-Gottlieb-Gottlieb vs 1-Galloway-Legault
   50          3.00   2.00 4-Gibson-Reid vs 3-Goomar-Gertin
  100          4.50   0.50 5-Pollak-Necpal vs 5-Francis-Sokoloff
  100          4.50   0.50 9-Walman-Walman vs 4-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.00   0.00 1-Beattie-Scott vs 5-Francis-Sokoloff
  490          3.50   1.50 2-Jones-Arnau vs 7-Michel-Baker
  490          3.50   1.50 3-Gottlieb-Gottlieb vs 9-Hertz-Bornstein
  480          2.00   3.00 4-Gibson-Reid vs 2-Klass-Klass
  450          0.50   4.50 5-Pollak-Necpal vs 4-Mazin-Mazin
  450          0.50   4.50 6-Monette-McCullam vs 6-Miller-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   0.50 1-Beattie-Scott vs 5-Francis-Sokoloff
  400          2.50   2.50 2-Jones-Arnau vs 7-Michel-Baker
  450          4.50   0.50 3-Gottlieb-Gottlieb vs 9-Hertz-Bornstein
         50    0.50   4.50 4-Gibson-Reid vs 2-Klass-Klass
  400          2.50   2.50 5-Pollak-Necpal vs 4-Mazin-Mazin
         50    0.50   4.50 6-Monette-McCullam vs 6-Miller-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Beattie-Scott vs 5-Francis-Sokoloff
        110    2.00   3.00 2-Jones-Arnau vs 7-Michel-Baker
   50          3.50   1.50 3-Gottlieb-Gottlieb vs 9-Hertz-Bornstein
        200    0.00   5.00 4-Gibson-Reid vs 2-Klass-Klass
  110          5.00   0.00 5-Pollak-Necpal vs 4-Mazin-Mazin
        140    1.00   4.00 6-Monette-McCullam vs 6-Miller-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   4.00 2-Jones-Arnau vs 6-Miller-Katz
  400          5.00   0.00 3-Gottlieb-Gottlieb vs 8-Kralik-Torraville
  150          3.00   2.00 4-Gibson-Reid vs 1-Galloway-Legault
  150          3.00   2.00 5-Pollak-Necpal vs 3-Goomar-Gertin
        100    0.00   5.00 6-Monette-McCullam vs 5-Francis-Sokoloff
  150          3.00   2.00 7-Greenberg-Greenberg vs 7-Michel-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 2-Jones-Arnau vs 6-Miller-Katz
  200          5.00   0.00 3-Gottlieb-Gottlieb vs 8-Kralik-Torraville
  100          4.00   1.00 4-Gibson-Reid vs 1-Galloway-Legault
        200    2.00   3.00 5-Pollak-Necpal vs 3-Goomar-Gertin
       1100    0.00   5.00 6-Monette-McCullam vs 5-Francis-Sokoloff
        300    1.00   4.00 7-Greenberg-Greenberg vs 7-Michel-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 2-Jones-Arnau vs 6-Miller-Katz
  620          5.00   0.00 3-Gottlieb-Gottlieb vs 8-Kralik-Torraville
        200    1.50   3.50 4-Gibson-Reid vs 1-Galloway-Legault
  110          4.00   1.00 5-Pollak-Necpal vs 3-Goomar-Gertin
        140    3.00   2.00 6-Monette-McCullam vs 5-Francis-Sokoloff
        200    1.50   3.50 7-Greenberg-Greenberg vs 7-Michel-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   1.00 3-Gottlieb-Gottlieb vs 7-Michel-Baker
  130          4.00   1.00 4-Gibson-Reid vs 9-Hertz-Bornstein
         50    1.00   4.00 5-Pollak-Necpal vs 2-Klass-Klass
  130          4.00   1.00 6-Monette-McCullam vs 4-Mazin-Mazin
  110          2.00   3.00 7-Greenberg-Greenberg vs 6-Miller-Katz
        140    0.00   5.00 8-Fitzhenry-Dumascu vs 8-Kralik-Torraville
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 3-Gottlieb-Gottlieb vs 7-Michel-Baker
  120          5.00   0.00 4-Gibson-Reid vs 9-Hertz-Bornstein
  100          3.00   2.00 5-Pollak-Necpal vs 2-Klass-Klass
    PASS       2.00   3.00 6-Monette-McCullam vs 4-Mazin-Mazin
        200    1.00   4.00 7-Greenberg-Greenberg vs 6-Miller-Katz
  110          4.00   1.00 8-Fitzhenry-Dumascu vs 8-Kralik-Torraville
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 3-Gottlieb-Gottlieb vs 7-Michel-Baker
  150          5.00   0.00 4-Gibson-Reid vs 9-Hertz-Bornstein
        200    0.00   5.00 5-Pollak-Necpal vs 2-Klass-Klass
    PASS       3.00   2.00 6-Monette-McCullam vs 4-Mazin-Mazin
        100    1.50   3.50 7-Greenberg-Greenberg vs 6-Miller-Katz
  120          4.00   1.00 8-Fitzhenry-Dumascu vs 8-Kralik-Torraville
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   0.50 4-Gibson-Reid vs 8-Kralik-Torraville
  400          4.50   0.50 5-Pollak-Necpal vs 1-Galloway-Legault
  170          3.00   2.00 6-Monette-McCullam vs 3-Goomar-Gertin
        100    0.00   5.00 7-Greenberg-Greenberg vs 5-Francis-Sokoloff
         50    1.00   4.00 8-Fitzhenry-Dumascu vs 7-Michel-Baker
  120          2.00   3.00 9-Walman-Walman vs 9-Hertz-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 4-Gibson-Reid vs 8-Kralik-Torraville
  100          5.00   0.00 5-Pollak-Necpal vs 1-Galloway-Legault
        620    2.00   3.00 6-Monette-McCullam vs 3-Goomar-Gertin
        200    4.00   1.00 7-Greenberg-Greenberg vs 5-Francis-Sokoloff
        630    0.00   5.00 8-Fitzhenry-Dumascu vs 7-Michel-Baker
        620    2.00   3.00 9-Walman-Walman vs 9-Hertz-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 4-Gibson-Reid vs 8-Kralik-Torraville
        200    0.50   4.50 5-Pollak-Necpal vs 1-Galloway-Legault
        100    2.00   3.00 6-Monette-McCullam vs 3-Goomar-Gertin
  110          4.50   0.50 7-Greenberg-Greenberg vs 5-Francis-Sokoloff
        200    0.50   4.50 8-Fitzhenry-Dumascu vs 7-Michel-Baker
  110          4.50   0.50 9-Walman-Walman vs 9-Hertz-Bornstein
----------------------------------------------------------------------


Tuesday Eve Novice Game Tuesday Eve Session July 20, 2010
Scores after  6 rounds  Average:   45.0      Section B  North-South
Pair    Pct   Score  Rank   MPs     
  1   61.60   55.44   2    0.29     Maureen Aust - Murray Aust
  2   42.67   38.40                 Joan Hart - Derek West
  3   33.07   29.76                 Jennifer Chapman - Peggy Poulter
  4   41.33   37.20                 Nelly Himell - Perry Gerhard
  5   48.27   43.44                 Myra Wiener - Caroline Ross
  6   60.80   54.72   3    0.21     Maggie Leitenberger - Nancy Pirrie
  7   64.00   57.60   1    0.42     Lynda Josephs - Barbara Pope

Tuesday Eve Novice Game Tuesday Eve Session July 20, 2010
Scores after  6 rounds  Average:   45.0      Section B  East-West
Pair    Pct   Score  Rank   MPs     
  1   68.78   61.90   1    0.42     Dan Jinapriya - Rosea Lonsdale
  2   39.67   35.70                 Diane Saibil - Charlotte Morgan
  3   31.44   28.30                 Rae Weingarden - Ginny Cowan
  4   55.67   50.10   3    0.21     Morley Goldberg - Marcia Schnoor
  6   43.67   39.30                 Lee Rimon - Diana Hronsky
  7   60.78   54.70   2    0.29     Jack Friedman - Cheryl Friedman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.70   1.30 1-Aust-Aust vs 1-Jinapriya-Lonsdale
        100    2.50   2.50 4-Himell-Gerhard vs 7-Friedman-Friedman
        130    0.70   4.30 5-Wiener-Ross vs 2-Saibil-Morgan
        130    0.70   4.30 6-Leitenberger-Pirrie vs 4-Goldberg-Schnoor
  300          4.90   0.10 7-Josephs-Pope vs 6-Rimon-Hronsky
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.30   3.70 1-Aust-Aust vs 1-Jinapriya-Lonsdale
        450    1.30   3.70 4-Himell-Gerhard vs 7-Friedman-Friedman
        420    4.30   0.70 5-Wiener-Ross vs 2-Saibil-Morgan
        450    1.30   3.70 6-Leitenberger-Pirrie vs 4-Goldberg-Schnoor
        420    4.30   0.70 7-Josephs-Pope vs 6-Rimon-Hronsky
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.70   4.30 1-Aust-Aust vs 1-Jinapriya-Lonsdale
         50    0.70   4.30 4-Himell-Gerhard vs 7-Friedman-Friedman
  110          3.70   1.30 5-Wiener-Ross vs 2-Saibil-Morgan
  100          2.50   2.50 6-Leitenberger-Pirrie vs 4-Goldberg-Schnoor
  120          4.90   0.10 7-Josephs-Pope vs 6-Rimon-Hronsky
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.30   3.70 1-Aust-Aust vs 7-Friedman-Friedman
  300          4.90   0.10 2-Hart-West vs 2-Saibil-Morgan
  200          3.70   1.30 4-Himell-Gerhard vs 6-Rimon-Hronsky
        140    0.10   4.90 5-Wiener-Ross vs 1-Jinapriya-Lonsdale
  100          2.50   2.50 6-Leitenberger-Pirrie vs 3-Weingarden-Cowan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.90   3.10 1-Aust-Aust vs 7-Friedman-Friedman
        480    3.70   1.30 2-Hart-West vs 2-Saibil-Morgan
       1010    0.10   4.90 4-Himell-Gerhard vs 6-Rimon-Hronsky
        510    1.90   3.10 5-Wiener-Ross vs 1-Jinapriya-Lonsdale
        420    4.90   0.10 6-Leitenberger-Pirrie vs 3-Weingarden-Cowan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.90   3.10 1-Aust-Aust vs 7-Friedman-Friedman
  300          1.90   3.10 2-Hart-West vs 2-Saibil-Morgan
         50    0.10   4.90 4-Himell-Gerhard vs 6-Rimon-Hronsky
  420          4.30   0.70 5-Wiener-Ross vs 1-Jinapriya-Lonsdale
  420          4.30   0.70 6-Leitenberger-Pirrie vs 3-Weingarden-Cowan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Aust-Aust vs 6-Rimon-Hronsky
        140    0.50   4.50 2-Hart-West vs 1-Jinapriya-Lonsdale
        110    3.00   2.00 3-Chapman-Poulter vs 3-Weingarden-Cowan
  100          5.00   0.00 5-Wiener-Ross vs 7-Friedman-Friedman
        110    3.00   2.00 6-Leitenberger-Pirrie vs 2-Saibil-Morgan
        140    0.50   4.50 7-Josephs-Pope vs 4-Goldberg-Schnoor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Aust-Aust vs 6-Rimon-Hronsky
        460    0.00   5.00 2-Hart-West vs 1-Jinapriya-Lonsdale
        420    2.00   3.00 3-Chapman-Poulter vs 3-Weingarden-Cowan
        170    3.00   2.00 5-Wiener-Ross vs 7-Friedman-Friedman
   50          4.50   0.50 6-Leitenberger-Pirrie vs 2-Saibil-Morgan
        430    1.00   4.00 7-Josephs-Pope vs 4-Goldberg-Schnoor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   0.50 1-Aust-Aust vs 6-Rimon-Hronsky
         50    1.50   3.50 2-Hart-West vs 1-Jinapriya-Lonsdale
  110          3.00   2.00 3-Chapman-Poulter vs 3-Weingarden-Cowan
        100    0.00   5.00 5-Wiener-Ross vs 7-Friedman-Friedman
  170          4.50   0.50 6-Leitenberger-Pirrie vs 2-Saibil-Morgan
         50    1.50   3.50 7-Josephs-Pope vs 4-Goldberg-Schnoor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          0.10   4.90 2-Hart-West vs 7-Friedman-Friedman
  710          3.10   1.90 3-Chapman-Poulter vs 2-Saibil-Morgan
  710          3.10   1.90 4-Himell-Gerhard vs 4-Goldberg-Schnoor
  710          3.10   1.90 6-Leitenberger-Pirrie vs 1-Jinapriya-Lonsdale
  710          3.10   1.90 7-Josephs-Pope vs 3-Weingarden-Cowan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.30   3.70 2-Hart-West vs 7-Friedman-Friedman
   50          3.10   1.90 3-Chapman-Poulter vs 2-Saibil-Morgan
  530          4.90   0.10 4-Himell-Gerhard vs 4-Goldberg-Schnoor
        420    0.10   4.90 6-Leitenberger-Pirrie vs 1-Jinapriya-Lonsdale
   50          3.10   1.90 7-Josephs-Pope vs 3-Weingarden-Cowan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.10   4.90 2-Hart-West vs 7-Friedman-Friedman
  100          3.70   1.30 3-Chapman-Poulter vs 2-Saibil-Morgan
        100    1.30   3.70 4-Himell-Gerhard vs 4-Goldberg-Schnoor
   50          2.50   2.50 6-Leitenberger-Pirrie vs 1-Jinapriya-Lonsdale
  140          4.90   0.10 7-Josephs-Pope vs 3-Weingarden-Cowan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.90   0.10 1-Aust-Aust vs 4-Goldberg-Schnoor
        620    1.30   3.70 2-Hart-West vs 6-Rimon-Hronsky
        650    0.10   4.90 3-Chapman-Poulter vs 1-Jinapriya-Lonsdale
        200    3.70   1.30 4-Himell-Gerhard vs 3-Weingarden-Cowan
        230    2.50   2.50 7-Josephs-Pope vs 2-Saibil-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Aust-Aust vs 4-Goldberg-Schnoor
  150          4.30   0.70 2-Hart-West vs 6-Rimon-Hronsky
        400    0.10   4.90 3-Chapman-Poulter vs 1-Jinapriya-Lonsdale
  150          4.30   0.70 4-Himell-Gerhard vs 3-Weingarden-Cowan
   50          1.30   3.70 7-Josephs-Pope vs 2-Saibil-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.10   1.90 1-Aust-Aust vs 4-Goldberg-Schnoor
  100          3.10   1.90 2-Hart-West vs 6-Rimon-Hronsky
   50          1.30   3.70 3-Chapman-Poulter vs 1-Jinapriya-Lonsdale
        100    0.10   4.90 4-Himell-Gerhard vs 3-Weingarden-Cowan
  300          4.90   0.10 7-Josephs-Pope vs 2-Saibil-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          4.90   0.10 1-Aust-Aust vs 3-Weingarden-Cowan
  480          1.90   3.10 3-Chapman-Poulter vs 7-Friedman-Friedman
  480          1.90   3.10 4-Himell-Gerhard vs 2-Saibil-Morgan
        100    0.10   4.90 5-Wiener-Ross vs 4-Goldberg-Schnoor
  490          3.70   1.30 6-Leitenberger-Pirrie vs 6-Rimon-Hronsky
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.10   1.90 1-Aust-Aust vs 3-Weingarden-Cowan
  120          0.10   4.90 3-Chapman-Poulter vs 7-Friedman-Friedman
  400          1.30   3.70 4-Himell-Gerhard vs 2-Saibil-Morgan
  420          3.10   1.90 5-Wiener-Ross vs 4-Goldberg-Schnoor
  450          4.90   0.10 6-Leitenberger-Pirrie vs 6-Rimon-Hronsky
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.90   0.10 1-Aust-Aust vs 3-Weingarden-Cowan
   50          3.10   1.90 3-Chapman-Poulter vs 7-Friedman-Friedman
        100    1.30   3.70 4-Himell-Gerhard vs 2-Saibil-Morgan
        170    0.10   4.90 5-Wiener-Ross vs 4-Goldberg-Schnoor
   50          3.10   1.90 6-Leitenberger-Pirrie vs 6-Rimon-Hronsky
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.90   0.10 2-Hart-West vs 4-Goldberg-Schnoor
  100          0.10   4.90 3-Chapman-Poulter vs 6-Rimon-Hronsky
  200          3.70   1.30 4-Himell-Gerhard vs 1-Jinapriya-Lonsdale
  150          2.50   2.50 5-Wiener-Ross vs 3-Weingarden-Cowan
  120          1.30   3.70 7-Josephs-Pope vs 7-Friedman-Friedman
----------------------------------------------------------------------

