Wednesday Evening Pairs Wednesday Eve Session July 14, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 50.35 84.59 C 2 1 0.28(B) Jerry Saltzman - Edwin Durbin
2 56.08 94.21 B 3 1 0.50(A) Brian Baker - Paul Sandor
3 48.04 80.71 A Leila Bessada - Neil Burnham
4 58.98 99.08 A 2 0.70(A) Peter Brand - Krisztina Luttor
5 44.09 74.07 C 2 0.17(C) Susan Paul - Ken Engelhart
6 61.01 102.50 A 1 1.00(A) Marian Thompson - Jill Thompson
7 33.04 55.50 C Ruth Halperin - Sherry Miller
8 55.24 92.80 A 4 0.35(A) Anne Bovingdon - Viktor Von Buchstab
9 49.96 83.93 A Richard Hissey - Hans Cheung
10 42.82 71.93 C Brenda Baranga - Ron Franks
Wednesday Evening Pairs Wednesday Eve Session July 14, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 64.84 108.93 A 1 1.00(A) Mark Liberman - Max Mendelson
2 42.68 71.71 B Conchi Arnau - Carole Craig
3 39.33 66.07 C Marcia Schnoor - Morley Goldberg
4 46.09 77.43 C 2 0.17(C) Susan Levin - Cheryl Shuster
5 56.65 95.17 A 3 0.50(A) Pearl Garfinkel - David Weil
6 50.25 84.42 B 2 0.34(B) Ilene Samuels - Brian Scroggie
7 47.66 80.07 A Barbara Murray - Mary Lovrics
8 40.35 67.79 C Gloria Leibel - Peggi Liswood
9 62.50 105.00 A 2 0.70(A) Bob Fruitman - Louis Laucke
10 50.35 84.58 C 4 1 1 0.48(B) JoAnne Gross - Allan Jeffery
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 1-Saltzman-Durbin vs 1-Liberman-Mendelson
150 5.79 1.21 4-Brand-Luttor vs 6-Samuels-Scroggie
50 3.50 3.50 5-Paul-Engelhart vs 8-Leibel-Liswood
120 1.21 5.79 6-Thompson-Thompson vs 10-Gross-Jeffery
50 3.50 3.50 7-Halperin-Miller vs 3-Schnoor-Goldberg
AVE- AVE+ 2.80 4.20 8-Bovingdon-Von Buchstab vs 5-Garfinkel-Weil
200 6.93 0.07 9-Hissey-Cheung vs 7-Murray-Lovrics
50 3.50 3.50 10-Baranga-Franks vs 9-Fruitman-Laucke
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Saltzman-Durbin vs 1-Liberman-Mendelson
130 2.00 5.00 4-Brand-Luttor vs 6-Samuels-Scroggie
170 5.00 2.00 5-Paul-Engelhart vs 8-Leibel-Liswood
620 7.00 0.00 6-Thompson-Thompson vs 10-Gross-Jeffery
170 5.00 2.00 7-Halperin-Miller vs 3-Schnoor-Goldberg
170 5.00 2.00 8-Bovingdon-Von Buchstab vs 5-Garfinkel-Weil
100 1.00 6.00 9-Hissey-Cheung vs 7-Murray-Lovrics
140 3.00 4.00 10-Baranga-Franks vs 9-Fruitman-Laucke
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Saltzman-Durbin vs 1-Liberman-Mendelson
100 2.00 5.00 4-Brand-Luttor vs 6-Samuels-Scroggie
300 7.00 0.00 5-Paul-Engelhart vs 8-Leibel-Liswood
50 5.00 2.00 6-Thompson-Thompson vs 10-Gross-Jeffery
100 2.00 5.00 7-Halperin-Miller vs 3-Schnoor-Goldberg
100 2.00 5.00 8-Bovingdon-Von Buchstab vs 5-Garfinkel-Weil
100 2.00 5.00 9-Hissey-Cheung vs 7-Murray-Lovrics
100 2.00 5.00 10-Baranga-Franks vs 9-Fruitman-Laucke
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Saltzman-Durbin vs 10-Gross-Jeffery
110 6.00 1.00 2-Baker-Sandor vs 2-Arnau-Craig
100 5.00 2.00 5-Paul-Engelhart vs 7-Murray-Lovrics
140 7.00 0.00 6-Thompson-Thompson vs 9-Fruitman-Laucke
500 0.00 7.00 7-Halperin-Miller vs 1-Liberman-Mendelson
300 1.00 6.00 8-Bovingdon-Von Buchstab vs 4-Levin-Shuster
200 2.00 5.00 9-Hissey-Cheung vs 6-Samuels-Scroggie
140 3.50 3.50 10-Baranga-Franks vs 8-Leibel-Liswood
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Saltzman-Durbin vs 10-Gross-Jeffery
150 6.00 1.00 2-Baker-Sandor vs 2-Arnau-Craig
50 2.50 4.50 5-Paul-Engelhart vs 7-Murray-Lovrics
660 7.00 0.00 6-Thompson-Thompson vs 9-Fruitman-Laucke
50 2.50 4.50 7-Halperin-Miller vs 1-Liberman-Mendelson
100 0.00 7.00 8-Bovingdon-Von Buchstab vs 4-Levin-Shuster
50 2.50 4.50 9-Hissey-Cheung vs 6-Samuels-Scroggie
110 5.00 2.00 10-Baranga-Franks vs 8-Leibel-Liswood
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 1-Saltzman-Durbin vs 10-Gross-Jeffery
PASS 6.00 1.00 2-Baker-Sandor vs 2-Arnau-Craig
100 3.00 4.00 5-Paul-Engelhart vs 7-Murray-Lovrics
100 3.00 4.00 6-Thompson-Thompson vs 9-Fruitman-Laucke
600 0.00 7.00 7-Halperin-Miller vs 1-Liberman-Mendelson
50 5.00 2.00 8-Bovingdon-Von Buchstab vs 4-Levin-Shuster
140 7.00 0.00 9-Hissey-Cheung vs 6-Samuels-Scroggie
100 3.00 4.00 10-Baranga-Franks vs 8-Leibel-Liswood
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 6.00 1-Saltzman-Durbin vs 9-Fruitman-Laucke
660 0.00 7.00 2-Baker-Sandor vs 1-Liberman-Mendelson
100 5.50 1.50 3-Bessada-Burnham vs 3-Schnoor-Goldberg
100 5.50 1.50 6-Thompson-Thompson vs 8-Leibel-Liswood
140 4.00 3.00 7-Halperin-Miller vs 10-Gross-Jeffery
300 2.50 4.50 8-Bovingdon-Von Buchstab vs 2-Arnau-Craig
200 7.00 0.00 9-Hissey-Cheung vs 5-Garfinkel-Weil
300 2.50 4.50 10-Baranga-Franks vs 7-Murray-Lovrics
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Saltzman-Durbin vs 9-Fruitman-Laucke
50 3.00 4.00 2-Baker-Sandor vs 1-Liberman-Mendelson
140 4.50 2.50 3-Bessada-Burnham vs 3-Schnoor-Goldberg
450 6.50 0.50 6-Thompson-Thompson vs 8-Leibel-Liswood
110 1.50 5.50 7-Halperin-Miller vs 10-Gross-Jeffery
450 6.50 0.50 8-Bovingdon-Von Buchstab vs 2-Arnau-Craig
110 1.50 5.50 9-Hissey-Cheung vs 5-Garfinkel-Weil
300 0.00 7.00 10-Baranga-Franks vs 7-Murray-Lovrics
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Saltzman-Durbin vs 9-Fruitman-Laucke
130 6.00 1.00 2-Baker-Sandor vs 1-Liberman-Mendelson
50 3.50 3.50 3-Bessada-Burnham vs 3-Schnoor-Goldberg
100 0.50 6.50 6-Thompson-Thompson vs 8-Leibel-Liswood
50 3.50 3.50 7-Halperin-Miller vs 10-Gross-Jeffery
400 7.00 0.00 8-Bovingdon-Von Buchstab vs 2-Arnau-Craig
50 3.50 3.50 9-Hissey-Cheung vs 5-Garfinkel-Weil
50 3.50 3.50 10-Baranga-Franks vs 7-Murray-Lovrics
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 0.50 1-Saltzman-Durbin vs 8-Leibel-Liswood
680 4.00 3.00 2-Baker-Sandor vs 10-Gross-Jeffery
650 6.50 0.50 3-Bessada-Burnham vs 2-Arnau-Craig
680 4.00 3.00 4-Brand-Luttor vs 4-Levin-Shuster
1430 0.00 7.00 7-Halperin-Miller vs 9-Fruitman-Laucke
1100 1.50 5.50 8-Bovingdon-Von Buchstab vs 1-Liberman-Mendelson
1100 1.50 5.50 9-Hissey-Cheung vs 3-Schnoor-Goldberg
680 4.00 3.00 10-Baranga-Franks vs 6-Samuels-Scroggie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Saltzman-Durbin vs 8-Leibel-Liswood
100 2.00 5.00 2-Baker-Sandor vs 10-Gross-Jeffery
100 2.00 5.00 3-Bessada-Burnham vs 2-Arnau-Craig
50 6.00 1.00 4-Brand-Luttor vs 4-Levin-Shuster
100 2.00 5.00 7-Halperin-Miller vs 9-Fruitman-Laucke
50 4.50 2.50 8-Bovingdon-Von Buchstab vs 1-Liberman-Mendelson
110 7.00 0.00 9-Hissey-Cheung vs 3-Schnoor-Goldberg
150 0.00 7.00 10-Baranga-Franks vs 6-Samuels-Scroggie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Saltzman-Durbin vs 8-Leibel-Liswood
230 3.00 4.00 2-Baker-Sandor vs 10-Gross-Jeffery
650 6.00 1.00 3-Bessada-Burnham vs 2-Arnau-Craig
230 3.00 4.00 4-Brand-Luttor vs 4-Levin-Shuster
100 0.00 7.00 7-Halperin-Miller vs 9-Fruitman-Laucke
230 3.00 4.00 8-Bovingdon-Von Buchstab vs 1-Liberman-Mendelson
850 7.00 0.00 9-Hissey-Cheung vs 3-Schnoor-Goldberg
300 5.00 2.00 10-Baranga-Franks vs 6-Samuels-Scroggie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 1-Saltzman-Durbin vs 7-Murray-Lovrics
650 1.50 5.50 2-Baker-Sandor vs 9-Fruitman-Laucke
200 4.50 2.50 3-Bessada-Burnham vs 1-Liberman-Mendelson
200 4.50 2.50 4-Brand-Luttor vs 3-Schnoor-Goldberg
200 4.50 2.50 5-Paul-Engelhart vs 5-Garfinkel-Weil
790 0.00 7.00 8-Bovingdon-Von Buchstab vs 10-Gross-Jeffery
130 7.00 0.00 9-Hissey-Cheung vs 2-Arnau-Craig
650 1.50 5.50 10-Baranga-Franks vs 4-Levin-Shuster
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 1.00 1-Saltzman-Durbin vs 7-Murray-Lovrics
450 6.00 1.00 2-Baker-Sandor vs 9-Fruitman-Laucke
200 2.00 5.00 3-Bessada-Burnham vs 1-Liberman-Mendelson
200 2.00 5.00 4-Brand-Luttor vs 3-Schnoor-Goldberg
200 2.00 5.00 5-Paul-Engelhart vs 5-Garfinkel-Weil
300 4.00 3.00 8-Bovingdon-Von Buchstab vs 10-Gross-Jeffery
170 0.00 7.00 9-Hissey-Cheung vs 2-Arnau-Craig
450 6.00 1.00 10-Baranga-Franks vs 4-Levin-Shuster
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Saltzman-Durbin vs 7-Murray-Lovrics
420 4.50 2.50 2-Baker-Sandor vs 9-Fruitman-Laucke
630 0.00 7.00 3-Bessada-Burnham vs 1-Liberman-Mendelson
110 7.00 0.00 4-Brand-Luttor vs 3-Schnoor-Goldberg
590 2.00 5.00 5-Paul-Engelhart vs 5-Garfinkel-Weil
140 6.00 1.00 8-Bovingdon-Von Buchstab vs 10-Gross-Jeffery
590 2.00 5.00 9-Hissey-Cheung vs 2-Arnau-Craig
590 2.00 5.00 10-Baranga-Franks vs 4-Levin-Shuster
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-Saltzman-Durbin vs 5-Garfinkel-Weil
400 5.00 2.00 2-Baker-Sandor vs 8-Leibel-Liswood
50 0.50 6.50 3-Bessada-Burnham vs 10-Gross-Jeffery
400 5.00 2.00 4-Brand-Luttor vs 2-Arnau-Craig
400 5.00 2.00 5-Paul-Engelhart vs 4-Levin-Shuster
400 5.00 2.00 6-Thompson-Thompson vs 6-Samuels-Scroggie
50 0.50 6.50 9-Hissey-Cheung vs 1-Liberman-Mendelson
400 5.00 2.00 10-Baranga-Franks vs 3-Schnoor-Goldberg
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Saltzman-Durbin vs 5-Garfinkel-Weil
90 3.00 4.00 2-Baker-Sandor vs 8-Leibel-Liswood
50 5.00 2.00 3-Bessada-Burnham vs 10-Gross-Jeffery
100 1.50 5.50 4-Brand-Luttor vs 2-Arnau-Craig
50 5.00 2.00 5-Paul-Engelhart vs 4-Levin-Shuster
100 1.50 5.50 6-Thompson-Thompson vs 6-Samuels-Scroggie
100 7.00 0.00 9-Hissey-Cheung vs 1-Liberman-Mendelson
110 0.00 7.00 10-Baranga-Franks vs 3-Schnoor-Goldberg
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.21 1.79 2-Baker-Sandor vs 8-Leibel-Liswood
200 5.21 1.79 3-Bessada-Burnham vs 10-Gross-Jeffery
450 1.79 5.21 4-Brand-Luttor vs 2-Arnau-Craig
480 0.07 6.93 5-Paul-Engelhart vs 4-Levin-Shuster
450 1.79 5.21 6-Thompson-Thompson vs 6-Samuels-Scroggie
420 3.50 3.50 9-Hissey-Cheung vs 1-Liberman-Mendelson
170 6.93 0.07 10-Baranga-Franks vs 3-Schnoor-Goldberg
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Saltzman-Durbin vs 4-Levin-Shuster
90 4.00 3.00 2-Baker-Sandor vs 6-Samuels-Scroggie
110 2.00 5.00 3-Bessada-Burnham vs 9-Fruitman-Laucke
140 0.00 7.00 4-Brand-Luttor vs 1-Liberman-Mendelson
50 5.50 1.50 5-Paul-Engelhart vs 3-Schnoor-Goldberg
530 7.00 0.00 6-Thompson-Thompson vs 5-Garfinkel-Weil
110 2.00 5.00 7-Halperin-Miller vs 7-Murray-Lovrics
110 2.00 5.00 10-Baranga-Franks vs 2-Arnau-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Saltzman-Durbin vs 4-Levin-Shuster
110 4.00 3.00 2-Baker-Sandor vs 6-Samuels-Scroggie
100 1.00 6.00 3-Bessada-Burnham vs 9-Fruitman-Laucke
110 0.00 7.00 4-Brand-Luttor vs 1-Liberman-Mendelson
80 2.00 5.00 5-Paul-Engelhart vs 3-Schnoor-Goldberg
130 6.50 0.50 6-Thompson-Thompson vs 5-Garfinkel-Weil
110 4.00 3.00 7-Halperin-Miller vs 7-Murray-Lovrics
110 4.00 3.00 10-Baranga-Franks vs 2-Arnau-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Saltzman-Durbin vs 4-Levin-Shuster
50 5.50 1.50 2-Baker-Sandor vs 6-Samuels-Scroggie
140 3.50 3.50 3-Bessada-Burnham vs 9-Fruitman-Laucke
100 7.00 0.00 4-Brand-Luttor vs 1-Liberman-Mendelson
170 2.00 5.00 5-Paul-Engelhart vs 3-Schnoor-Goldberg
400 1.00 6.00 6-Thompson-Thompson vs 5-Garfinkel-Weil
430 0.00 7.00 7-Halperin-Miller vs 7-Murray-Lovrics
140 3.50 3.50 10-Baranga-Franks vs 2-Arnau-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Saltzman-Durbin vs 3-Schnoor-Goldberg
50 1.00 6.00 2-Baker-Sandor vs 5-Garfinkel-Weil
150 5.00 2.00 3-Bessada-Burnham vs 7-Murray-Lovrics
180 6.00 1.00 4-Brand-Luttor vs 10-Gross-Jeffery
50 1.00 6.00 5-Paul-Engelhart vs 2-Arnau-Craig
120 3.50 3.50 6-Thompson-Thompson vs 4-Levin-Shuster
50 1.00 6.00 7-Halperin-Miller vs 6-Samuels-Scroggie
400 7.00 0.00 8-Bovingdon-Von Buchstab vs 8-Leibel-Liswood
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Saltzman-Durbin vs 3-Schnoor-Goldberg
90 3.00 4.00 2-Baker-Sandor vs 5-Garfinkel-Weil
90 3.00 4.00 3-Bessada-Burnham vs 7-Murray-Lovrics
100 7.00 0.00 4-Brand-Luttor vs 10-Gross-Jeffery
90 3.00 4.00 5-Paul-Engelhart vs 2-Arnau-Craig
90 3.00 4.00 6-Thompson-Thompson vs 4-Levin-Shuster
90 3.00 4.00 7-Halperin-Miller vs 6-Samuels-Scroggie
80 6.00 1.00 8-Bovingdon-Von Buchstab vs 8-Leibel-Liswood
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Saltzman-Durbin vs 3-Schnoor-Goldberg
150 3.00 4.00 2-Baker-Sandor vs 5-Garfinkel-Weil
100 5.50 1.50 3-Bessada-Burnham vs 7-Murray-Lovrics
100 5.50 1.50 4-Brand-Luttor vs 10-Gross-Jeffery
50 4.00 3.00 5-Paul-Engelhart vs 2-Arnau-Craig
430 0.50 6.50 6-Thompson-Thompson vs 4-Levin-Shuster
400 2.00 5.00 7-Halperin-Miller vs 6-Samuels-Scroggie
430 0.50 6.50 8-Bovingdon-Von Buchstab vs 8-Leibel-Liswood
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 4.50 2-Baker-Sandor vs 4-Levin-Shuster
150 1.00 6.00 3-Bessada-Burnham vs 6-Samuels-Scroggie
400 7.00 0.00 4-Brand-Luttor vs 8-Leibel-Liswood
110 4.00 3.00 5-Paul-Engelhart vs 1-Liberman-Mendelson
100 5.50 1.50 6-Thompson-Thompson vs 3-Schnoor-Goldberg
130 2.50 4.50 7-Halperin-Miller vs 5-Garfinkel-Weil
100 5.50 1.50 8-Bovingdon-Von Buchstab vs 7-Murray-Lovrics
500 0.00 7.00 9-Hissey-Cheung vs 9-Fruitman-Laucke
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 4.00 2-Baker-Sandor vs 4-Levin-Shuster
100 6.00 1.00 3-Bessada-Burnham vs 6-Samuels-Scroggie
100 6.00 1.00 4-Brand-Luttor vs 8-Leibel-Liswood
1400 0.00 7.00 5-Paul-Engelhart vs 1-Liberman-Mendelson
100 6.00 1.00 6-Thompson-Thompson vs 3-Schnoor-Goldberg
650 2.00 5.00 7-Halperin-Miller vs 5-Garfinkel-Weil
660 1.00 6.00 8-Bovingdon-Von Buchstab vs 7-Murray-Lovrics
170 4.00 3.00 9-Hissey-Cheung vs 9-Fruitman-Laucke
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 0.00 2-Baker-Sandor vs 4-Levin-Shuster
140 2.00 5.00 3-Bessada-Burnham vs 6-Samuels-Scroggie
50 1.00 6.00 4-Brand-Luttor vs 8-Leibel-Liswood
200 4.00 3.00 5-Paul-Engelhart vs 1-Liberman-Mendelson
400 5.50 1.50 6-Thompson-Thompson vs 3-Schnoor-Goldberg
100 0.00 7.00 7-Halperin-Miller vs 5-Garfinkel-Weil
400 5.50 1.50 8-Bovingdon-Von Buchstab vs 7-Murray-Lovrics
180 3.00 4.00 9-Hissey-Cheung vs 9-Fruitman-Laucke
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 3-Bessada-Burnham vs 5-Garfinkel-Weil
100 5.00 2.00 4-Brand-Luttor vs 7-Murray-Lovrics
140 2.00 5.00 5-Paul-Engelhart vs 9-Fruitman-Laucke
170 1.00 6.00 6-Thompson-Thompson vs 2-Arnau-Craig
50 6.00 1.00 7-Halperin-Miller vs 4-Levin-Shuster
100 7.00 0.00 8-Bovingdon-Von Buchstab vs 6-Samuels-Scroggie
110 3.50 3.50 9-Hissey-Cheung vs 8-Leibel-Liswood
110 3.50 3.50 10-Baranga-Franks vs 10-Gross-Jeffery
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 3-Bessada-Burnham vs 5-Garfinkel-Weil
90 5.00 2.00 4-Brand-Luttor vs 7-Murray-Lovrics
400 0.00 7.00 5-Paul-Engelhart vs 9-Fruitman-Laucke
170 6.00 1.00 6-Thompson-Thompson vs 2-Arnau-Craig
600 7.00 0.00 7-Halperin-Miller vs 4-Levin-Shuster
100 2.50 4.50 8-Bovingdon-Von Buchstab vs 6-Samuels-Scroggie
100 2.50 4.50 9-Hissey-Cheung vs 8-Leibel-Liswood
100 2.50 4.50 10-Baranga-Franks vs 10-Gross-Jeffery
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 3-Bessada-Burnham vs 5-Garfinkel-Weil
50 5.00 2.00 4-Brand-Luttor vs 7-Murray-Lovrics
100 2.00 5.00 5-Paul-Engelhart vs 9-Fruitman-Laucke
170 6.00 1.00 6-Thompson-Thompson vs 2-Arnau-Craig
100 2.00 5.00 7-Halperin-Miller vs 4-Levin-Shuster
420 7.00 0.00 8-Bovingdon-Von Buchstab vs 6-Samuels-Scroggie
100 2.00 5.00 9-Hissey-Cheung vs 8-Leibel-Liswood
140 0.00 7.00 10-Baranga-Franks vs 10-Gross-Jeffery
----------------------------------------------------------------------