Tuesday Eve Novice Game Tuesday Eve Session July 13, 2010
Scores after  6 rounds  Average:   45.0      Section A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   56.67   51.00   2          0.38(S)  Daniela Dumascu - John Fitzhenry
  2   48.89   44.00                       Rina Alexander - Erella Timsit
  3   54.44   49.00   3          0.27(S)  Lorraine Gottlieb - Avi Gottlieb
  4   47.78   43.00                       Maryan Gibson - Alison Reid
  5   60.00   54.00   1     3    0.61(O)  Anita Greenberg - Jack Greenberg
  6   51.67   46.50                       Janine Grossman - Allan Grossman
  7   31.11   28.00                       Katherine McCullam - Allen Monette
  8   45.56   41.00                       Linda Jones - Savitrie Prashad
  9   53.89   48.50   4          0.19(S)  Nancy Pirrie - Maggie Leitenberger

Tuesday Eve Novice Game Tuesday Eve Session July 13, 2010
Scores after  6 rounds  Average:   45.0      Section A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   36.11   32.50                       Sharen Werk - Marie Hay
  2   48.33   43.50                       Barbara Galloway - Marcia Schnoor
  3   53.89   48.50   4          0.19(S)  Susan Goldstein - Jeffrey Berlind
  4   44.44   40.00                       Susan Pollak - Karen Necpal
  5   58.33   52.50   2    4/5   0.40(O)  Barbara Pope - Kathy Goodman
  6   57.78   52.00   3     6    0.27(S)  Betty Sanders - Bev Shukyn
  7   61.67   55.50   1     2    0.81(O)  Lil Goodman - Frank Goodman
  8   39.44   35.50                       Willie Gertin - Yash Goomar
  9   50.00   45.00                       Donna Cornforth - Estelle Altman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   0.50 1-Dumascu-Fitzhenry vs 1-Werk-Hay
        200    0.00   5.00 5-Greenberg-Greenberg vs 9-Cornforth-Altman
        150    1.00   4.00 6-Grossman-Grossman vs 2-Galloway-Schnoor
  400          4.50   0.50 7-McCullam-Monette vs 4-Pollak-Necpal
        100    2.00   3.00 8-Jones-Prashad vs 6-Sanders-Shukyn
         50    3.00   2.00 9-Pirrie-Leitenberger vs 8-Gertin-Goomar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-Dumascu-Fitzhenry vs 1-Werk-Hay
  140          5.00   0.00 5-Greenberg-Greenberg vs 9-Cornforth-Altman
        200    1.00   4.00 6-Grossman-Grossman vs 2-Galloway-Schnoor
        300    0.00   5.00 7-McCullam-Monette vs 4-Pollak-Necpal
  100          2.00   3.00 8-Jones-Prashad vs 6-Sanders-Shukyn
  110          3.50   1.50 9-Pirrie-Leitenberger vs 8-Gertin-Goomar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   3.00 1-Dumascu-Fitzhenry vs 1-Werk-Hay
  180          3.50   1.50 5-Greenberg-Greenberg vs 9-Cornforth-Altman
         50    0.00   5.00 6-Grossman-Grossman vs 2-Galloway-Schnoor
   90          1.00   4.00 7-McCullam-Monette vs 4-Pollak-Necpal
  180          3.50   1.50 8-Jones-Prashad vs 6-Sanders-Shukyn
  420          5.00   0.00 9-Pirrie-Leitenberger vs 8-Gertin-Goomar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   3.00 1-Dumascu-Fitzhenry vs 9-Cornforth-Altman
        200    4.00   1.00 2-Alexander-Timsit vs 2-Galloway-Schnoor
        600    2.00   3.00 6-Grossman-Grossman vs 1-Werk-Hay
        600    2.00   3.00 7-McCullam-Monette vs 3-Goldstein-Berlind
        640    0.00   5.00 8-Jones-Prashad vs 5-Pope-Goodman
        130    5.00   0.00 9-Pirrie-Leitenberger vs 7-Goodman-Goodman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Dumascu-Fitzhenry vs 9-Cornforth-Altman
        150    3.00   2.00 2-Alexander-Timsit vs 2-Galloway-Schnoor
        110    4.00   1.00 6-Grossman-Grossman vs 1-Werk-Hay
        450    1.00   4.00 7-McCullam-Monette vs 3-Goldstein-Berlind
        980    0.00   5.00 8-Jones-Prashad vs 5-Pope-Goodman
        420    2.00   3.00 9-Pirrie-Leitenberger vs 7-Goodman-Goodman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   0.50 1-Dumascu-Fitzhenry vs 9-Cornforth-Altman
  170          1.00   4.00 2-Alexander-Timsit vs 2-Galloway-Schnoor
  420          4.50   0.50 6-Grossman-Grossman vs 1-Werk-Hay
  200          3.00   2.00 7-McCullam-Monette vs 3-Goldstein-Berlind
  170          1.00   4.00 8-Jones-Prashad vs 5-Pope-Goodman
  170          1.00   4.00 9-Pirrie-Leitenberger vs 7-Goodman-Goodman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 1-Dumascu-Fitzhenry vs 8-Gertin-Goomar
  200          5.00   0.00 2-Alexander-Timsit vs 1-Werk-Hay
  100          3.50   1.50 3-Gottlieb-Gottlieb vs 3-Goldstein-Berlind
  100          3.50   1.50 7-McCullam-Monette vs 2-Galloway-Schnoor
        650    1.00   4.00 8-Jones-Prashad vs 4-Pollak-Necpal
        680    0.00   5.00 9-Pirrie-Leitenberger vs 6-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 1-Dumascu-Fitzhenry vs 8-Gertin-Goomar
         50    0.50   4.50 2-Alexander-Timsit vs 1-Werk-Hay
  170          3.50   1.50 3-Gottlieb-Gottlieb vs 3-Goldstein-Berlind
   50          2.00   3.00 7-McCullam-Monette vs 2-Galloway-Schnoor
         50    0.50   4.50 8-Jones-Prashad vs 4-Pollak-Necpal
  170          3.50   1.50 9-Pirrie-Leitenberger vs 6-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   0.50 1-Dumascu-Fitzhenry vs 8-Gertin-Goomar
        170    0.00   5.00 2-Alexander-Timsit vs 1-Werk-Hay
        150    1.50   3.50 3-Gottlieb-Gottlieb vs 3-Goldstein-Berlind
        120    3.00   2.00 7-McCullam-Monette vs 2-Galloway-Schnoor
        110    4.50   0.50 8-Jones-Prashad vs 4-Pollak-Necpal
        150    1.50   3.50 9-Pirrie-Leitenberger vs 6-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Dumascu-Fitzhenry vs 7-Goodman-Goodman
        100    1.00   4.00 2-Alexander-Timsit vs 9-Cornforth-Altman
  140          5.00   0.00 3-Gottlieb-Gottlieb vs 2-Galloway-Schnoor
        100    1.00   4.00 4-Gibson-Reid vs 4-Pollak-Necpal
  110          4.00   1.00 8-Jones-Prashad vs 3-Goldstein-Berlind
         90    3.00   2.00 9-Pirrie-Leitenberger vs 5-Pope-Goodman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Dumascu-Fitzhenry vs 7-Goodman-Goodman
        170    1.00   4.00 2-Alexander-Timsit vs 9-Cornforth-Altman
        140    2.50   2.50 3-Gottlieb-Gottlieb vs 2-Galloway-Schnoor
        140    2.50   2.50 4-Gibson-Reid vs 4-Pollak-Necpal
   50          4.50   0.50 8-Jones-Prashad vs 3-Goldstein-Berlind
   50          4.50   0.50 9-Pirrie-Leitenberger vs 5-Pope-Goodman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   4.00 1-Dumascu-Fitzhenry vs 7-Goodman-Goodman
  100          5.00   0.00 2-Alexander-Timsit vs 9-Cornforth-Altman
        180    3.00   2.00 3-Gottlieb-Gottlieb vs 2-Galloway-Schnoor
        170    4.00   1.00 4-Gibson-Reid vs 4-Pollak-Necpal
        400    1.00   4.00 8-Jones-Prashad vs 3-Goldstein-Berlind
        400    1.00   4.00 9-Pirrie-Leitenberger vs 5-Pope-Goodman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Dumascu-Fitzhenry vs 6-Sanders-Shukyn
  120          5.00   0.00 2-Alexander-Timsit vs 8-Gertin-Goomar
        110    0.00   5.00 3-Gottlieb-Gottlieb vs 1-Werk-Hay
        100    1.00   4.00 4-Gibson-Reid vs 3-Goldstein-Berlind
   90          2.00   3.00 5-Greenberg-Greenberg vs 5-Pope-Goodman
  100          3.50   1.50 9-Pirrie-Leitenberger vs 4-Pollak-Necpal
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   3.00 1-Dumascu-Fitzhenry vs 6-Sanders-Shukyn
  490          5.00   0.00 2-Alexander-Timsit vs 8-Gertin-Goomar
  400          2.00   3.00 3-Gottlieb-Gottlieb vs 1-Werk-Hay
  400          2.00   3.00 4-Gibson-Reid vs 3-Goldstein-Berlind
  400          2.00   3.00 5-Greenberg-Greenberg vs 5-Pope-Goodman
  400          2.00   3.00 9-Pirrie-Leitenberger vs 4-Pollak-Necpal
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Dumascu-Fitzhenry vs 6-Sanders-Shukyn
        420    1.00   4.00 2-Alexander-Timsit vs 8-Gertin-Goomar
        170    4.00   1.00 3-Gottlieb-Gottlieb vs 1-Werk-Hay
        420    1.00   4.00 4-Gibson-Reid vs 3-Goldstein-Berlind
        400    3.00   2.00 5-Greenberg-Greenberg vs 5-Pope-Goodman
        130    5.00   0.00 9-Pirrie-Leitenberger vs 4-Pollak-Necpal
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   2.00 1-Dumascu-Fitzhenry vs 5-Pope-Goodman
       1430    0.50   4.50 2-Alexander-Timsit vs 7-Goodman-Goodman
        680    3.00   2.00 3-Gottlieb-Gottlieb vs 9-Cornforth-Altman
        680    3.00   2.00 4-Gibson-Reid vs 2-Galloway-Schnoor
        620    5.00   0.00 5-Greenberg-Greenberg vs 4-Pollak-Necpal
       1430    0.50   4.50 6-Grossman-Grossman vs 6-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Dumascu-Fitzhenry vs 5-Pope-Goodman
  110          2.00   3.00 2-Alexander-Timsit vs 7-Goodman-Goodman
  170          4.00   1.00 3-Gottlieb-Gottlieb vs 9-Cornforth-Altman
        110    0.00   5.00 4-Gibson-Reid vs 2-Galloway-Schnoor
  170          4.00   1.00 5-Greenberg-Greenberg vs 4-Pollak-Necpal
        100    1.00   4.00 6-Grossman-Grossman vs 6-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 1-Dumascu-Fitzhenry vs 5-Pope-Goodman
        460    0.00   5.00 2-Alexander-Timsit vs 7-Goodman-Goodman
        200    1.00   4.00 3-Gottlieb-Gottlieb vs 9-Cornforth-Altman
        130    4.00   1.00 4-Gibson-Reid vs 2-Galloway-Schnoor
        150    2.50   2.50 5-Greenberg-Greenberg vs 4-Pollak-Necpal
   50          5.00   0.00 6-Grossman-Grossman vs 6-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 2-Alexander-Timsit vs 6-Sanders-Shukyn
        130    0.00   5.00 3-Gottlieb-Gottlieb vs 8-Gertin-Goomar
  200          5.00   0.00 4-Gibson-Reid vs 1-Werk-Hay
        100    1.00   4.00 5-Greenberg-Greenberg vs 3-Goldstein-Berlind
         50    2.00   3.00 6-Grossman-Grossman vs 5-Pope-Goodman
  100          3.00   2.00 7-McCullam-Monette vs 7-Goodman-Goodman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 2-Alexander-Timsit vs 6-Sanders-Shukyn
        200    2.00   3.00 3-Gottlieb-Gottlieb vs 8-Gertin-Goomar
  600          5.00   0.00 4-Gibson-Reid vs 1-Werk-Hay
        200    2.00   3.00 5-Greenberg-Greenberg vs 3-Goldstein-Berlind
        200    2.00   3.00 6-Grossman-Grossman vs 5-Pope-Goodman
        500    0.00   5.00 7-McCullam-Monette vs 7-Goodman-Goodman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   3.00 2-Alexander-Timsit vs 6-Sanders-Shukyn
  720          4.00   1.00 3-Gottlieb-Gottlieb vs 8-Gertin-Goomar
  690          3.00   2.00 4-Gibson-Reid vs 1-Werk-Hay
  200          1.00   4.00 5-Greenberg-Greenberg vs 3-Goldstein-Berlind
 1460          5.00   0.00 6-Grossman-Grossman vs 5-Pope-Goodman
  130          0.00   5.00 7-McCullam-Monette vs 7-Goodman-Goodman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 3-Gottlieb-Gottlieb vs 7-Goodman-Goodman
         50    2.00   3.00 4-Gibson-Reid vs 9-Cornforth-Altman
        100    1.00   4.00 5-Greenberg-Greenberg vs 2-Galloway-Schnoor
  200          3.50   1.50 6-Grossman-Grossman vs 4-Pollak-Necpal
        200    0.00   5.00 7-McCullam-Monette vs 6-Sanders-Shukyn
  200          3.50   1.50 8-Jones-Prashad vs 8-Gertin-Goomar
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   4.50 3-Gottlieb-Gottlieb vs 7-Goodman-Goodman
        630    2.50   2.50 4-Gibson-Reid vs 9-Cornforth-Altman
  200          5.00   0.00 5-Greenberg-Greenberg vs 2-Galloway-Schnoor
        630    2.50   2.50 6-Grossman-Grossman vs 4-Pollak-Necpal
        660    0.50   4.50 7-McCullam-Monette vs 6-Sanders-Shukyn
        600    4.00   1.00 8-Jones-Prashad vs 8-Gertin-Goomar
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   0.50 3-Gottlieb-Gottlieb vs 7-Goodman-Goodman
         50    0.50   4.50 4-Gibson-Reid vs 9-Cornforth-Altman
  400          4.50   0.50 5-Greenberg-Greenberg vs 2-Galloway-Schnoor
  170          3.00   2.00 6-Grossman-Grossman vs 4-Pollak-Necpal
  110          2.00   3.00 7-McCullam-Monette vs 6-Sanders-Shukyn
         50    0.50   4.50 8-Jones-Prashad vs 8-Gertin-Goomar
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   4.00 4-Gibson-Reid vs 8-Gertin-Goomar
  120          4.50   0.50 5-Greenberg-Greenberg vs 1-Werk-Hay
  120          4.50   0.50 6-Grossman-Grossman vs 3-Goldstein-Berlind
   90          1.00   4.00 7-McCullam-Monette vs 5-Pope-Goodman
   90          1.00   4.00 8-Jones-Prashad vs 7-Goodman-Goodman
  110          3.00   2.00 9-Pirrie-Leitenberger vs 9-Cornforth-Altman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 4-Gibson-Reid vs 8-Gertin-Goomar
  200          4.00   1.00 5-Greenberg-Greenberg vs 1-Werk-Hay
  200          4.00   1.00 6-Grossman-Grossman vs 3-Goldstein-Berlind
  100          1.50   3.50 7-McCullam-Monette vs 5-Pope-Goodman
  200          4.00   1.00 8-Jones-Prashad vs 7-Goodman-Goodman
        140    0.00   5.00 9-Pirrie-Leitenberger vs 9-Cornforth-Altman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 4-Gibson-Reid vs 8-Gertin-Goomar
  150          4.00   1.00 5-Greenberg-Greenberg vs 1-Werk-Hay
  100          1.00   4.00 6-Grossman-Grossman vs 3-Goldstein-Berlind
         50    0.00   5.00 7-McCullam-Monette vs 5-Pope-Goodman
  150          4.00   1.00 8-Jones-Prashad vs 7-Goodman-Goodman
  110          2.00   3.00 9-Pirrie-Leitenberger vs 9-Cornforth-Altman
----------------------------------------------------------------------


Tuesday Eve Novice Game Tuesday Eve Session July 13, 2010
Scores after  6 rounds  Average:   45.0      Section B  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   43.56   39.20                       Sheri Rackham - Deborah A Casey
  2   55.78   50.20   3          0.27(S)  Mary Huggins - Linda Patrick
  3   53.33   48.00                       Maureen Aust - Murray Aust
  4   55.00   49.50   4          0.19(S)  Rosea Lonsdale - Dan Jinapriya
  5   34.67   31.20                       Nelly Himell - Dori Reine
  6   52.11   46.90                       Nadine Walman - Terry Walman
  7   42.78   38.50                       Joan Hart - Derek West
  8   56.67   51.00   1          0.54(S)  Jane Devlin - Sue Thompson
  9   56.11   50.50   2          0.38(S)  Cathy Perry - Bob Perry

Tuesday Eve Novice Game Tuesday Eve Session July 13, 2010
Scores after  6 rounds  Average:   45.0      Section B  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   53.33   48.00   3          0.27(S)  Hennie Wolff - Errol Wolff
  2   58.33   52.50   2    4/5   0.40(O)  Beverley Torraville - Georgina Kralik
  3   48.89   44.00   4          0.19(S)  Penny Katz - Anna Miller
  4   47.56   42.80                       Elaine Hertz - Elinor Bornstein
  5   47.00   42.30                       Jill Flynn - Lillian Krafchik
  6   42.89   38.60                       Lilli Mazin - Robert Mazin
  7   44.22   39.80                       Tessa Gordon - Judy Kelly
  8   45.56   41.00                       Edna Klass - John Klass
  9   62.22   56.00   1     1    1.08(O)  Don Michel - Sherri Russell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 1-Rackham-Casey vs 1-Wolff-Wolff
         50    1.00   4.00 5-Himell-Reine vs 9-Michel-Russell
         50    1.00   4.00 6-Walman-Walman vs 2-Torraville-Kralik
         50    1.00   4.00 7-Hart-West vs 4-Hertz-Bornstein
  110          3.00   2.00 8-Devlin-Thompson vs 6-Mazin-Mazin
  130          4.50   0.50 9-Perry-Perry vs 8-Klass-Klass
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Rackham-Casey vs 1-Wolff-Wolff
        300    0.00   5.00 5-Himell-Reine vs 9-Michel-Russell
   50          3.00   2.00 6-Walman-Walman vs 2-Torraville-Kralik
         80    2.00   3.00 7-Hart-West vs 4-Hertz-Bornstein
        100    1.00   4.00 8-Devlin-Thompson vs 6-Mazin-Mazin
  110          5.00   0.00 9-Perry-Perry vs 8-Klass-Klass
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   1.50 1-Rackham-Casey vs 1-Wolff-Wolff
  460          5.00   0.00 5-Himell-Reine vs 9-Michel-Russell
        100    0.00   5.00 6-Walman-Walman vs 2-Torraville-Kralik
  140          1.00   4.00 7-Hart-West vs 4-Hertz-Bornstein
  430          3.50   1.50 8-Devlin-Thompson vs 6-Mazin-Mazin
  150          2.00   3.00 9-Perry-Perry vs 8-Klass-Klass
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   5.00 1-Rackham-Casey vs 9-Michel-Russell
        150    4.00   1.00 2-Huggins-Patrick vs 2-Torraville-Kralik
        630    1.00   4.00 6-Walman-Walman vs 1-Wolff-Wolff
        620    2.00   3.00 7-Hart-West vs 3-Katz-Miller
        150    4.00   1.00 8-Devlin-Thompson vs 5-Flynn-Krafchik
        150    4.00   1.00 9-Perry-Perry vs 7-Gordon-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00   5.00 1-Rackham-Casey vs 9-Michel-Russell
        400    2.00   3.00 2-Huggins-Patrick vs 2-Torraville-Kralik
        240    3.00   2.00 6-Walman-Walman vs 1-Wolff-Wolff
        420    1.00   4.00 7-Hart-West vs 3-Katz-Miller
        210    4.00   1.00 8-Devlin-Thompson vs 5-Flynn-Krafchik
        180    5.00   0.00 9-Perry-Perry vs 7-Gordon-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   5.00 1-Rackham-Casey vs 9-Michel-Russell
  200          3.00   2.00 2-Huggins-Patrick vs 2-Torraville-Kralik
  170          1.50   3.50 6-Walman-Walman vs 1-Wolff-Wolff
  450          4.50   0.50 7-Hart-West vs 3-Katz-Miller
  170          1.50   3.50 8-Devlin-Thompson vs 5-Flynn-Krafchik
  450          4.50   0.50 9-Perry-Perry vs 7-Gordon-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 1-Rackham-Casey vs 8-Klass-Klass
  100          3.00   2.00 2-Huggins-Patrick vs 1-Wolff-Wolff
  100          3.00   2.00 3-Aust-Aust vs 3-Katz-Miller
  100          3.00   2.00 7-Hart-West vs 2-Torraville-Kralik
  200          5.00   0.00 8-Devlin-Thompson vs 4-Hertz-Bornstein
        620    0.50   4.50 9-Perry-Perry vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Rackham-Casey vs 8-Klass-Klass
  170          2.50   2.50 2-Huggins-Patrick vs 1-Wolff-Wolff
  200          4.00   1.00 3-Aust-Aust vs 3-Katz-Miller
  140          1.00   4.00 7-Hart-West vs 2-Torraville-Kralik
  230          5.00   0.00 8-Devlin-Thompson vs 4-Hertz-Bornstein
  170          2.50   2.50 9-Perry-Perry vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Rackham-Casey vs 8-Klass-Klass
        600    0.50   4.50 2-Huggins-Patrick vs 1-Wolff-Wolff
  100          4.00   1.00 3-Aust-Aust vs 3-Katz-Miller
         50    3.00   2.00 7-Hart-West vs 2-Torraville-Kralik
        600    0.50   4.50 8-Devlin-Thompson vs 4-Hertz-Bornstein
        100    2.00   3.00 9-Perry-Perry vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   5.00 1-Rackham-Casey vs 7-Gordon-Kelly
  130          1.00   4.00 2-Huggins-Patrick vs 9-Michel-Russell
  630          4.50   0.50 3-Aust-Aust vs 2-Torraville-Kralik
  630          4.50   0.50 4-Lonsdale-Jinapriya vs 4-Hertz-Bornstein
  140          2.50   2.50 8-Devlin-Thompson vs 3-Katz-Miller
  140          2.50   2.50 9-Perry-Perry vs 5-Flynn-Krafchik
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 1-Rackham-Casey vs 7-Gordon-Kelly
  100          3.00   2.00 2-Huggins-Patrick vs 9-Michel-Russell
        100    2.00   3.00 3-Aust-Aust vs 2-Torraville-Kralik
  150          4.00   1.00 4-Lonsdale-Jinapriya vs 4-Hertz-Bornstein
        150    1.00   4.00 8-Devlin-Thompson vs 3-Katz-Miller
  200          5.00   0.00 9-Perry-Perry vs 5-Flynn-Krafchik
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   0.50 1-Rackham-Casey vs 7-Gordon-Kelly
        430    1.50   3.50 2-Huggins-Patrick vs 9-Michel-Russell
        420    3.00   2.00 3-Aust-Aust vs 2-Torraville-Kralik
        460    0.00   5.00 4-Lonsdale-Jinapriya vs 4-Hertz-Bornstein
        400    4.50   0.50 8-Devlin-Thompson vs 3-Katz-Miller
        430    1.50   3.50 9-Perry-Perry vs 5-Flynn-Krafchik
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 1-Rackham-Casey vs 6-Mazin-Mazin
        100    2.50   2.50 2-Huggins-Patrick vs 8-Klass-Klass
        100    2.50   2.50 3-Aust-Aust vs 1-Wolff-Wolff
        200    0.00   5.00 4-Lonsdale-Jinapriya vs 3-Katz-Miller
        140    1.00   4.00 5-Himell-Reine vs 5-Flynn-Krafchik
  400          5.00   0.00 9-Perry-Perry vs 4-Hertz-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   2.50 1-Rackham-Casey vs 6-Mazin-Mazin
  430          2.50   2.50 2-Huggins-Patrick vs 8-Klass-Klass
  430          2.50   2.50 3-Aust-Aust vs 1-Wolff-Wolff
  430          2.50   2.50 4-Lonsdale-Jinapriya vs 3-Katz-Miller
  460          5.00   0.00 5-Himell-Reine vs 5-Flynn-Krafchik
        100    0.00   5.00 9-Perry-Perry vs 4-Hertz-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   3.00 1-Rackham-Casey vs 6-Mazin-Mazin
   50          5.00   0.00 2-Huggins-Patrick vs 8-Klass-Klass
        170    4.00   1.00 3-Aust-Aust vs 1-Wolff-Wolff
        420    2.00   3.00 4-Lonsdale-Jinapriya vs 3-Katz-Miller
        420    2.00   3.00 5-Himell-Reine vs 5-Flynn-Krafchik
        450    0.00   5.00 9-Perry-Perry vs 4-Hertz-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   2.00 1-Rackham-Casey vs 5-Flynn-Krafchik
        680    3.00   2.00 2-Huggins-Patrick vs 7-Gordon-Kelly
       1430    0.00   5.00 3-Aust-Aust vs 9-Michel-Russell
        680    3.00   2.00 4-Lonsdale-Jinapriya vs 2-Torraville-Kralik
        680    3.00   2.00 5-Himell-Reine vs 4-Hertz-Bornstein
        680    3.00   2.00 6-Walman-Walman vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

