Wednesday Evening Pairs Wednesday Eve Session July 7, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 59.26 128.00 A 2 0.77(A) Nancy Stojsic - David Scarlett
2 47.69 103.00 B Trish Ungaro - Bill Hobbs
3 50.23 108.50 A Neil Burnham - Leila Bessada
4 49.31 106.50 B 2 0.25(B) Hedi Schauder - Susan Young
5 47.22 102.00 A Maddy Trapedo-Dworsky - Wayne Ruttan
6 48.84 105.50 A Joan Renzoni - Noreen Bramsen
7 54.40 117.50 B 4 1 0.39(A) Paul Sandor - Brian Baker
8 37.27 80.50 B Ruth Halperin - Sherry Miller
9 57.18 123.50 A 3 0.55(A) Pearl Garfinkel - David Weil
10 36.57 79.00 B Susan Levin - Cheryl Shuster
11 62.04 134.00 A 1 1.10(A) Paul Selick - Jan Stewart
Wednesday Evening Pairs Wednesday Eve Session July 7, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 40.05 86.50 B Fiona McCall - Arnold Broudie
2 47.92 103.50 B Susan Paul - Megan Paul
3 65.28 141.00 A 1 1.10(A) Barbara Murray - Mary Lovrics
4 50.23 108.50 B 2 0.25(B) Ilene Samuels - Brenda Baranga
5 61.81 133.50 A 2 0.77(A) Louis Laucke - Claud Alexander
6 50.00 108.00 A Elaine Mauger - Joyce Ruttan
7 38.89 84.00 A Conchi Arnau - Carole Craig
8 45.83 99.00 A Ann Katz - Viktor Von Buchstab
9 52.55 113.50 A 3 0.55(A) Mark Liberman - Max Mendelson
10 51.16 110.50 B 4 1 0.39(A) Linda Gilpin - Ann Jervis
11 46.30 100.00 B John Parkinson - Sydney Johnson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.00 0.00 1-Stojsic-Scarlett vs 1-McCall-Broudie
50 2.00 6.00 4-Schauder-Young vs 7-Arnau-Craig
400 6.50 1.50 5-Trapedo-Dworsky-Ruttan vs 9-Liberman-Mendelson
180 5.00 3.00 6-Renzoni-Bramsen vs 11-Parkinson-Johnson
400 6.50 1.50 7-Sandor-Baker vs 2-Paul-Paul
100 0.00 8.00 8-Halperin-Miller vs 4-Samuels-Baranga
50 2.00 6.00 9-Garfinkel-Weil vs 6-Mauger-Ruttan
150 4.00 4.00 10-Levin-Shuster vs 8-Katz-Von Buchstab
50 2.00 6.00 11-Selick-Stewart vs 10-Gilpin-Jervis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Stojsic-Scarlett vs 1-McCall-Broudie
110 2.00 6.00 4-Schauder-Young vs 7-Arnau-Craig
170 7.00 1.00 5-Trapedo-Dworsky-Ruttan vs 9-Liberman-Mendelson
150 5.00 3.00 6-Renzoni-Bramsen vs 11-Parkinson-Johnson
170 7.00 1.00 7-Sandor-Baker vs 2-Paul-Paul
100 1.00 7.00 8-Halperin-Miller vs 4-Samuels-Baranga
170 7.00 1.00 9-Garfinkel-Weil vs 6-Mauger-Ruttan
140 3.50 4.50 10-Levin-Shuster vs 8-Katz-Von Buchstab
50 0.00 8.00 11-Selick-Stewart vs 10-Gilpin-Jervis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Stojsic-Scarlett vs 1-McCall-Broudie
460 6.00 2.00 4-Schauder-Young vs 7-Arnau-Craig
100 0.50 7.50 5-Trapedo-Dworsky-Ruttan vs 9-Liberman-Mendelson
490 7.50 0.50 6-Renzoni-Bramsen vs 11-Parkinson-Johnson
490 7.50 0.50 7-Sandor-Baker vs 2-Paul-Paul
100 0.50 7.50 8-Halperin-Miller vs 4-Samuels-Baranga
430 4.00 4.00 9-Garfinkel-Weil vs 6-Mauger-Ruttan
50 2.00 6.00 10-Levin-Shuster vs 8-Katz-Von Buchstab
430 4.00 4.00 11-Selick-Stewart vs 10-Gilpin-Jervis
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Stojsic-Scarlett vs 11-Parkinson-Johnson
100 2.00 6.00 2-Ungaro-Hobbs vs 2-Paul-Paul
100 2.00 6.00 5-Trapedo-Dworsky-Ruttan vs 8-Katz-Von Buchstab
200 0.00 8.00 6-Renzoni-Bramsen vs 10-Gilpin-Jervis
100 2.00 6.00 7-Sandor-Baker vs 1-McCall-Broudie
110 5.50 2.50 8-Halperin-Miller vs 3-Murray-Lovrics
110 5.50 2.50 9-Garfinkel-Weil vs 5-Laucke-Alexander
140 8.00 0.00 10-Levin-Shuster vs 7-Arnau-Craig
110 5.50 2.50 11-Selick-Stewart vs 9-Liberman-Mendelson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Stojsic-Scarlett vs 11-Parkinson-Johnson
140 4.50 3.50 2-Ungaro-Hobbs vs 2-Paul-Paul
170 7.00 1.00 5-Trapedo-Dworsky-Ruttan vs 8-Katz-Von Buchstab
140 4.50 3.50 6-Renzoni-Bramsen vs 10-Gilpin-Jervis
140 4.50 3.50 7-Sandor-Baker vs 1-McCall-Broudie
100 1.00 7.00 8-Halperin-Miller vs 3-Murray-Lovrics
200 8.00 0.00 9-Garfinkel-Weil vs 5-Laucke-Alexander
100 1.00 7.00 10-Levin-Shuster vs 7-Arnau-Craig
140 4.50 3.50 11-Selick-Stewart vs 9-Liberman-Mendelson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.50 4.50 1-Stojsic-Scarlett vs 11-Parkinson-Johnson
130 0.00 8.00 2-Ungaro-Hobbs vs 2-Paul-Paul
460 8.00 0.00 5-Trapedo-Dworsky-Ruttan vs 8-Katz-Von Buchstab
210 3.50 4.50 6-Renzoni-Bramsen vs 10-Gilpin-Jervis
430 7.00 1.00 7-Sandor-Baker vs 1-McCall-Broudie
150 1.00 7.00 8-Halperin-Miller vs 3-Murray-Lovrics
400 5.50 2.50 9-Garfinkel-Weil vs 5-Laucke-Alexander
180 2.00 6.00 10-Levin-Shuster vs 7-Arnau-Craig
400 5.50 2.50 11-Selick-Stewart vs 9-Liberman-Mendelson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 1-Stojsic-Scarlett vs 10-Gilpin-Jervis
650 8.00 0.00 2-Ungaro-Hobbs vs 1-McCall-Broudie
100 0.00 8.00 3-Burnham-Bessada vs 3-Murray-Lovrics
170 2.00 6.00 6-Renzoni-Bramsen vs 9-Liberman-Mendelson
300 5.00 3.00 7-Sandor-Baker vs 11-Parkinson-Johnson
170 2.00 6.00 8-Halperin-Miller vs 2-Paul-Paul
620 6.50 1.50 9-Garfinkel-Weil vs 4-Samuels-Baranga
170 2.00 6.00 10-Levin-Shuster vs 6-Mauger-Ruttan
200 4.00 4.00 11-Selick-Stewart vs 8-Katz-Von Buchstab
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 7.50 0.50 1-Stojsic-Scarlett vs 10-Gilpin-Jervis
50 0.50 7.50 2-Ungaro-Hobbs vs 1-McCall-Broudie
480 4.50 3.50 3-Burnham-Bessada vs 3-Murray-Lovrics
480 4.50 3.50 6-Renzoni-Bramsen vs 9-Liberman-Mendelson
990 7.50 0.50 7-Sandor-Baker vs 11-Parkinson-Johnson
50 0.50 7.50 8-Halperin-Miller vs 2-Paul-Paul
460 2.00 6.00 9-Garfinkel-Weil vs 4-Samuels-Baranga
480 4.50 3.50 10-Levin-Shuster vs 6-Mauger-Ruttan
480 4.50 3.50 11-Selick-Stewart vs 8-Katz-Von Buchstab
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 1-Stojsic-Scarlett vs 10-Gilpin-Jervis
600 4.00 4.00 2-Ungaro-Hobbs vs 1-McCall-Broudie
300 8.00 0.00 3-Burnham-Bessada vs 3-Murray-Lovrics
660 0.00 8.00 6-Renzoni-Bramsen vs 9-Liberman-Mendelson
100 6.00 2.00 7-Sandor-Baker vs 11-Parkinson-Johnson
630 2.00 6.00 8-Halperin-Miller vs 2-Paul-Paul
100 6.00 2.00 9-Garfinkel-Weil vs 4-Samuels-Baranga
630 2.00 6.00 10-Levin-Shuster vs 6-Mauger-Ruttan
100 6.00 2.00 11-Selick-Stewart vs 8-Katz-Von Buchstab
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 1.50 1-Stojsic-Scarlett vs 9-Liberman-Mendelson
150 1.50 6.50 2-Ungaro-Hobbs vs 11-Parkinson-Johnson
630 6.50 1.50 3-Burnham-Bessada vs 2-Paul-Paul
600 4.00 4.00 4-Schauder-Young vs 4-Samuels-Baranga
600 4.00 4.00 7-Sandor-Baker vs 10-Gilpin-Jervis
150 1.50 6.50 8-Halperin-Miller vs 1-McCall-Broudie
300 0.00 8.00 9-Garfinkel-Weil vs 3-Murray-Lovrics
600 4.00 4.00 10-Levin-Shuster vs 5-Laucke-Alexander
660 8.00 0.00 11-Selick-Stewart vs 7-Arnau-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 2.50 1-Stojsic-Scarlett vs 9-Liberman-Mendelson
480 5.50 2.50 2-Ungaro-Hobbs vs 11-Parkinson-Johnson
480 5.50 2.50 3-Burnham-Bessada vs 2-Paul-Paul
850 2.00 6.00 4-Schauder-Young vs 4-Samuels-Baranga
480 5.50 2.50 7-Sandor-Baker vs 10-Gilpin-Jervis
980 0.50 7.50 8-Halperin-Miller vs 1-McCall-Broudie
480 5.50 2.50 9-Garfinkel-Weil vs 3-Murray-Lovrics
980 0.50 7.50 10-Levin-Shuster vs 5-Laucke-Alexander
480 5.50 2.50 11-Selick-Stewart vs 7-Arnau-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Stojsic-Scarlett vs 9-Liberman-Mendelson
50 6.50 1.50 2-Ungaro-Hobbs vs 11-Parkinson-Johnson
430 0.50 7.50 3-Burnham-Bessada vs 2-Paul-Paul
100 8.00 0.00 4-Schauder-Young vs 4-Samuels-Baranga
100 5.00 3.00 7-Sandor-Baker vs 10-Gilpin-Jervis
420 3.00 5.00 8-Halperin-Miller vs 1-McCall-Broudie
420 3.00 5.00 9-Garfinkel-Weil vs 3-Murray-Lovrics
430 0.50 7.50 10-Levin-Shuster vs 5-Laucke-Alexander
50 6.50 1.50 11-Selick-Stewart vs 7-Arnau-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 2.00 1-Stojsic-Scarlett vs 8-Katz-Von Buchstab
630 6.00 2.00 2-Ungaro-Hobbs vs 10-Gilpin-Jervis
600 3.00 5.00 3-Burnham-Bessada vs 1-McCall-Broudie
600 3.00 5.00 4-Schauder-Young vs 3-Murray-Lovrics
100 0.50 7.50 5-Trapedo-Dworsky-Ruttan vs 5-Laucke-Alexander
630 6.00 2.00 8-Halperin-Miller vs 11-Parkinson-Johnson
600 3.00 5.00 9-Garfinkel-Weil vs 2-Paul-Paul
100 0.50 7.50 10-Levin-Shuster vs 4-Samuels-Baranga
660 8.00 0.00 11-Selick-Stewart vs 6-Mauger-Ruttan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Stojsic-Scarlett vs 8-Katz-Von Buchstab
450 7.00 1.00 2-Ungaro-Hobbs vs 10-Gilpin-Jervis
480 8.00 0.00 3-Burnham-Bessada vs 1-McCall-Broudie
1100 0.00 8.00 4-Schauder-Young vs 3-Murray-Lovrics
150 2.00 6.00 5-Trapedo-Dworsky-Ruttan vs 5-Laucke-Alexander
420 5.50 2.50 8-Halperin-Miller vs 11-Parkinson-Johnson
420 5.50 2.50 9-Garfinkel-Weil vs 2-Paul-Paul
150 2.00 6.00 10-Levin-Shuster vs 4-Samuels-Baranga
150 2.00 6.00 11-Selick-Stewart vs 6-Mauger-Ruttan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Stojsic-Scarlett vs 8-Katz-Von Buchstab
200 2.00 6.00 2-Ungaro-Hobbs vs 10-Gilpin-Jervis
300 8.00 0.00 3-Burnham-Bessada vs 1-McCall-Broudie
140 4.00 4.00 4-Schauder-Young vs 3-Murray-Lovrics
420 1.00 7.00 5-Trapedo-Dworsky-Ruttan vs 5-Laucke-Alexander
500 0.00 8.00 8-Halperin-Miller vs 11-Parkinson-Johnson
50 5.50 2.50 9-Garfinkel-Weil vs 2-Paul-Paul
170 3.00 5.00 10-Levin-Shuster vs 4-Samuels-Baranga
100 7.00 1.00 11-Selick-Stewart vs 6-Mauger-Ruttan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Stojsic-Scarlett vs 7-Arnau-Craig
630 0.00 8.00 2-Ungaro-Hobbs vs 9-Liberman-Mendelson
130 3.50 4.50 3-Burnham-Bessada vs 11-Parkinson-Johnson
300 1.50 6.50 4-Schauder-Young vs 2-Paul-Paul
100 6.50 1.50 5-Trapedo-Dworsky-Ruttan vs 4-Samuels-Baranga
100 5.00 3.00 6-Renzoni-Bramsen vs 6-Mauger-Ruttan
200 8.00 0.00 9-Garfinkel-Weil vs 1-McCall-Broudie
300 1.50 6.50 10-Levin-Shuster vs 3-Murray-Lovrics
100 6.50 1.50 11-Selick-Stewart vs 5-Laucke-Alexander
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Stojsic-Scarlett vs 7-Arnau-Craig
50 4.00 4.00 2-Ungaro-Hobbs vs 9-Liberman-Mendelson
50 4.00 4.00 3-Burnham-Bessada vs 11-Parkinson-Johnson
50 4.00 4.00 4-Schauder-Young vs 2-Paul-Paul
50 4.00 4.00 5-Trapedo-Dworsky-Ruttan vs 4-Samuels-Baranga
50 4.00 4.00 6-Renzoni-Bramsen vs 6-Mauger-Ruttan
500 8.00 0.00 9-Garfinkel-Weil vs 1-McCall-Broudie
100 0.00 8.00 10-Levin-Shuster vs 3-Murray-Lovrics
50 4.00 4.00 11-Selick-Stewart vs 5-Laucke-Alexander
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Stojsic-Scarlett vs 7-Arnau-Craig
420 3.50 4.50 2-Ungaro-Hobbs vs 9-Liberman-Mendelson
430 2.00 6.00 3-Burnham-Bessada vs 11-Parkinson-Johnson
170 6.50 1.50 4-Schauder-Young vs 2-Paul-Paul
450 0.50 7.50 5-Trapedo-Dworsky-Ruttan vs 4-Samuels-Baranga
420 3.50 4.50 6-Renzoni-Bramsen vs 6-Mauger-Ruttan
170 6.50 1.50 9-Garfinkel-Weil vs 1-McCall-Broudie
450 0.50 7.50 10-Levin-Shuster vs 3-Murray-Lovrics
170 6.50 1.50 11-Selick-Stewart vs 5-Laucke-Alexander
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.50 0.50 1-Stojsic-Scarlett vs 6-Mauger-Ruttan
100 0.00 8.00 2-Ungaro-Hobbs vs 8-Katz-Von Buchstab
450 3.50 4.50 3-Burnham-Bessada vs 10-Gilpin-Jervis
450 3.50 4.50 4-Schauder-Young vs 1-McCall-Broudie
450 3.50 4.50 5-Trapedo-Dworsky-Ruttan vs 3-Murray-Lovrics
450 3.50 4.50 6-Renzoni-Bramsen vs 5-Laucke-Alexander
450 3.50 4.50 7-Sandor-Baker vs 7-Arnau-Craig
450 3.50 4.50 10-Levin-Shuster vs 2-Paul-Paul
480 7.50 0.50 11-Selick-Stewart vs 4-Samuels-Baranga
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Stojsic-Scarlett vs 6-Mauger-Ruttan
630 7.00 1.00 2-Ungaro-Hobbs vs 8-Katz-Von Buchstab
100 2.50 5.50 3-Burnham-Bessada vs 10-Gilpin-Jervis
200 0.00 8.00 4-Schauder-Young vs 1-McCall-Broudie
100 2.50 5.50 5-Trapedo-Dworsky-Ruttan vs 3-Murray-Lovrics
100 2.50 5.50 6-Renzoni-Bramsen vs 5-Laucke-Alexander
630 7.00 1.00 7-Sandor-Baker vs 7-Arnau-Craig
100 2.50 5.50 10-Levin-Shuster vs 2-Paul-Paul
620 5.00 3.00 11-Selick-Stewart vs 4-Samuels-Baranga
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Stojsic-Scarlett vs 6-Mauger-Ruttan
200 0.00 8.00 2-Ungaro-Hobbs vs 8-Katz-Von Buchstab
50 5.00 3.00 3-Burnham-Bessada vs 10-Gilpin-Jervis
50 5.00 3.00 4-Schauder-Young vs 1-McCall-Broudie
100 2.50 5.50 5-Trapedo-Dworsky-Ruttan vs 3-Murray-Lovrics
110 1.00 7.00 6-Renzoni-Bramsen vs 5-Laucke-Alexander
50 5.00 3.00 7-Sandor-Baker vs 7-Arnau-Craig
140 8.00 0.00 10-Levin-Shuster vs 2-Paul-Paul
100 7.00 1.00 11-Selick-Stewart vs 4-Samuels-Baranga
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 6.00 1-Stojsic-Scarlett vs 5-Laucke-Alexander
300 6.00 2.00 2-Ungaro-Hobbs vs 7-Arnau-Craig
660 2.00 6.00 3-Burnham-Bessada vs 9-Liberman-Mendelson
660 2.00 6.00 4-Schauder-Young vs 11-Parkinson-Johnson
130 8.00 0.00 5-Trapedo-Dworsky-Ruttan vs 2-Paul-Paul
600 5.00 3.00 6-Renzoni-Bramsen vs 4-Samuels-Baranga
660 2.00 6.00 7-Sandor-Baker vs 6-Mauger-Ruttan
210 7.00 1.00 8-Halperin-Miller vs 8-Katz-Von Buchstab
660 2.00 6.00 11-Selick-Stewart vs 3-Murray-Lovrics
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.50 5.50 1-Stojsic-Scarlett vs 5-Laucke-Alexander
100 8.00 0.00 2-Ungaro-Hobbs vs 7-Arnau-Craig
690 2.50 5.50 3-Burnham-Bessada vs 9-Liberman-Mendelson
690 2.50 5.50 4-Schauder-Young vs 11-Parkinson-Johnson
660 6.00 2.00 5-Trapedo-Dworsky-Ruttan vs 2-Paul-Paul
690 2.50 5.50 6-Renzoni-Bramsen vs 4-Samuels-Baranga
690 2.50 5.50 7-Sandor-Baker vs 6-Mauger-Ruttan
630 7.00 1.00 8-Halperin-Miller vs 8-Katz-Von Buchstab
690 2.50 5.50 11-Selick-Stewart vs 3-Murray-Lovrics
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Stojsic-Scarlett vs 5-Laucke-Alexander
50 7.50 0.50 2-Ungaro-Hobbs vs 7-Arnau-Craig
50 4.50 3.50 3-Burnham-Bessada vs 9-Liberman-Mendelson
50 4.50 3.50 4-Schauder-Young vs 11-Parkinson-Johnson
110 2.00 6.00 5-Trapedo-Dworsky-Ruttan vs 2-Paul-Paul
50 4.50 3.50 6-Renzoni-Bramsen vs 4-Samuels-Baranga
50 7.50 0.50 7-Sandor-Baker vs 6-Mauger-Ruttan
130 1.00 7.00 8-Halperin-Miller vs 8-Katz-Von Buchstab
50 4.50 3.50 11-Selick-Stewart vs 3-Murray-Lovrics
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Stojsic-Scarlett vs 4-Samuels-Baranga
110 3.50 4.50 2-Ungaro-Hobbs vs 6-Mauger-Ruttan
100 6.50 1.50 3-Burnham-Bessada vs 8-Katz-Von Buchstab
100 6.50 1.50 4-Schauder-Young vs 10-Gilpin-Jervis
90 5.00 3.00 5-Trapedo-Dworsky-Ruttan vs 1-McCall-Broudie
130 1.50 6.50 6-Renzoni-Bramsen vs 3-Murray-Lovrics
130 1.50 6.50 7-Sandor-Baker vs 5-Laucke-Alexander
580 0.00 8.00 8-Halperin-Miller vs 7-Arnau-Craig
110 3.50 4.50 9-Garfinkel-Weil vs 9-Liberman-Mendelson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Stojsic-Scarlett vs 4-Samuels-Baranga
650 0.50 7.50 2-Ungaro-Hobbs vs 6-Mauger-Ruttan
200 2.50 5.50 3-Burnham-Bessada vs 8-Katz-Von Buchstab
110 7.00 1.00 4-Schauder-Young vs 10-Gilpin-Jervis
170 4.00 4.00 5-Trapedo-Dworsky-Ruttan vs 1-McCall-Broudie
110 7.00 1.00 6-Renzoni-Bramsen vs 3-Murray-Lovrics
650 0.50 7.50 7-Sandor-Baker vs 5-Laucke-Alexander
110 7.00 1.00 8-Halperin-Miller vs 7-Arnau-Craig
200 2.50 5.50 9-Garfinkel-Weil vs 9-Liberman-Mendelson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Stojsic-Scarlett vs 4-Samuels-Baranga
420 2.50 5.50 2-Ungaro-Hobbs vs 6-Mauger-Ruttan
200 7.50 0.50 3-Burnham-Bessada vs 8-Katz-Von Buchstab
100 6.00 2.00 4-Schauder-Young vs 10-Gilpin-Jervis
100 5.00 3.00 5-Trapedo-Dworsky-Ruttan vs 1-McCall-Broudie
420 2.50 5.50 6-Renzoni-Bramsen vs 3-Murray-Lovrics
420 2.50 5.50 7-Sandor-Baker vs 5-Laucke-Alexander
420 2.50 5.50 8-Halperin-Miller vs 7-Arnau-Craig
450 0.00 8.00 9-Garfinkel-Weil vs 9-Liberman-Mendelson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 3.00 2-Ungaro-Hobbs vs 5-Laucke-Alexander
150 3.50 4.50 3-Burnham-Bessada vs 7-Arnau-Craig
630 7.00 1.00 4-Schauder-Young vs 9-Liberman-Mendelson
630 7.00 1.00 5-Trapedo-Dworsky-Ruttan vs 11-Parkinson-Johnson
100 1.50 6.50 6-Renzoni-Bramsen vs 2-Paul-Paul
200 0.00 8.00 7-Sandor-Baker vs 4-Samuels-Baranga
630 7.00 1.00 8-Halperin-Miller vs 6-Mauger-Ruttan
100 1.50 6.50 9-Garfinkel-Weil vs 8-Katz-Von Buchstab
150 3.50 4.50 10-Levin-Shuster vs 10-Gilpin-Jervis
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 8.00 2-Ungaro-Hobbs vs 5-Laucke-Alexander
650 4.00 4.00 3-Burnham-Bessada vs 7-Arnau-Craig
650 4.00 4.00 4-Schauder-Young vs 9-Liberman-Mendelson
650 4.00 4.00 5-Trapedo-Dworsky-Ruttan vs 11-Parkinson-Johnson
650 4.00 4.00 6-Renzoni-Bramsen vs 2-Paul-Paul
650 4.00 4.00 7-Sandor-Baker vs 4-Samuels-Baranga
100 8.00 0.00 8-Halperin-Miller vs 6-Mauger-Ruttan
650 4.00 4.00 9-Garfinkel-Weil vs 8-Katz-Von Buchstab
650 4.00 4.00 10-Levin-Shuster vs 10-Gilpin-Jervis
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 2-Ungaro-Hobbs vs 5-Laucke-Alexander
140 6.50 1.50 3-Burnham-Bessada vs 7-Arnau-Craig
50 3.00 5.00 4-Schauder-Young vs 9-Liberman-Mendelson
400 0.00 8.00 5-Trapedo-Dworsky-Ruttan vs 11-Parkinson-Johnson
140 6.50 1.50 6-Renzoni-Bramsen vs 2-Paul-Paul
100 5.00 3.00 7-Sandor-Baker vs 4-Samuels-Baranga
100 2.00 6.00 8-Halperin-Miller vs 6-Mauger-Ruttan
50 4.00 4.00 9-Garfinkel-Weil vs 8-Katz-Von Buchstab
110 1.00 7.00 10-Levin-Shuster vs 10-Gilpin-Jervis
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 7.00 3-Burnham-Bessada vs 6-Mauger-Ruttan
430 3.00 5.00 4-Schauder-Young vs 8-Katz-Von Buchstab
450 1.00 7.00 5-Trapedo-Dworsky-Ruttan vs 10-Gilpin-Jervis
170 7.50 0.50 6-Renzoni-Bramsen vs 1-McCall-Broudie
450 1.00 7.00 7-Sandor-Baker vs 3-Murray-Lovrics
200 5.50 2.50 8-Halperin-Miller vs 5-Laucke-Alexander
200 5.50 2.50 9-Garfinkel-Weil vs 7-Arnau-Craig
170 7.50 0.50 10-Levin-Shuster vs 9-Liberman-Mendelson
420 4.00 4.00 11-Selick-Stewart vs 11-Parkinson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 6.50 3-Burnham-Bessada vs 6-Mauger-Ruttan
200 7.50 0.50 4-Schauder-Young vs 8-Katz-Von Buchstab
150 0.00 8.00 5-Trapedo-Dworsky-Ruttan vs 10-Gilpin-Jervis
100 5.50 2.50 6-Renzoni-Bramsen vs 1-McCall-Broudie
90 4.00 4.00 7-Sandor-Baker vs 3-Murray-Lovrics
120 1.50 6.50 8-Halperin-Miller vs 5-Laucke-Alexander
100 3.00 5.00 9-Garfinkel-Weil vs 7-Arnau-Craig
200 7.50 0.50 10-Levin-Shuster vs 9-Liberman-Mendelson
100 5.50 2.50 11-Selick-Stewart vs 11-Parkinson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 3-Burnham-Bessada vs 6-Mauger-Ruttan
110 2.00 6.00 4-Schauder-Young vs 8-Katz-Von Buchstab
400 6.00 2.00 5-Trapedo-Dworsky-Ruttan vs 10-Gilpin-Jervis
400 6.00 2.00 6-Renzoni-Bramsen vs 1-McCall-Broudie
200 4.00 4.00 7-Sandor-Baker vs 3-Murray-Lovrics
110 2.00 6.00 8-Halperin-Miller vs 5-Laucke-Alexander
460 8.00 0.00 9-Garfinkel-Weil vs 7-Arnau-Craig
50 0.00 8.00 10-Levin-Shuster vs 9-Liberman-Mendelson
400 6.00 2.00 11-Selick-Stewart vs 11-Parkinson-Johnson
----------------------------------------------------------------------