Tuesday Evening Novices Tuesday Eve Session July 6, 2010
Scores after  6 rounds  Average:   45.0      Section A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   58.33   52.50                       Joan F. Stephens - Sandra Krakower
  2   33.89   30.50                       Maureen Aust - Murray Aust
  3   62.22   56.00   2    4/5   0.38(O)  Janine Grossman - Allan Grossman
  4   40.00   36.00                       Lorraine Gottlieb - Avi Gottlieb
  5   35.56   32.00                       Anita Greenberg - Jack Greenberg
  6   67.78   61.00   1     2    0.77(O)  Maryan Gibson - Alison Reid
  7   41.11   37.00                       Yash Goomar - Rosea Lonsdale
  8   61.11   55.00   3     6    0.24(S)  Joan Hart - Derek West

Tuesday Evening Novices Tuesday Eve Session July 6, 2010
Scores after  6 rounds  Average:   45.0      Section A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   41.67   37.50                       Shelley Legault - Barbara Galloway
  2   64.44   58.00   2     3    0.57(O)  Daniela Dumascu - John Fitzhenry
  3   34.44   31.00                       Katherine McCullam - Allen Monette
  4   69.44   62.50   1     1    1.02(O)  Mary McGoey - Joyce McMullan
  5   50.56   45.50                       Sylvia Stransman - Reta Newman
  6   43.33   39.00                       Karen Necpal - Susan Pollak
  7   60.00   54.00   3          0.24(S)  Betty Sanders - Bev Shukyn
  8   36.11   32.50                       Donna Cornforth - Estelle Altman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Stephens-Krakower vs 1-Legault-Galloway
        150    1.00   4.00 4-Gottlieb-Gottlieb vs 6-Necpal-Pollak
        140    2.50   2.50 5-Greenberg-Greenberg vs 8-Cornforth-Altman
        100    4.00   1.00 6-Gibson-Reid vs 3-McCullam-Monette
        400    0.00   5.00 7-Goomar-Lonsdale vs 5-Stransman-Newman
  100          5.00   0.00 8-Hart-West vs 7-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   0.00 1-Stephens-Krakower vs 1-Legault-Galloway
        200    2.00   3.00 4-Gottlieb-Gottlieb vs 6-Necpal-Pollak
        200    2.00   3.00 5-Greenberg-Greenberg vs 8-Cornforth-Altman
        170    4.00   1.00 6-Gibson-Reid vs 3-McCullam-Monette
        200    2.00   3.00 7-Goomar-Lonsdale vs 5-Stransman-Newman
        500    0.00   5.00 8-Hart-West vs 7-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 1-Stephens-Krakower vs 1-Legault-Galloway
        630    0.00   5.00 4-Gottlieb-Gottlieb vs 6-Necpal-Pollak
  100          4.00   1.00 5-Greenberg-Greenberg vs 8-Cornforth-Altman
  100          4.00   1.00 6-Gibson-Reid vs 3-McCullam-Monette
        620    1.50   3.50 7-Goomar-Lonsdale vs 5-Stransman-Newman
  100          4.00   1.00 8-Hart-West vs 7-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Stephens-Krakower vs 8-Cornforth-Altman
        130    1.50   3.50 2-Aust-Aust vs 2-Dumascu-Fitzhenry
        140    0.00   5.00 5-Greenberg-Greenberg vs 7-Sanders-Shukyn
        110    3.50   1.50 6-Gibson-Reid vs 1-Legault-Galloway
        130    1.50   3.50 7-Goomar-Lonsdale vs 4-McGoey-McMullan
        110    3.50   1.50 8-Hart-West vs 6-Necpal-Pollak
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Stephens-Krakower vs 8-Cornforth-Altman
   50          3.50   1.50 2-Aust-Aust vs 2-Dumascu-Fitzhenry
        140    1.00   4.00 5-Greenberg-Greenberg vs 7-Sanders-Shukyn
   50          3.50   1.50 6-Gibson-Reid vs 1-Legault-Galloway
        130    2.00   3.00 7-Goomar-Lonsdale vs 4-McGoey-McMullan
        300    0.00   5.00 8-Hart-West vs 6-Necpal-Pollak
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Stephens-Krakower vs 8-Cornforth-Altman
        650    0.00   5.00 2-Aust-Aust vs 2-Dumascu-Fitzhenry
        630    1.00   4.00 5-Greenberg-Greenberg vs 7-Sanders-Shukyn
  100          5.00   0.00 6-Gibson-Reid vs 1-Legault-Galloway
        620    2.00   3.00 7-Goomar-Lonsdale vs 4-McGoey-McMullan
        110    4.00   1.00 8-Hart-West vs 6-Necpal-Pollak
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 1-Stephens-Krakower vs 7-Sanders-Shukyn
        600    0.00   5.00 2-Aust-Aust vs 1-Legault-Galloway
        130    2.50   2.50 3-Grossman-Grossman vs 3-McCullam-Monette
        120    4.50   0.50 6-Gibson-Reid vs 8-Cornforth-Altman
        150    1.00   4.00 7-Goomar-Lonsdale vs 2-Dumascu-Fitzhenry
        120    4.50   0.50 8-Hart-West vs 5-Stransman-Newman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 1-Stephens-Krakower vs 7-Sanders-Shukyn
         50    0.00   5.00 2-Aust-Aust vs 1-Legault-Galloway
  500          4.00   1.00 3-Grossman-Grossman vs 3-McCullam-Monette
  520          5.00   0.00 6-Gibson-Reid vs 8-Cornforth-Altman
  400          1.50   3.50 7-Goomar-Lonsdale vs 2-Dumascu-Fitzhenry
  400          1.50   3.50 8-Hart-West vs 5-Stransman-Newman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   4.00 1-Stephens-Krakower vs 7-Sanders-Shukyn
        300    2.00   3.00 2-Aust-Aust vs 1-Legault-Galloway
        100    4.00   1.00 3-Grossman-Grossman vs 3-McCullam-Monette
  500          5.00   0.00 6-Gibson-Reid vs 8-Cornforth-Altman
        620    0.00   5.00 7-Goomar-Lonsdale vs 2-Dumascu-Fitzhenry
        110    3.00   2.00 8-Hart-West vs 5-Stransman-Newman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-Stephens-Krakower vs 6-Necpal-Pollak
        110    3.00   2.00 2-Aust-Aust vs 8-Cornforth-Altman
        660    0.00   5.00 3-Grossman-Grossman vs 2-Dumascu-Fitzhenry
        130    1.50   3.50 4-Gottlieb-Gottlieb vs 4-McGoey-McMullan
  100          4.00   1.00 7-Goomar-Lonsdale vs 1-Legault-Galloway
  200          5.00   0.00 8-Hart-West vs 3-McCullam-Monette
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 1-Stephens-Krakower vs 6-Necpal-Pollak
         50    0.50   4.50 2-Aust-Aust vs 8-Cornforth-Altman
  170          3.00   2.00 3-Grossman-Grossman vs 2-Dumascu-Fitzhenry
  170          3.00   2.00 4-Gottlieb-Gottlieb vs 4-McGoey-McMullan
         50    0.50   4.50 7-Goomar-Lonsdale vs 1-Legault-Galloway
  450          5.00   0.00 8-Hart-West vs 3-McCullam-Monette
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Stephens-Krakower vs 6-Necpal-Pollak
        100    2.00   3.00 2-Aust-Aust vs 8-Cornforth-Altman
        100    2.00   3.00 3-Grossman-Grossman vs 2-Dumascu-Fitzhenry
        300    0.00   5.00 4-Gottlieb-Gottlieb vs 4-McGoey-McMullan
  150          4.00   1.00 7-Goomar-Lonsdale vs 1-Legault-Galloway
  660          5.00   0.00 8-Hart-West vs 3-McCullam-Monette
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   3.50 1-Stephens-Krakower vs 4-McGoey-McMullan
        170    1.50   3.50 2-Aust-Aust vs 7-Sanders-Shukyn
        140    4.00   1.00 3-Grossman-Grossman vs 1-Legault-Galloway
        170    1.50   3.50 4-Gottlieb-Gottlieb vs 3-McCullam-Monette
  100          5.00   0.00 5-Greenberg-Greenberg vs 5-Stransman-Newman
        170    1.50   3.50 8-Hart-West vs 2-Dumascu-Fitzhenry
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Stephens-Krakower vs 4-McGoey-McMullan
         50    1.50   3.50 2-Aust-Aust vs 7-Sanders-Shukyn
  110          4.00   1.00 3-Grossman-Grossman vs 1-Legault-Galloway
         50    1.50   3.50 4-Gottlieb-Gottlieb vs 3-McCullam-Monette
         50    1.50   3.50 5-Greenberg-Greenberg vs 5-Stransman-Newman
         50    1.50   3.50 8-Hart-West vs 2-Dumascu-Fitzhenry
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   2.00 1-Stephens-Krakower vs 4-McGoey-McMullan
  660          3.00   2.00 2-Aust-Aust vs 7-Sanders-Shukyn
  660          3.00   2.00 3-Grossman-Grossman vs 1-Legault-Galloway
  660          3.00   2.00 4-Gottlieb-Gottlieb vs 3-McCullam-Monette
  600          0.00   5.00 5-Greenberg-Greenberg vs 5-Stransman-Newman
  660          3.00   2.00 8-Hart-West vs 2-Dumascu-Fitzhenry
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 1-Stephens-Krakower vs 3-McCullam-Monette
  520          5.00   0.00 2-Aust-Aust vs 5-Stransman-Newman
  490          4.00   1.00 3-Grossman-Grossman vs 8-Cornforth-Altman
  460          2.50   2.50 4-Gottlieb-Gottlieb vs 2-Dumascu-Fitzhenry
  130          0.00   5.00 5-Greenberg-Greenberg vs 4-McGoey-McMullan
  460          2.50   2.50 6-Gibson-Reid vs 6-Necpal-Pollak
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Stephens-Krakower vs 3-McCullam-Monette
  100          4.00   1.00 2-Aust-Aust vs 5-Stransman-Newman
        450    0.00   5.00 3-Grossman-Grossman vs 8-Cornforth-Altman
   50          3.00   2.00 4-Gottlieb-Gottlieb vs 2-Dumascu-Fitzhenry
        420    1.00   4.00 5-Greenberg-Greenberg vs 4-McGoey-McMullan
  150          5.00   0.00 6-Gibson-Reid vs 6-Necpal-Pollak
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Stephens-Krakower vs 3-McCullam-Monette
   50          1.50   3.50 2-Aust-Aust vs 5-Stransman-Newman
  100          3.50   1.50 3-Grossman-Grossman vs 8-Cornforth-Altman
   50          1.50   3.50 4-Gottlieb-Gottlieb vs 2-Dumascu-Fitzhenry
        100    0.00   5.00 5-Greenberg-Greenberg vs 4-McGoey-McMullan
  100          3.50   1.50 6-Gibson-Reid vs 6-Necpal-Pollak
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 2-Aust-Aust vs 4-McGoey-McMullan
  420          4.50   0.50 3-Grossman-Grossman vs 6-Necpal-Pollak
  140          2.00   3.00 4-Gottlieb-Gottlieb vs 1-Legault-Galloway
  420          4.50   0.50 5-Greenberg-Greenberg vs 3-McCullam-Monette
  100          1.00   4.00 6-Gibson-Reid vs 5-Stransman-Newman
  170          3.00   2.00 7-Goomar-Lonsdale vs 7-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 2-Aust-Aust vs 4-McGoey-McMullan
  200          5.00   0.00 3-Grossman-Grossman vs 6-Necpal-Pollak
        140    3.00   2.00 4-Gottlieb-Gottlieb vs 1-Legault-Galloway
        300    2.00   3.00 5-Greenberg-Greenberg vs 3-McCullam-Monette
  100          4.00   1.00 6-Gibson-Reid vs 5-Stransman-Newman
        620    0.50   4.50 7-Goomar-Lonsdale vs 7-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Aust-Aust vs 4-McGoey-McMullan
  170          3.50   1.50 3-Grossman-Grossman vs 6-Necpal-Pollak
  180          5.00   0.00 4-Gottlieb-Gottlieb vs 1-Legault-Galloway
        100    1.00   4.00 5-Greenberg-Greenberg vs 3-McCullam-Monette
        100    1.00   4.00 6-Gibson-Reid vs 5-Stransman-Newman
  170          3.50   1.50 7-Goomar-Lonsdale vs 7-Sanders-Shukyn
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   1.50 3-Grossman-Grossman vs 5-Stransman-Newman
        750    0.00   5.00 4-Gottlieb-Gottlieb vs 7-Sanders-Shukyn
        150    3.50   1.50 5-Greenberg-Greenberg vs 2-Dumascu-Fitzhenry
        620    1.00   4.00 6-Gibson-Reid vs 4-McGoey-McMullan
        150    3.50   1.50 7-Goomar-Lonsdale vs 6-Necpal-Pollak
        150    3.50   1.50 8-Hart-West vs 8-Cornforth-Altman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   4.50 3-Grossman-Grossman vs 5-Stransman-Newman
        200    3.00   2.00 4-Gottlieb-Gottlieb vs 7-Sanders-Shukyn
        650    0.50   4.50 5-Greenberg-Greenberg vs 2-Dumascu-Fitzhenry
        620    2.00   3.00 6-Gibson-Reid vs 4-McGoey-McMullan
        170    4.00   1.00 7-Goomar-Lonsdale vs 6-Necpal-Pollak
  620          5.00   0.00 8-Hart-West vs 8-Cornforth-Altman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   0.00 3-Grossman-Grossman vs 5-Stransman-Newman
  450          2.50   2.50 4-Gottlieb-Gottlieb vs 7-Sanders-Shukyn
  450          2.50   2.50 5-Greenberg-Greenberg vs 2-Dumascu-Fitzhenry
  450          2.50   2.50 6-Gibson-Reid vs 4-McGoey-McMullan
  450          2.50   2.50 7-Goomar-Lonsdale vs 6-Necpal-Pollak
  420          0.00   5.00 8-Hart-West vs 8-Cornforth-Altman
----------------------------------------------------------------------


Tuesday Evening Novices Tuesday Eve Session July 6, 2010
Scores after  6 rounds  Average:   45.0      Section B  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   48.89   44.00                       Linda Jones - Savitrie Prashad
  2   57.22   51.50   3          0.27(S)  Harvey Sokoloff - Ed Francis
  3   60.00   54.00   1          0.54(S)  Edna Klass - John Klass
  4   55.56   50.00   4          0.19(S)  Mary Huggins - Linda Patrick
  5   40.00   36.00                       Jane Angus - Anne Coffey
  6   50.00   45.00                       Susan Paul - Megan Paul
  7   58.33   52.50   2          0.38(S)  Estee Kahan - Jocelyne Mongrain
  8   35.00   31.50                       Nadine Walman - Terry Walman
  9   45.00   40.50                       Cathy Perry - Bob Perry

Tuesday Evening Novices Tuesday Eve Session July 6, 2010
Scores after  6 rounds  Average:   45.0      Section B  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   35.56   32.00                       Gladys Rose - Kathy Goodman
  2   39.44   35.50                       Jane Hamer - Kathleen Zaichuk
  3   48.33   43.50  4/5         0.15(S)  Susan Goldstein - Jeffrey Berlind
  4   47.22   42.50                       Beverley Torraville - Georgina Kralik
  5   56.67   51.00   2          0.38(S)  Hennie Wolff - Errol Wolff
  6   62.22   56.00   1    4/5   0.54(S)  Lilli Mazin - Robert Mazin
  7   48.33   43.50  4/5         0.15(S)  Janice Carolin - Elinor Bornstein
  8   51.11   46.00   3          0.27(S)  Anna Miller - Penny Katz
  9   61.11   55.00  NE    NE             Barbara Pope - Dale Evans

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Jones-Prashad vs 1-Rose-Goodman
        430    0.00   5.00 5-Angus-Coffey vs 9-Pope-Evans
        140    4.00   1.00 6-Paul-Paul vs 2-Hamer-Zaichuk
        170    3.00   2.00 7-Kahan-Mongrain vs 4-Torraville-Kralik
        200    2.00   3.00 8-Walman-Walman vs 6-Mazin-Mazin
        400    1.00   4.00 9-Perry-Perry vs 8-Miller-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   3.00 1-Jones-Prashad vs 1-Rose-Goodman
        500    0.00   5.00 5-Angus-Coffey vs 9-Pope-Evans
        420    1.00   4.00 6-Paul-Paul vs 2-Hamer-Zaichuk
   50          4.00   1.00 7-Kahan-Mongrain vs 4-Torraville-Kralik
        140    3.00   2.00 8-Walman-Walman vs 6-Mazin-Mazin
  110          5.00   0.00 9-Perry-Perry vs 8-Miller-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   4.50 1-Jones-Prashad vs 1-Rose-Goodman
        650    0.50   4.50 5-Angus-Coffey vs 9-Pope-Evans
  100          4.00   1.00 6-Paul-Paul vs 2-Hamer-Zaichuk
  100          4.00   1.00 7-Kahan-Mongrain vs 4-Torraville-Kralik
        620    2.00   3.00 8-Walman-Walman vs 6-Mazin-Mazin
  100          4.00   1.00 9-Perry-Perry vs 8-Miller-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-Jones-Prashad vs 9-Pope-Evans
        110    3.00   2.00 2-Sokoloff-Francis vs 2-Hamer-Zaichuk
  200          4.50   0.50 6-Paul-Paul vs 1-Rose-Goodman
        130    1.50   3.50 7-Kahan-Mongrain vs 3-Goldstein-Berlind
        170    0.00   5.00 8-Walman-Walman vs 5-Wolff-Wolff
  200          4.50   0.50 9-Perry-Perry vs 7-Carolin-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Jones-Prashad vs 9-Pope-Evans
        110    2.50   2.50 2-Sokoloff-Francis vs 2-Hamer-Zaichuk
        130    1.00   4.00 6-Paul-Paul vs 1-Rose-Goodman
        100    4.50   0.50 7-Kahan-Mongrain vs 3-Goldstein-Berlind
        300    0.00   5.00 8-Walman-Walman vs 5-Wolff-Wolff
        100    4.50   0.50 9-Perry-Perry vs 7-Carolin-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   4.50 1-Jones-Prashad vs 9-Pope-Evans
        170    4.00   1.00 2-Sokoloff-Francis vs 2-Hamer-Zaichuk
        630    2.00   3.00 6-Paul-Paul vs 1-Rose-Goodman
        620    3.00   2.00 7-Kahan-Mongrain vs 3-Goldstein-Berlind
  100          5.00   0.00 8-Walman-Walman vs 5-Wolff-Wolff
        650    0.50   4.50 9-Perry-Perry vs 7-Carolin-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Jones-Prashad vs 8-Miller-Katz
  100          3.00   2.00 2-Sokoloff-Francis vs 1-Rose-Goodman
  100          3.00   2.00 3-Klass-Klass vs 3-Goldstein-Berlind
  500          5.00   0.00 7-Kahan-Mongrain vs 2-Hamer-Zaichuk
  100          3.00   2.00 8-Walman-Walman vs 4-Torraville-Kralik
        110    1.00   4.00 9-Perry-Perry vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 1-Jones-Prashad vs 8-Miller-Katz
  920          5.00   0.00 2-Sokoloff-Francis vs 1-Rose-Goodman
  420          3.00   2.00 3-Klass-Klass vs 3-Goldstein-Berlind
  460          4.00   1.00 7-Kahan-Mongrain vs 2-Hamer-Zaichuk
  130          1.00   4.00 8-Walman-Walman vs 4-Torraville-Kralik
        150    0.00   5.00 9-Perry-Perry vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Jones-Prashad vs 8-Miller-Katz
  300          5.00   0.00 2-Sokoloff-Francis vs 1-Rose-Goodman
  100          2.50   2.50 3-Klass-Klass vs 3-Goldstein-Berlind
        600    0.00   5.00 7-Kahan-Mongrain vs 2-Hamer-Zaichuk
  200          4.00   1.00 8-Walman-Walman vs 4-Torraville-Kralik
        170    1.00   4.00 9-Perry-Perry vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Jones-Prashad vs 7-Carolin-Bornstein
        150    1.00   4.00 2-Sokoloff-Francis vs 9-Pope-Evans
        130    3.00   2.00 3-Klass-Klass vs 2-Hamer-Zaichuk
        130    3.00   2.00 4-Huggins-Patrick vs 4-Torraville-Kralik
        130    3.00   2.00 8-Walman-Walman vs 3-Goldstein-Berlind
  100          5.00   0.00 9-Perry-Perry vs 5-Wolff-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   0.50 1-Jones-Prashad vs 7-Carolin-Bornstein
  200          2.00   3.00 2-Sokoloff-Francis vs 9-Pope-Evans
  450          4.50   0.50 3-Klass-Klass vs 2-Hamer-Zaichuk
  420          3.00   2.00 4-Huggins-Patrick vs 4-Torraville-Kralik
         50    0.00   5.00 8-Walman-Walman vs 3-Goldstein-Berlind
  140          1.00   4.00 9-Perry-Perry vs 5-Wolff-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Jones-Prashad vs 7-Carolin-Bornstein
  150          4.00   1.00 2-Sokoloff-Francis vs 9-Pope-Evans
  630          5.00   0.00 3-Klass-Klass vs 2-Hamer-Zaichuk
        200    0.00   5.00 4-Huggins-Patrick vs 4-Torraville-Kralik
        100    1.00   4.00 8-Walman-Walman vs 3-Goldstein-Berlind
  120          2.00   3.00 9-Perry-Perry vs 5-Wolff-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Jones-Prashad vs 6-Mazin-Mazin
  110          5.00   0.00 2-Sokoloff-Francis vs 8-Miller-Katz
  100          3.00   2.00 3-Klass-Klass vs 1-Rose-Goodman
        140    1.00   4.00 4-Huggins-Patrick vs 3-Goldstein-Berlind
        170    0.00   5.00 5-Angus-Coffey vs 5-Wolff-Wolff
  100          3.00   2.00 9-Perry-Perry vs 4-Torraville-Kralik
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Jones-Prashad vs 6-Mazin-Mazin
  100          4.00   1.00 2-Sokoloff-Francis vs 8-Miller-Katz
         50    2.50   2.50 3-Klass-Klass vs 1-Rose-Goodman
         50    2.50   2.50 4-Huggins-Patrick vs 3-Goldstein-Berlind
        150    0.00   5.00 5-Angus-Coffey vs 5-Wolff-Wolff
        100    1.00   4.00 9-Perry-Perry vs 4-Torraville-Kralik
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   1.00 1-Jones-Prashad vs 6-Mazin-Mazin
  600          0.00   5.00 2-Sokoloff-Francis vs 8-Miller-Katz
  690          4.00   1.00 3-Klass-Klass vs 1-Rose-Goodman
  630          1.00   4.00 4-Huggins-Patrick vs 3-Goldstein-Berlind
  660          2.00   3.00 5-Angus-Coffey vs 5-Wolff-Wolff
  690          4.00   1.00 9-Perry-Perry vs 4-Torraville-Kralik
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   4.00 1-Jones-Prashad vs 5-Wolff-Wolff
  520          5.00   0.00 2-Sokoloff-Francis vs 7-Carolin-Bornstein
  490          4.00   1.00 3-Klass-Klass vs 9-Pope-Evans
  130          0.00   5.00 4-Huggins-Patrick vs 2-Hamer-Zaichuk
  460          2.50   2.50 5-Angus-Coffey vs 4-Torraville-Kralik
  460          2.50   2.50 6-Paul-Paul vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   1.50 1-Jones-Prashad vs 5-Wolff-Wolff
        450    0.50   4.50 2-Sokoloff-Francis vs 7-Carolin-Bornstein
        430    2.00   3.00 3-Klass-Klass vs 9-Pope-Evans
        140    5.00   0.00 4-Huggins-Patrick vs 2-Hamer-Zaichuk
        420    3.50   1.50 5-Angus-Coffey vs 4-Torraville-Kralik
        450    0.50   4.50 6-Paul-Paul vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Jones-Prashad vs 5-Wolff-Wolff
  100          3.50   1.50 2-Sokoloff-Francis vs 7-Carolin-Bornstein
  110          5.00   0.00 3-Klass-Klass vs 9-Pope-Evans
   50          2.00   3.00 4-Huggins-Patrick vs 2-Hamer-Zaichuk
        100    0.00   5.00 5-Angus-Coffey vs 4-Torraville-Kralik
         90    1.00   4.00 6-Paul-Paul vs 6-Mazin-Mazin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 2-Sokoloff-Francis vs 6-Mazin-Mazin
        100    0.50   4.50 3-Klass-Klass vs 8-Miller-Katz
  170          2.50   2.50 4-Huggins-Patrick vs 1-Rose-Goodman
  420          5.00   0.00 5-Angus-Coffey vs 3-Goldstein-Berlind
  170          2.50   2.50 6-Paul-Paul vs 5-Wolff-Wolff
  400          4.00   1.00 7-Kahan-Mongrain vs 7-Carolin-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   1.50 2-Sokoloff-Francis vs 6-Mazin-Mazin
        170    1.00   4.00 3-Klass-Klass vs 8-Miller-Katz
  200          5.00   0.00 4-Huggins-Patrick vs 1-Rose-Goodman
        170    1.00   4.00 5-Angus-Coffey vs 3-Goldstein-Berlind
