Monday Evening Pairs Monday Eve Session July 5, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.23 156.73 A Joyce Ruttan - Paul Muter
2 54.98 171.54 A 5 0.46(SA) Mark Liberman - Jan Stewart
3 48.26 150.56 C 4 0.25(SB) Jan Keane - Krisztina Luttor
4 56.40 175.97 A 3 5 0.84(SA) Shirley Tartick - Joan Stephens
5 45.38 141.59 B Carolyn Nadler - Peter Nadler
6 35.95 112.16 B Suzana Dozsa - Ingrid Megow
7 54.25 169.27 C 6 2 1 3 2 0.50(SB) Walter Jaworski - Peter Yuen
8 56.34 175.78 B 4 1 6 1 0.72(SB) Richard Hissey - Brenda Baranga
9 49.68 154.99 B 3 0.36(SB) Jeanne Sengaus - Bob Fruitman
10 60.19 187.79 A 1 2 1.73(OA) Andrew Hidi - Suzanne Hidi
11 43.29 135.06 B Marney Charles - Andy Gory
12 41.17 128.46 C Barbara Murray - Dave Malen
13 56.45 176.13 A 2 4 1.13(SA) Evelyn Wolfe - Belle Levman
14 46.67 145.61 B Carole Reeve-Newson - Leila Bessada
Monday Evening Pairs Monday Eve Session July 5, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.44 148.01 B 4 0.25(SB) Mel Marcovitz - Peter Ross
2 58.56 182.72 A 2 3 1.29(OA) Michael Kay - Hinda Silber
3 41.88 130.68 C Allan Jeffery - Jaak Riga
4 64.65 201.72 A 1 1 2.30(OA) Dudley Camacho - Ann Marie Crabbe
5 42.22 131.73 B Ron Kurtz - Anne Bovingdon
6 41.98 130.97 C Florence Richman - Eddie Richman
7 50.88 158.74 C 6 3 2 5 3 0.38(SA) Viktor Von Buchstab - Barry Arbus
8 55.57 173.39 C 4 1 1 2 1 0.72(SB) Max Mendelson - George Popper
9 46.28 144.40 A Isadore Sharp - Rosalie Sharp
10 56.13 175.13 A 3 0.84(SA) Barbara Shnier - Riva Kirsh
12 44.28 138.14 B Mary Lovrics - Natalie Silverstein
13 53.31 166.32 B 5 2 4 0.50(SB) Ilene Samuels - Claud Alexander
14 46.67 145.61 C Mary Gordon - Bill Pollock
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.92 7.08 1-Ruttan-Muter vs 1-Marcovitz-Ross
140 1.13 10.88 3-Keane-Luttor vs 4-Camacho-Crabbe
50 8.71 3.29 4-Tartick-Stephens vs 6-Richman-Richman
140 1.13 10.88 5-Nadler-Nadler vs 8-Mendelson-Popper
110 4.92 7.08 6-Dozsa-Megow vs 10-Shnier-Kirsh
50 8.71 3.29 7-Jaworski-Yuen vs 12-Lovrics-Silverstein
50 8.71 3.29 8-Hissey-Baranga vs 14-Gordon-Pollock
100 11.42 0.58 9-Sengaus-Fruitman vs 3-Jeffery-Riga
100 11.42 0.58 10-Hidi-Hidi vs 5-Kurtz-Bovingdon
110 4.92 7.08 11-Charles-Gory vs 7-Von Buchstab-Arbus
140 1.13 10.88 12-Murray-Malen vs 9-Sharp-Sharp
110 4.92 7.08 14-Reeve-Newson-Bessada vs 13-Samuels-Alexander
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.67 10.33 1-Ruttan-Muter vs 1-Marcovitz-Ross
200 0.04 11.96 3-Keane-Luttor vs 4-Camacho-Crabbe
620 7.63 4.38 4-Tartick-Stephens vs 6-Richman-Richman
100 1.67 10.33 5-Nadler-Nadler vs 8-Mendelson-Popper
300 3.83 8.17 6-Dozsa-Megow vs 10-Shnier-Kirsh
620 7.63 4.38 7-Jaworski-Yuen vs 12-Lovrics-Silverstein
650 11.42 0.58 8-Hissey-Baranga vs 14-Gordon-Pollock
620 7.63 4.38 9-Sengaus-Fruitman vs 3-Jeffery-Riga
650 11.42 0.58 10-Hidi-Hidi vs 5-Kurtz-Bovingdon
620 7.63 4.38 11-Charles-Gory vs 7-Von Buchstab-Arbus
300 3.83 8.17 12-Murray-Malen vs 9-Sharp-Sharp
620 7.63 4.38 14-Reeve-Newson-Bessada vs 13-Samuels-Alexander
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.92 7.08 1-Ruttan-Muter vs 14-Gordon-Pollock
400 9.79 2.21 2-Liberman-Stewart vs 2-Kay-Silber
50 2.21 9.79 4-Tartick-Stephens vs 5-Kurtz-Bovingdon
50 2.21 9.79 5-Nadler-Nadler vs 7-Von Buchstab-Arbus
50 2.21 9.79 6-Dozsa-Megow vs 9-Sharp-Sharp
140 8.71 3.29 8-Hissey-Baranga vs 13-Samuels-Alexander
450 11.96 0.04 9-Sengaus-Fruitman vs 1-Marcovitz-Ross
420 10.88 1.13 10-Hidi-Hidi vs 4-Camacho-Crabbe
130 7.08 4.92 11-Charles-Gory vs 6-Richman-Richman
100 0.04 11.96 12-Murray-Malen vs 8-Mendelson-Popper
130 7.08 4.92 13-Wolfe-Levman vs 10-Shnier-Kirsh
110 4.92 7.08 14-Reeve-Newson-Bessada vs 12-Lovrics-Silverstein
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 11.42 0.58 1-Ruttan-Muter vs 14-Gordon-Pollock
200 6.00 6.00 2-Liberman-Stewart vs 2-Kay-Silber
200 6.00 6.00 4-Tartick-Stephens vs 5-Kurtz-Bovingdon
300 0.58 11.42 5-Nadler-Nadler vs 7-Von Buchstab-Arbus
200 6.00 6.00 6-Dozsa-Megow vs 9-Sharp-Sharp
200 6.00 6.00 8-Hissey-Baranga vs 13-Samuels-Alexander
200 6.00 6.00 9-Sengaus-Fruitman vs 1-Marcovitz-Ross
300 0.58 11.42 10-Hidi-Hidi vs 4-Camacho-Crabbe
200 6.00 6.00 11-Charles-Gory vs 6-Richman-Richman
200 6.00 6.00 12-Murray-Malen vs 8-Mendelson-Popper
600 11.42 0.58 13-Wolfe-Levman vs 10-Shnier-Kirsh
200 6.00 6.00 14-Reeve-Newson-Bessada vs 12-Lovrics-Silverstein
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.29 8.71 1-Ruttan-Muter vs 13-Samuels-Alexander
620 3.29 8.71 2-Liberman-Stewart vs 1-Marcovitz-Ross
620 3.29 8.71 3-Keane-Luttor vs 3-Jeffery-Riga
650 9.79 2.21 5-Nadler-Nadler vs 6-Richman-Richman
180 0.04 11.96 6-Dozsa-Megow vs 8-Mendelson-Popper
630 6.54 5.46 7-Jaworski-Yuen vs 10-Shnier-Kirsh
650 9.79 2.21 8-Hissey-Baranga vs 12-Lovrics-Silverstein
650 9.79 2.21 9-Sengaus-Fruitman vs 14-Gordon-Pollock
620 3.29 8.71 10-Hidi-Hidi vs 2-Kay-Silber
650 9.79 2.21 11-Charles-Gory vs 5-Kurtz-Bovingdon
620 3.29 8.71 12-Murray-Malen vs 7-Von Buchstab-Arbus
650 9.79 2.21 13-Wolfe-Levman vs 9-Sharp-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 9.25 2.75 1-Ruttan-Muter vs 13-Samuels-Alexander
620 0.04 11.96 2-Liberman-Stewart vs 1-Marcovitz-Ross
550 10.88 1.13 3-Keane-Luttor vs 3-Jeffery-Riga
150 7.63 4.38 5-Nadler-Nadler vs 6-Richman-Richman
500 9.25 2.75 6-Dozsa-Megow vs 8-Mendelson-Popper
100 2.75 9.25 7-Jaworski-Yuen vs 10-Shnier-Kirsh
100 2.75 9.25 8-Hissey-Baranga vs 12-Lovrics-Silverstein
100 2.75 9.25 9-Sengaus-Fruitman vs 14-Gordon-Pollock
100 2.75 9.25 10-Hidi-Hidi vs 2-Kay-Silber
100 6.54 5.46 11-Charles-Gory vs 5-Kurtz-Bovingdon
50 5.46 6.54 12-Murray-Malen vs 7-Von Buchstab-Arbus
800 11.96 0.04 13-Wolfe-Levman vs 9-Sharp-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.38 7.63 1-Ruttan-Muter vs 12-Lovrics-Silverstein
100 4.38 7.63 2-Liberman-Stewart vs 14-Gordon-Pollock
100 4.38 7.63 3-Keane-Luttor vs 2-Kay-Silber
200 1.67 10.33 4-Tartick-Stephens vs 4-Camacho-Crabbe
130 8.71 3.29 6-Dozsa-Megow vs 7-Von Buchstab-Arbus
140 9.79 2.21 7-Jaworski-Yuen vs 9-Sharp-Sharp
110 7.63 4.38 9-Sengaus-Fruitman vs 13-Samuels-Alexander
150 10.88 1.13 10-Hidi-Hidi vs 1-Marcovitz-Ross
100 6.54 5.46 11-Charles-Gory vs 3-Jeffery-Riga
200 1.67 10.33 12-Murray-Malen vs 6-Richman-Richman
200 11.96 0.04 13-Wolfe-Levman vs 8-Mendelson-Popper
400 0.04 11.96 14-Reeve-Newson-Bessada vs 10-Shnier-Kirsh
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.13 10.88 1-Ruttan-Muter vs 12-Lovrics-Silverstein
430 8.71 3.29 2-Liberman-Stewart vs 14-Gordon-Pollock
490 5.46 6.54 3-Keane-Luttor vs 2-Kay-Silber
490 5.46 6.54 4-Tartick-Stephens vs 4-Camacho-Crabbe
400 10.33 1.67 6-Dozsa-Megow vs 7-Von Buchstab-Arbus
50 11.96 0.04 7-Jaworski-Yuen vs 9-Sharp-Sharp
400 10.33 1.67 9-Sengaus-Fruitman vs 13-Samuels-Alexander
490 5.46 6.54 10-Hidi-Hidi vs 1-Marcovitz-Ross
490 5.46 6.54 11-Charles-Gory vs 3-Jeffery-Riga
990 1.13 10.88 12-Murray-Malen vs 6-Richman-Richman
990 1.13 10.88 13-Wolfe-Levman vs 8-Mendelson-Popper
490 5.46 6.54 14-Reeve-Newson-Bessada vs 10-Shnier-Kirsh
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.63 4.38 2-Liberman-Stewart vs 13-Samuels-Alexander
200 11.96 0.04 3-Keane-Luttor vs 1-Marcovitz-Ross
620 4.92 7.08 4-Tartick-Stephens vs 3-Jeffery-Riga
170 7.63 4.38 5-Nadler-Nadler vs 5-Kurtz-Bovingdon
680 3.29 8.71 7-Jaworski-Yuen vs 8-Mendelson-Popper
850 0.04 11.96 8-Hissey-Baranga vs 10-Shnier-Kirsh
790 1.67 10.33 9-Sengaus-Fruitman vs 12-Lovrics-Silverstein
50 10.88 1.13 10-Hidi-Hidi vs 14-Gordon-Pollock
170 7.63 4.38 11-Charles-Gory vs 2-Kay-Silber
100 9.79 2.21 12-Murray-Malen vs 4-Camacho-Crabbe
790 1.67 10.33 13-Wolfe-Levman vs 7-Von Buchstab-Arbus
620 4.92 7.08 14-Reeve-Newson-Bessada vs 9-Sharp-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.29 8.71 2-Liberman-Stewart vs 13-Samuels-Alexander
600 1.13 10.88 3-Keane-Luttor vs 1-Marcovitz-Ross
100 8.17 3.83 4-Tartick-Stephens vs 3-Jeffery-Riga
100 8.17 3.83 5-Nadler-Nadler vs 5-Kurtz-Bovingdon
100 8.17 3.83 7-Jaworski-Yuen vs 8-Mendelson-Popper
600 1.13 10.88 8-Hissey-Baranga vs 10-Shnier-Kirsh
100 8.17 3.83 9-Sengaus-Fruitman vs 12-Lovrics-Silverstein
100 8.17 3.83 10-Hidi-Hidi vs 14-Gordon-Pollock
600 1.13 10.88 11-Charles-Gory vs 2-Kay-Silber
100 8.17 3.83 12-Murray-Malen vs 4-Camacho-Crabbe
100 8.17 3.83 13-Wolfe-Levman vs 7-Von Buchstab-Arbus
100 8.17 3.83 14-Reeve-Newson-Bessada vs 9-Sharp-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 6.00 1-Ruttan-Muter vs 10-Shnier-Kirsh
400 6.00 6.00 2-Liberman-Stewart vs 12-Lovrics-Silverstein
300 3.29 8.71 3-Keane-Luttor vs 14-Gordon-Pollock
400 6.00 6.00 4-Tartick-Stephens vs 2-Kay-Silber
100 1.13 10.88 5-Nadler-Nadler vs 4-Camacho-Crabbe
200 2.21 9.79 6-Dozsa-Megow vs 6-Richman-Richman
430 10.33 1.67 8-Hissey-Baranga vs 9-Sharp-Sharp
400 6.00 6.00 10-Hidi-Hidi vs 13-Samuels-Alexander
150 0.04 11.96 11-Charles-Gory vs 1-Marcovitz-Ross
430 10.33 1.67 12-Murray-Malen vs 3-Jeffery-Riga
430 10.33 1.67 13-Wolfe-Levman vs 5-Kurtz-Bovingdon
430 10.33 1.67 14-Reeve-Newson-Bessada vs 8-Mendelson-Popper
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.63 4.38 1-Ruttan-Muter vs 10-Shnier-Kirsh
50 9.25 2.75 2-Liberman-Stewart vs 12-Lovrics-Silverstein
100 10.88 1.13 3-Keane-Luttor vs 14-Gordon-Pollock
500 11.96 0.04 4-Tartick-Stephens vs 2-Kay-Silber
120 4.38 7.63 5-Nadler-Nadler vs 4-Camacho-Crabbe
200 1.67 10.33 6-Dozsa-Megow vs 6-Richman-Richman
120 4.38 7.63 8-Hissey-Baranga vs 9-Sharp-Sharp
120 4.38 7.63 10-Hidi-Hidi vs 13-Samuels-Alexander
100 6.54 5.46 11-Charles-Gory vs 1-Marcovitz-Ross
200 1.67 10.33 12-Murray-Malen vs 3-Jeffery-Riga
50 9.25 2.75 13-Wolfe-Levman vs 5-Kurtz-Bovingdon
300 0.04 11.96 14-Reeve-Newson-Bessada vs 8-Mendelson-Popper
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.25 2.75 1-Ruttan-Muter vs 9-Sharp-Sharp
170 9.25 2.75 3-Keane-Luttor vs 13-Samuels-Alexander
140 4.92 7.08 4-Tartick-Stephens vs 1-Marcovitz-Ross
170 9.25 2.75 5-Nadler-Nadler vs 3-Jeffery-Riga
100 0.04 11.96 6-Dozsa-Megow vs 5-Kurtz-Bovingdon
170 9.25 2.75 7-Jaworski-Yuen vs 7-Von Buchstab-Arbus
90 1.13 10.88 9-Sengaus-Fruitman vs 10-Shnier-Kirsh
200 11.96 0.04 10-Hidi-Hidi vs 12-Lovrics-Silverstein
120 2.21 9.79 11-Charles-Gory vs 14-Gordon-Pollock
140 4.92 7.08 12-Murray-Malen vs 2-Kay-Silber
140 4.92 7.08 13-Wolfe-Levman vs 4-Camacho-Crabbe
140 4.92 7.08 14-Reeve-Newson-Bessada vs 6-Richman-Richman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.04 11.96 1-Ruttan-Muter vs 9-Sharp-Sharp
140 10.88 1.13 3-Keane-Luttor vs 13-Samuels-Alexander
420 6.54 5.46 4-Tartick-Stephens vs 1-Marcovitz-Ross
430 3.83 8.17 5-Nadler-Nadler vs 3-Jeffery-Riga
430 3.83 8.17 6-Dozsa-Megow vs 5-Kurtz-Bovingdon
110 11.96 0.04 7-Jaworski-Yuen vs 7-Von Buchstab-Arbus
430 3.83 8.17 9-Sengaus-Fruitman vs 10-Shnier-Kirsh
170 8.17 3.83 10-Hidi-Hidi vs 12-Lovrics-Silverstein
170 8.17 3.83 11-Charles-Gory vs 14-Gordon-Pollock
430 3.83 8.17 12-Murray-Malen vs 2-Kay-Silber
450 1.13 10.88 13-Wolfe-Levman vs 4-Camacho-Crabbe
150 9.79 2.21 14-Reeve-Newson-Bessada vs 6-Richman-Richman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.46 6.54 1-Ruttan-Muter vs 7-Von Buchstab-Arbus
420 5.46 6.54 2-Liberman-Stewart vs 10-Shnier-Kirsh
450 2.21 9.79 3-Keane-Luttor vs 12-Lovrics-Silverstein
230 7.63 4.38 4-Tartick-Stephens vs 14-Gordon-Pollock
200 9.25 2.75 5-Nadler-Nadler vs 2-Kay-Silber
450 2.21 9.79 6-Dozsa-Megow vs 4-Camacho-Crabbe
420 5.46 6.54 7-Jaworski-Yuen vs 6-Richman-Richman
50 11.96 0.04 8-Hissey-Baranga vs 8-Mendelson-Popper
490 0.04 11.96 11-Charles-Gory vs 13-Samuels-Alexander
170 10.88 1.13 12-Murray-Malen vs 1-Marcovitz-Ross
450 2.21 9.79 13-Wolfe-Levman vs 3-Jeffery-Riga
200 9.25 2.75 14-Reeve-Newson-Bessada vs 5-Kurtz-Bovingdon
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.83 8.17 1-Ruttan-Muter vs 7-Von Buchstab-Arbus
100 10.88 1.13 2-Liberman-Stewart vs 10-Shnier-Kirsh
100 6.54 5.46 3-Keane-Luttor vs 12-Lovrics-Silverstein
50 8.71 3.29 4-Tartick-Stephens vs 14-Gordon-Pollock
140 3.83 8.17 5-Nadler-Nadler vs 2-Kay-Silber
140 3.83 8.17 6-Dozsa-Megow vs 4-Camacho-Crabbe
50 8.71 3.29 7-Jaworski-Yuen vs 6-Richman-Richman
50 8.71 3.29 8-Hissey-Baranga vs 8-Mendelson-Popper
140 3.83 8.17 11-Charles-Gory vs 13-Samuels-Alexander
300 11.96 0.04 12-Murray-Malen vs 1-Marcovitz-Ross
150 1.13 10.88 13-Wolfe-Levman vs 3-Jeffery-Riga
300 0.04 11.96 14-Reeve-Newson-Bessada vs 5-Kurtz-Bovingdon
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.71 3.29 1-Ruttan-Muter vs 6-Richman-Richman
140 3.29 8.71 2-Liberman-Stewart vs 8-Mendelson-Popper
140 3.29 8.71 4-Tartick-Stephens vs 13-Samuels-Alexander
110 6.54 5.46 5-Nadler-Nadler vs 1-Marcovitz-Ross
50 10.88 1.13 6-Dozsa-Megow vs 3-Jeffery-Riga
50 10.88 1.13 7-Jaworski-Yuen vs 5-Kurtz-Bovingdon
140 3.29 8.71 8-Hissey-Baranga vs 7-Von Buchstab-Arbus
110 6.54 5.46 9-Sengaus-Fruitman vs 9-Sharp-Sharp
50 10.88 1.13 11-Charles-Gory vs 12-Lovrics-Silverstein
110 6.54 5.46 12-Murray-Malen vs 14-Gordon-Pollock
170 0.04 11.96 13-Wolfe-Levman vs 2-Kay-Silber
150 1.13 10.88 14-Reeve-Newson-Bessada vs 4-Camacho-Crabbe
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.17 3.83 1-Ruttan-Muter vs 6-Richman-Richman
140 4.38 7.63 2-Liberman-Stewart vs 8-Mendelson-Popper
170 2.21 9.79 4-Tartick-Stephens vs 13-Samuels-Alexander
100 10.88 1.13 5-Nadler-Nadler vs 1-Marcovitz-Ross
100 6.54 5.46 6-Dozsa-Megow vs 3-Jeffery-Riga
590 0.04 11.96 7-Jaworski-Yuen vs 5-Kurtz-Bovingdon
100 10.88 1.13 8-Hissey-Baranga vs 7-Von Buchstab-Arbus
140 4.38 7.63 9-Sengaus-Fruitman vs 9-Sharp-Sharp
50 8.17 3.83 11-Charles-Gory vs 12-Lovrics-Silverstein
140 4.38 7.63 12-Murray-Malen vs 14-Gordon-Pollock
100 10.88 1.13 13-Wolfe-Levman vs 2-Kay-Silber
200 1.13 10.88 14-Reeve-Newson-Bessada vs 4-Camacho-Crabbe
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.50 2.50 1-Ruttan-Muter vs 5-Kurtz-Bovingdon
600 3.00 9.00 2-Liberman-Stewart vs 7-Von Buchstab-Arbus
660 0.50 11.50 3-Keane-Luttor vs 9-Sharp-Sharp
500 12.00 0.00 4-Tartick-Stephens vs 12-Lovrics-Silverstein
660 0.50 11.50 5-Nadler-Nadler vs 14-Gordon-Pollock
600 3.00 9.00 6-Dozsa-Megow vs 2-Kay-Silber
100 5.50 6.50 7-Jaworski-Yuen vs 4-Camacho-Crabbe
200 7.50 4.50 8-Hissey-Baranga vs 6-Richman-Richman
200 7.50 4.50 9-Sengaus-Fruitman vs 8-Mendelson-Popper
600 3.00 9.00 10-Hidi-Hidi vs 10-Shnier-Kirsh
100 5.50 6.50 12-Murray-Malen vs 13-Samuels-Alexander
400 11.00 1.00 13-Wolfe-Levman vs 1-Marcovitz-Ross
300 9.50 2.50 14-Reeve-Newson-Bessada vs 3-Jeffery-Riga
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.50 3.50 1-Ruttan-Muter vs 5-Kurtz-Bovingdon
100 11.00 1.00 2-Liberman-Stewart vs 7-Von Buchstab-Arbus
620 2.50 9.50 3-Keane-Luttor vs 9-Sharp-Sharp
140 8.50 3.50 4-Tartick-Stephens vs 12-Lovrics-Silverstein
620 2.50 9.50 5-Nadler-Nadler vs 14-Gordon-Pollock
170 6.00 6.00 6-Dozsa-Megow vs 2-Kay-Silber
100 11.00 1.00 7-Jaworski-Yuen vs 4-Camacho-Crabbe
620 2.50 9.50 8-Hissey-Baranga vs 6-Richman-Richman
620 2.50 9.50 9-Sengaus-Fruitman vs 8-Mendelson-Popper
170 6.00 6.00 10-Hidi-Hidi vs 10-Shnier-Kirsh
1100 0.00 12.00 12-Murray-Malen vs 13-Samuels-Alexander
170 6.00 6.00 13-Wolfe-Levman vs 1-Marcovitz-Ross
100 11.00 1.00 14-Reeve-Newson-Bessada vs 3-Jeffery-Riga
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.21 9.79 1-Ruttan-Muter vs 4-Camacho-Crabbe
130 8.71 3.29 2-Liberman-Stewart vs 6-Richman-Richman
130 8.71 3.29 3-Keane-Luttor vs 8-Mendelson-Popper
150 11.96 0.04 4-Tartick-Stephens vs 10-Shnier-Kirsh
50 2.21 9.79 5-Nadler-Nadler vs 13-Samuels-Alexander
90 0.04 11.96 6-Dozsa-Megow vs 1-Marcovitz-Ross
130 8.71 3.29 7-Jaworski-Yuen vs 3-Jeffery-Riga
100 4.92 7.08 8-Hissey-Baranga vs 5-Kurtz-Bovingdon
130 8.71 3.29 9-Sengaus-Fruitman vs 7-Von Buchstab-Arbus
130 8.71 3.29 10-Hidi-Hidi vs 9-Sharp-Sharp
100 4.92 7.08 13-Wolfe-Levman vs 14-Gordon-Pollock
50 2.21 9.79 14-Reeve-Newson-Bessada vs 2-Kay-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.17 3.83 1-Ruttan-Muter vs 4-Camacho-Crabbe
450 10.88 1.13 2-Liberman-Stewart vs 6-Richman-Richman
450 10.88 1.13 3-Keane-Luttor vs 8-Mendelson-Popper
170 2.75 9.25 4-Tartick-Stephens vs 10-Shnier-Kirsh
230 5.46 6.54 5-Nadler-Nadler vs 13-Samuels-Alexander
400 6.54 5.46 6-Dozsa-Megow vs 1-Marcovitz-Ross
170 2.75 9.25 7-Jaworski-Yuen vs 3-Jeffery-Riga
420 8.17 3.83 8-Hissey-Baranga vs 5-Kurtz-Bovingdon
100 0.04 11.96 9-Sengaus-Fruitman vs 7-Von Buchstab-Arbus
450 10.88 1.13 10-Hidi-Hidi vs 9-Sharp-Sharp
200 4.38 7.63 13-Wolfe-Levman vs 14-Gordon-Pollock
50 1.13 10.88 14-Reeve-Newson-Bessada vs 2-Kay-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 9.25 2.75 1-Ruttan-Muter vs 3-Jeffery-Riga
200 11.96 0.04 2-Liberman-Stewart vs 5-Kurtz-Bovingdon
680 9.25 2.75 3-Keane-Luttor vs 7-Von Buchstab-Arbus
680 9.25 2.75 4-Tartick-Stephens vs 9-Sharp-Sharp
1430 3.29 8.71 6-Dozsa-Megow vs 14-Gordon-Pollock
1430 3.29 8.71 7-Jaworski-Yuen vs 2-Kay-Silber
1430 3.29 8.71 8-Hissey-Baranga vs 4-Camacho-Crabbe
1430 3.29 8.71 9-Sengaus-Fruitman vs 6-Richman-Richman
1430 3.29 8.71 10-Hidi-Hidi vs 8-Mendelson-Popper
1430 3.29 8.71 11-Charles-Gory vs 10-Shnier-Kirsh
1430 3.29 8.71 12-Murray-Malen vs 12-Lovrics-Silverstein
680 9.25 2.75 14-Reeve-Newson-Bessada vs 1-Marcovitz-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.59 5.41 1-Ruttan-Muter vs 3-Jeffery-Riga
300 10.73 1.27 2-Liberman-Stewart vs 5-Kurtz-Bovingdon
420 1.27 10.73 3-Keane-Luttor vs 7-Von Buchstab-Arbus
100 6.59 5.41 4-Tartick-Stephens vs 9-Sharp-Sharp
150 4.82 7.18 6-Dozsa-Megow vs 14-Gordon-Pollock
420 1.27 10.73 7-Jaworski-Yuen vs 2-Kay-Silber
50 8.36 3.64 8-Hissey-Baranga vs 4-Camacho-Crabbe
510 11.91 0.09 9-Sengaus-Fruitman vs 6-Richman-Richman
170 3.64 8.36 10-Hidi-Hidi vs 8-Mendelson-Popper
420 1.27 10.73 11-Charles-Gory vs 10-Shnier-Kirsh
130 9.55 2.45 14-Reeve-Newson-Bessada vs 1-Marcovitz-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.67 10.33 1-Ruttan-Muter vs 2-Kay-Silber
90 5.46 6.54 2-Liberman-Stewart vs 4-Camacho-Crabbe
50 6.54 5.46 3-Keane-Luttor vs 6-Richman-Richman
90 7.63 4.38 4-Tartick-Stephens vs 8-Mendelson-Popper
110 11.96 0.04 5-Nadler-Nadler vs 10-Shnier-Kirsh
140 1.67 10.33 6-Dozsa-Megow vs 12-Lovrics-Silverstein
140 1.67 10.33 7-Jaworski-Yuen vs 1-Marcovitz-Ross
100 9.79 2.21 8-Hissey-Baranga vs 3-Jeffery-Riga
140 1.67 10.33 9-Sengaus-Fruitman vs 5-Kurtz-Bovingdon
100 9.79 2.21 10-Hidi-Hidi vs 7-Von Buchstab-Arbus
110 4.38 7.63 11-Charles-Gory vs 9-Sharp-Sharp
100 9.79 2.21 13-Wolfe-Levman vs 13-Samuels-Alexander
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.71 3.29 1-Ruttan-Muter vs 2-Kay-Silber
600 3.29 8.71 2-Liberman-Stewart vs 4-Camacho-Crabbe
100 8.71 3.29 3-Keane-Luttor vs 6-Richman-Richman
100 8.71 3.29 4-Tartick-Stephens vs 8-Mendelson-Popper
100 8.71 3.29 5-Nadler-Nadler vs 10-Shnier-Kirsh
660 1.67 10.33 6-Dozsa-Megow vs 12-Lovrics-Silverstein
210 4.38 7.63 7-Jaworski-Yuen vs 1-Marcovitz-Ross
100 8.71 3.29 8-Hissey-Baranga vs 3-Jeffery-Riga
100 8.71 3.29 9-Sengaus-Fruitman vs 5-Kurtz-Bovingdon
