Monday Evening Pairs Monday Eve Session May 12, 2008
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   44.11  137.63  A                       Neil Burnham - Bruce Reid
  2   58.40  182.21  B   3     1    0.70(A)  Gail McNiven - Peter Hodgins
  3   61.74  192.63  A   1          1.40(A)  Samantha Reid - Martin Miller
  4   42.50  132.60  B                       Gord Fox - John Richardson
  5   39.37  122.83  B                       Ruth Robert - Bunty Williams
  6   45.99  143.50  B                       Lesley Corrin - Pamela Mitchell
  7   55.92  174.46  B   5     2    0.45(B)  Jeanne Sengaus - Bob Fruitman
  8   56.76  177.08  A   4          0.49(A)  Elizabeth Tory - Andy Stark
  9   50.52  157.63  A                       Matt Reese - Theresa Howard
 10   42.67  133.13  A                       Paul Muter - Marg Muter
 11   42.25  131.83  B                       Bob Hynes - Anne Sinclair
 12   52.77  164.63  B   6     3    0.32(B)  Arlene Dick - Leila Bessada
 13   60.06  187.38  A   2          0.98(A)  Malca Langer - J. D. Fenton
 14   46.66  145.58  B                       Elizabeth Patterson - Harriet Wagman

Monday Evening Pairs Monday Eve Session May 12, 2008
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   47.65  148.67  A                       Marian Thompson - Jill Thompson
  2   51.00  159.12  B   6     3    0.32(B)  Ann Gale - Ted Gale
  3   40.99  127.88  B                       Connie Pratt - James T. Kirk
  4   63.04  196.67  A   1          1.40(A)  Sueann Singer - Dudley Camacho
  5   50.20  156.63  B                       Evelyn Himel - Lee Fingold
  6   55.61  173.50  B   3     1    0.70(A)  Shirley Albright - Scarlat Albright
  7   53.70  167.54  B   5     2    0.45(B)  Dorothea Waxler - Michael Kay
  8   60.23  187.92  A   2          0.98(A)  Jan Stewart - Mark Liberman
  9   54.14  168.92  A   4          0.49(A)  Lesley Thomson - Andrew Collins
 10   42.27  131.88  B                       Terry Del Pozo - Mel Marcovitz
 11   46.44  144.88  A                       Ann Marie Crabbe - Barbara Seagram
 12   45.45  141.79  B                       Richard Hissey - Hans Cheung
 13   46.12  143.88  A                       Arthur Lundy - Sam Gotlieb
 14   43.23  134.88  B                       Shawn Mahood - Ron Kurtz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   9.00 2-McNiven-Hodgins vs 2-Gale-Gale
  420         11.00   1.00 3-Reid-Miller vs 4-Singer-Camacho
         50    3.00   9.00 4-Fox-Richardson vs 6-Albright-Albright
  140          6.50   5.50 5-Robert-Williams vs 8-Stewart-Liberman
  140          6.50   5.50 6-Corrin-Mitchell vs 10-Del Pozo-Marcovitz
  420         11.00   1.00 7-Sengaus-Fruitman vs 12-Hissey-Cheung
  180          8.00   4.00 8-Tory-Stark vs 14-Mahood-Kurtz
         50    3.00   9.00 9-Reese-Howard vs 3-Pratt-Kirk
        250    0.00  12.00 10-Muter-Muter vs 5-Himel-Fingold
         50    3.00   9.00 11-Hynes-Sinclair vs 7-Waxler-Kay
  420         11.00   1.00 12-Dick-Bessada vs 9-Thomson-Collins
  400          9.00   3.00 13-Langer-Fenton vs 11-Crabbe-Seagram
         50    3.00   9.00 14-Patterson-Wagman vs 13-Lundy-Gotlieb
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50  11.50 2-McNiven-Hodgins vs 2-Gale-Gale
        430    0.50  11.50 3-Reid-Miller vs 4-Singer-Camacho
        140    6.00   6.00 4-Fox-Richardson vs 6-Albright-Albright
        170    4.00   8.00 5-Robert-Williams vs 8-Stewart-Liberman
        140    6.00   6.00 6-Corrin-Mitchell vs 10-Del Pozo-Marcovitz
  100          9.50   2.50 7-Sengaus-Fruitman vs 12-Hissey-Cheung
  100          9.50   2.50 8-Tory-Stark vs 14-Mahood-Kurtz
        140    6.00   6.00 9-Reese-Howard vs 3-Pratt-Kirk
        420    2.50   9.50 10-Muter-Muter vs 5-Himel-Fingold
        420    2.50   9.50 11-Hynes-Sinclair vs 7-Waxler-Kay
  100          9.50   2.50 12-Dick-Bessada vs 9-Thomson-Collins
  100          9.50   2.50 13-Langer-Fenton vs 11-Crabbe-Seagram
  150         12.00   0.00 14-Patterson-Wagman vs 13-Lundy-Gotlieb
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   9.00 1-Burnham-Reid vs 14-Mahood-Kurtz
  800         12.00   0.00 3-Reid-Miller vs 3-Pratt-Kirk
         50    3.00   9.00 4-Fox-Richardson vs 5-Himel-Fingold
         50    3.00   9.00 5-Robert-Williams vs 7-Waxler-Kay
         50    3.00   9.00 6-Corrin-Mitchell vs 9-Thomson-Collins
         50    3.00   9.00 7-Sengaus-Fruitman vs 11-Crabbe-Seagram
  400         10.00   2.00 8-Tory-Stark vs 13-Lundy-Gotlieb
         50    3.00   9.00 9-Reese-Howard vs 1-Thompson-Thompson
  110          7.00   5.00 10-Muter-Muter vs 4-Singer-Camacho
  130          9.00   3.00 11-Hynes-Sinclair vs 6-Albright-Albright
  120          8.00   4.00 12-Dick-Bessada vs 8-Stewart-Liberman
  430         11.00   1.00 13-Langer-Fenton vs 10-Del Pozo-Marcovitz
         50    3.00   9.00 14-Patterson-Wagman vs 12-Hissey-Cheung
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   6.00 1-Burnham-Reid vs 14-Mahood-Kurtz
  100         10.00   2.00 3-Reid-Miller vs 3-Pratt-Kirk
        140    6.00   6.00 4-Fox-Richardson vs 5-Himel-Fingold
        170    3.50   8.50 5-Robert-Williams vs 7-Waxler-Kay
        140    6.00   6.00 6-Corrin-Mitchell vs 9-Thomson-Collins
  100         10.00   2.00 7-Sengaus-Fruitman vs 11-Crabbe-Seagram
  100         10.00   2.00 8-Tory-Stark vs 13-Lundy-Gotlieb
        620    1.00  11.00 9-Reese-Howard vs 1-Thompson-Thompson
        170    3.50   8.50 10-Muter-Muter vs 4-Singer-Camacho
        620    1.00  11.00 11-Hynes-Sinclair vs 6-Albright-Albright
        620    1.00  11.00 12-Dick-Bessada vs 8-Stewart-Liberman
  100         10.00   2.00 13-Langer-Fenton vs 10-Del Pozo-Marcovitz
  100         10.00   2.00 14-Patterson-Wagman vs 12-Hissey-Cheung
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.50   3.50 1-Burnham-Reid vs 13-Lundy-Gotlieb
  650          8.50   3.50 2-McNiven-Hodgins vs 1-Thompson-Thompson
        100    2.50   9.50 4-Fox-Richardson vs 4-Singer-Camacho
        200    1.00  11.00 5-Robert-Williams vs 6-Albright-Albright
  650          8.50   3.50 6-Corrin-Mitchell vs 8-Stewart-Liberman
  650          8.50   3.50 7-Sengaus-Fruitman vs 10-Del Pozo-Marcovitz
  620          4.00   8.00 8-Tory-Stark vs 12-Hissey-Cheung
  650          8.50   3.50 9-Reese-Howard vs 14-Mahood-Kurtz
        300    0.00  12.00 10-Muter-Muter vs 2-Gale-Gale
  650          8.50   3.50 11-Hynes-Sinclair vs 5-Himel-Fingold
        100    2.50   9.50 12-Dick-Bessada vs 7-Waxler-Kay
  650          8.50   3.50 13-Langer-Fenton vs 9-Thomson-Collins
  650          8.50   3.50 14-Patterson-Wagman vs 11-Crabbe-Seagram
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00  11.00 1-Burnham-Reid vs 13-Lundy-Gotlieb
  430          6.50   5.50 2-McNiven-Hodgins vs 1-Thompson-Thompson
  430          6.50   5.50 4-Fox-Richardson vs 4-Singer-Camacho
        150    0.00  12.00 5-Robert-Williams vs 6-Albright-Albright
  430          6.50   5.50 6-Corrin-Mitchell vs 8-Stewart-Liberman
  460         11.50   0.50 7-Sengaus-Fruitman vs 10-Del Pozo-Marcovitz
  430          6.50   5.50 8-Tory-Stark vs 12-Hissey-Cheung
  460         11.50   0.50 9-Reese-Howard vs 14-Mahood-Kurtz
  430          6.50   5.50 10-Muter-Muter vs 2-Gale-Gale
  430          6.50   5.50 11-Hynes-Sinclair vs 5-Himel-Fingold
  430          6.50   5.50 12-Dick-Bessada vs 7-Waxler-Kay
  150          2.00  10.00 13-Langer-Fenton vs 9-Thomson-Collins
  430          6.50   5.50 14-Patterson-Wagman vs 11-Crabbe-Seagram
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.50   3.50 1-Burnham-Reid vs 12-Hissey-Cheung
        100    8.50   3.50 2-McNiven-Hodgins vs 14-Mahood-Kurtz
        100    8.50   3.50 3-Reid-Miller vs 2-Gale-Gale
        200    2.50   9.50 5-Robert-Williams vs 5-Himel-Fingold
        300    0.00  12.00 6-Corrin-Mitchell vs 7-Waxler-Kay
        140    5.00   7.00 7-Sengaus-Fruitman vs 9-Thomson-Collins
        100    8.50   3.50 8-Tory-Stark vs 11-Crabbe-Seagram
        100    8.50   3.50 9-Reese-Howard vs 13-Lundy-Gotlieb
        200    2.50   9.50 10-Muter-Muter vs 1-Thompson-Thompson
        200    2.50   9.50 11-Hynes-Sinclair vs 3-Pratt-Kirk
        100    8.50   3.50 12-Dick-Bessada vs 6-Albright-Albright
        200    2.50   9.50 13-Langer-Fenton vs 8-Stewart-Liberman
  200         12.00   0.00 14-Patterson-Wagman vs 10-Del Pozo-Marcovitz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    7.50   4.50 1-Burnham-Reid vs 12-Hissey-Cheung
        450   11.50   0.50 2-McNiven-Hodgins vs 14-Mahood-Kurtz
        500    4.00   8.00 3-Reid-Miller vs 2-Gale-Gale
        480    7.50   4.50 5-Robert-Williams vs 5-Himel-Fingold
        980    1.50  10.50 6-Corrin-Mitchell vs 7-Waxler-Kay
        480    7.50   4.50 7-Sengaus-Fruitman vs 9-Thomson-Collins
        980    1.50  10.50 8-Tory-Stark vs 11-Crabbe-Seagram
        480    7.50   4.50 9-Reese-Howard vs 13-Lundy-Gotlieb
        480    7.50   4.50 10-Muter-Muter vs 1-Thompson-Thompson
        980    1.50  10.50 11-Hynes-Sinclair vs 3-Pratt-Kirk
        480    7.50   4.50 12-Dick-Bessada vs 6-Albright-Albright
        980    1.50  10.50 13-Langer-Fenton vs 8-Stewart-Liberman
        450   11.50   0.50 14-Patterson-Wagman vs 10-Del Pozo-Marcovitz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   6.00 1-Burnham-Reid vs 11-Crabbe-Seagram
        500    8.00   4.00 2-McNiven-Hodgins vs 13-Lundy-Gotlieb
  100          9.50   2.50 3-Reid-Miller vs 1-Thompson-Thompson
        800    2.50   9.50 4-Fox-Richardson vs 3-Pratt-Kirk
  100          9.50   2.50 6-Corrin-Mitchell vs 6-Albright-Albright
        620    6.00   6.00 7-Sengaus-Fruitman vs 8-Stewart-Liberman
        800    2.50   9.50 8-Tory-Stark vs 10-Del Pozo-Marcovitz
  500         12.00   0.00 9-Reese-Howard vs 12-Hissey-Cheung
  200         11.00   1.00 10-Muter-Muter vs 14-Mahood-Kurtz
       1100    0.00  12.00 11-Hynes-Sinclair vs 2-Gale-Gale
        800    2.50   9.50 12-Dick-Bessada vs 4-Singer-Camacho
        800    2.50   9.50 13-Langer-Fenton vs 7-Waxler-Kay
        620    6.00   6.00 14-Patterson-Wagman vs 9-Thomson-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720         10.50   1.50 1-Burnham-Reid vs 11-Crabbe-Seagram
  720         10.50   1.50 2-McNiven-Hodgins vs 13-Lundy-Gotlieb
  720         10.50   1.50 3-Reid-Miller vs 1-Thompson-Thompson
  170          0.00  12.00 4-Fox-Richardson vs 3-Pratt-Kirk
  690          6.00   6.00 6-Corrin-Mitchell vs 6-Albright-Albright
  660          2.50   9.50 7-Sengaus-Fruitman vs 8-Stewart-Liberman
  690          6.00   6.00 8-Tory-Stark vs 10-Del Pozo-Marcovitz
  660          2.50   9.50 9-Reese-Howard vs 12-Hissey-Cheung
  690          6.00   6.00 10-Muter-Muter vs 14-Mahood-Kurtz
  720         10.50   1.50 11-Hynes-Sinclair vs 2-Gale-Gale
  690          6.00   6.00 12-Dick-Bessada vs 4-Singer-Camacho
  690          6.00   6.00 13-Langer-Fenton vs 7-Waxler-Kay
  190          1.00  11.00 14-Patterson-Wagman vs 9-Thomson-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.63   4.38 1-Burnham-Reid vs 10-Del Pozo-Marcovitz
  110          2.21   9.79 2-McNiven-Hodgins vs 12-Hissey-Cheung
  400          7.63   4.38 3-Reid-Miller vs 14-Mahood-Kurtz
  150          3.83   8.17 5-Robert-Williams vs 4-Singer-Camacho
 1100         11.96   0.04 7-Sengaus-Fruitman vs 7-Waxler-Kay
         50    0.58  11.42 8-Tory-Stark vs 9-Thomson-Collins
  400          7.63   4.38 9-Reese-Howard vs 11-Crabbe-Seagram
  400          7.63   4.38 10-Muter-Muter vs 13-Lundy-Gotlieb
  150          3.83   8.17 11-Hynes-Sinclair vs 1-Thompson-Thompson
  400          7.63   4.38 12-Dick-Bessada vs 3-Pratt-Kirk
  550         10.88   1.13 13-Langer-Fenton vs 5-Himel-Fingold
         50    0.58  11.42 14-Patterson-Wagman vs 8-Stewart-Liberman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  12.00 1-Burnham-Reid vs 10-Del Pozo-Marcovitz
        100    3.50   8.50 2-McNiven-Hodgins vs 12-Hissey-Cheung
  750         12.00   0.00 3-Reid-Miller vs 14-Mahood-Kurtz
        100    3.50   8.50 4-Fox-Richardson vs 2-Gale-Gale
   90          9.00   3.00 5-Robert-Williams vs 4-Singer-Camacho
        100    3.50   8.50 7-Sengaus-Fruitman vs 7-Waxler-Kay
   50          7.50   4.50 8-Tory-Stark vs 9-Thomson-Collins
        100    3.50   8.50 9-Reese-Howard vs 11-Crabbe-Seagram
        100    3.50   8.50 10-Muter-Muter vs 13-Lundy-Gotlieb
   50          7.50   4.50 11-Hynes-Sinclair vs 1-Thompson-Thompson
  110         10.50   1.50 12-Dick-Bessada vs 3-Pratt-Kirk
  110         10.50   1.50 13-Langer-Fenton vs 5-Himel-Fingold
        100    3.50   8.50 14-Patterson-Wagman vs 8-Stewart-Liberman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    1.00  11.00 1-Burnham-Reid vs 9-Thomson-Collins
        600    6.50   5.50 2-McNiven-Hodgins vs 11-Crabbe-Seagram
        600    6.50   5.50 3-Reid-Miller vs 13-Lundy-Gotlieb
        150    9.00   3.00 4-Fox-Richardson vs 1-Thompson-Thompson
  200         11.50   0.50 5-Robert-Williams vs 3-Pratt-Kirk
        630    3.00   9.00 6-Corrin-Mitchell vs 5-Himel-Fingold
        600    6.50   5.50 8-Tory-Stark vs 8-Stewart-Liberman
  100         10.00   2.00 9-Reese-Howard vs 10-Del Pozo-Marcovitz
        950    0.00  12.00 10-Muter-Muter vs 12-Hissey-Cheung
        630    3.00   9.00 11-Hynes-Sinclair vs 14-Mahood-Kurtz
        600    6.50   5.50 12-Dick-Bessada vs 2-Gale-Gale
        630    3.00   9.00 13-Langer-Fenton vs 4-Singer-Camacho
  200         11.50   0.50 14-Patterson-Wagman vs 6-Albright-Albright
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   4.50 1-Burnham-Reid vs 9-Thomson-Collins
  140         11.00   1.00 2-McNiven-Hodgins vs 11-Crabbe-Seagram
        110    2.00  10.00 3-Reid-Miller vs 13-Lundy-Gotlieb
         50    6.00   6.00 4-Fox-Richardson vs 1-Thompson-Thompson
        150    1.00  11.00 5-Robert-Williams vs 3-Pratt-Kirk
   50          7.50   4.50 6-Corrin-Mitchell vs 5-Himel-Fingold
        100    4.00   8.00 8-Tory-Stark vs 8-Stewart-Liberman
  500         12.00   0.00 9-Reese-Howard vs 10-Del Pozo-Marcovitz
  100          9.00   3.00 10-Muter-Muter vs 12-Hissey-Cheung
        100    4.00   8.00 11-Hynes-Sinclair vs 14-Mahood-Kurtz
  110         10.00   2.00 12-Dick-Bessada vs 2-Gale-Gale
        300    0.00  12.00 13-Langer-Fenton vs 4-Singer-Camacho
        100    4.00   8.00 14-Patterson-Wagman vs 6-Albright-Albright
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   8.00 1-Burnham-Reid vs 7-Waxler-Kay
  150          2.00  10.00 2-McNiven-Hodgins vs 10-Del Pozo-Marcovitz
  650          8.50   3.50 3-Reid-Miller vs 12-Hissey-Cheung
  650          8.50   3.50 4-Fox-Richardson vs 14-Mahood-Kurtz
  680         12.00   0.00 5-Robert-Williams vs 2-Gale-Gale
  170          3.00   9.00 6-Corrin-Mitchell vs 4-Singer-Camacho
        200    0.00  12.00 7-Sengaus-Fruitman vs 6-Albright-Albright
  650          8.50   3.50 9-Reese-Howard vs 9-Thomson-Collins
  650          8.50   3.50 10-Muter-Muter vs 11-Crabbe-Seagram
        100    1.00  11.00 11-Hynes-Sinclair vs 13-Lundy-Gotlieb
  650          8.50   3.50 12-Dick-Bessada vs 1-Thompson-Thompson
  650          8.50   3.50 13-Langer-Fenton vs 3-Pratt-Kirk
  620          5.00   7.00 14-Patterson-Wagman vs 5-Himel-Fingold
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          5.00   7.00 1-Burnham-Reid vs 7-Waxler-Kay
 1010         10.50   1.50 2-McNiven-Hodgins vs 10-Del Pozo-Marcovitz
  510          5.00   7.00 3-Reid-Miller vs 12-Hissey-Cheung
  500          1.00  11.00 4-Fox-Richardson vs 14-Mahood-Kurtz
  230          0.00  12.00 5-Robert-Williams vs 2-Gale-Gale
  510          5.00   7.00 6-Corrin-Mitchell vs 4-Singer-Camacho
 1010         10.50   1.50 7-Sengaus-Fruitman vs 6-Albright-Albright
  510          5.00   7.00 9-Reese-Howard vs 9-Thomson-Collins
  510          5.00   7.00 10-Muter-Muter vs 11-Crabbe-Seagram
 1010         10.50   1.50 11-Hynes-Sinclair vs 13-Lundy-Gotlieb
  510          5.00   7.00 12-Dick-Bessada vs 1-Thompson-Thompson
 1010         10.50   1.50 13-Langer-Fenton vs 3-Pratt-Kirk
  510          5.00   7.00 14-Patterson-Wagman vs 5-Himel-Fingold
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   9.50 1-Burnham-Reid vs 6-Albright-Albright
        100    2.50   9.50 2-McNiven-Hodgins vs 8-Stewart-Liberman
         50    7.00   5.00 3-Reid-Miller vs 11-Crabbe-Seagram
        100    2.50   9.50 4-Fox-Richardson vs 13-Lundy-Gotlieb
  400         11.00   1.00 5-Robert-Williams vs 1-Thompson-Thompson
         50    7.00   5.00 6-Corrin-Mitchell vs 3-Pratt-Kirk
  110          9.00   3.00 7-Sengaus-Fruitman vs 5-Himel-Fingold
  150         10.00   2.00 8-Tory-Stark vs 7-Waxler-Kay
        100    2.50   9.50 10-Muter-Muter vs 10-Del Pozo-Marcovitz
  800         12.00   0.00 11-Hynes-Sinclair vs 12-Hissey-Cheung
        100    2.50   9.50 12-Dick-Bessada vs 14-Mahood-Kurtz
         50    7.00   5.00 13-Langer-Fenton vs 2-Gale-Gale
        100    2.50   9.50 14-Patterson-Wagman vs 4-Singer-Camacho
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50  10.50 1-Burnham-Reid vs 6-Albright-Albright
   50         10.00   2.00 2-McNiven-Hodgins vs 8-Stewart-Liberman
   50         10.00   2.00 3-Reid-Miller vs 11-Crabbe-Seagram
        140    5.50   6.50 4-Fox-Richardson vs 13-Lundy-Gotlieb
        170    3.00   9.00 5-Robert-Williams vs 1-Thompson-Thompson
        140    5.50   6.50 6-Corrin-Mitchell vs 3-Pratt-Kirk
        200    1.50  10.50 7-Sengaus-Fruitman vs 5-Himel-Fingold
   50         10.00   2.00 8-Tory-Stark vs 7-Waxler-Kay
        140    5.50   6.50 10-Muter-Muter vs 10-Del Pozo-Marcovitz
        140    5.50   6.50 11-Hynes-Sinclair vs 12-Hissey-Cheung
   50         10.00   2.00 12-Dick-Bessada vs 14-Mahood-Kurtz
   50         10.00   2.00 13-Langer-Fenton vs 2-Gale-Gale
        500    0.00  12.00 14-Patterson-Wagman vs 4-Singer-Camacho
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         11.00   1.00 1-Burnham-Reid vs 5-Himel-Fingold
  170          2.50   9.50 2-McNiven-Hodgins vs 7-Waxler-Kay
  420          7.50   4.50 3-Reid-Miller vs 9-Thomson-Collins
  420          7.50   4.50 4-Fox-Richardson vs 12-Hissey-Cheung
  400          5.00   7.00 5-Robert-Williams vs 14-Mahood-Kurtz
  170          2.50   9.50 6-Corrin-Mitchell vs 2-Gale-Gale
        110    0.00  12.00 7-Sengaus-Fruitman vs 4-Singer-Camacho
  170          2.50   9.50 8-Tory-Stark vs 6-Albright-Albright
  420          7.50   4.50 9-Reese-Howard vs 8-Stewart-Liberman
  420          7.50   4.50 11-Hynes-Sinclair vs 11-Crabbe-Seagram
  170          2.50   9.50 12-Dick-Bessada vs 13-Lundy-Gotlieb
 1100         12.00   0.00 13-Langer-Fenton vs 1-Thompson-Thompson
  450         10.00   2.00 14-Patterson-Wagman vs 3-Pratt-Kirk
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   7.50 1-Burnham-Reid vs 5-Himel-Fingold
  200         12.00   0.00 2-McNiven-Hodgins vs 7-Waxler-Kay
        640    6.50   5.50 3-Reid-Miller vs 9-Thomson-Collins
        500   10.00   2.00 4-Fox-Richardson vs 12-Hissey-Cheung
        640    6.50   5.50 5-Robert-Williams vs 14-Mahood-Kurtz
        620    8.00   4.00 6-Corrin-Mitchell vs 2-Gale-Gale
        650    4.50   7.50 7-Sengaus-Fruitman vs 4-Singer-Camacho
       2140    0.00  12.00 8-Tory-Stark vs 6-Albright-Albright
       1390    1.50  10.50 9-Reese-Howard vs 8-Stewart-Liberman
       1390    1.50  10.50 11-Hynes-Sinclair vs 11-Crabbe-Seagram
        170   11.00   1.00 12-Dick-Bessada vs 13-Lundy-Gotlieb
        600    9.00   3.00 13-Langer-Fenton vs 1-Thompson-Thompson
        680    3.00   9.00 14-Patterson-Wagman vs 3-Pratt-Kirk
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.50   5.50 1-Burnham-Reid vs 4-Singer-Camacho
        200   12.00   0.00 2-McNiven-Hodgins vs 6-Albright-Albright
        480    1.00  11.00 3-Reid-Miller vs 8-Stewart-Liberman
        450    6.50   5.50 4-Fox-Richardson vs 10-Del Pozo-Marcovitz
        450    6.50   5.50 5-Robert-Williams vs 13-Lundy-Gotlieb
        450    6.50   5.50 6-Corrin-Mitchell vs 1-Thompson-Thompson
        450    6.50   5.50 7-Sengaus-Fruitman vs 3-Pratt-Kirk
        450    6.50   5.50 8-Tory-Stark vs 5-Himel-Fingold
        450    6.50   5.50 9-Reese-Howard vs 7-Waxler-Kay
        450    6.50   5.50 10-Muter-Muter vs 9-Thomson-Collins
        450    6.50   5.50 12-Dick-Bessada vs 12-Hissey-Cheung
        450    6.50   5.50 13-Langer-Fenton vs 14-Mahood-Kurtz
        500    0.00  12.00 14-Patterson-Wagman vs 2-Gale-Gale
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50  11.50 1-Burnham-Reid vs 4-Singer-Camacho
        650    3.50   8.50 2-McNiven-Hodgins vs 6-Albright-Albright
        650    3.50   8.50 3-Reid-Miller vs 8-Stewart-Liberman
        630    8.50   3.50 4-Fox-Richardson vs 10-Del Pozo-Marcovitz
        630    8.50   3.50 5-Robert-Williams vs 13-Lundy-Gotlieb
        650    3.50   8.50 6-Corrin-Mitchell vs 1-Thompson-Thompson
        600   12.00   0.00 7-Sengaus-Fruitman vs 3-Pratt-Kirk
        630    8.50   3.50 8-Tory-Stark vs 5-Himel-Fingold
        630    8.50   3.50 9-Reese-Howard vs 7-Waxler-Kay
        650    3.50   8.50 10-Muter-Muter vs 9-Thomson-Collins
        660    0.50  11.50 12-Dick-Bessada vs 12-Hissey-Cheung
        630    8.50   3.50 13-Langer-Fenton vs 14-Mahood-Kurtz
        630    8.50   3.50 14-Patterson-Wagman vs 2-Gale-Gale
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    8.00   4.00 1-Burnham-Reid vs 3-Pratt-Kirk
       1440    3.00   9.00 2-McNiven-Hodgins vs 5-Himel-Fingold
        690    8.00   4.00 3-Reid-Miller vs 7-Waxler-Kay
       1440    3.00   9.00 4-Fox-Richardson vs 9-Thomson-Collins
       1680    0.00  12.00 5-Robert-Williams vs 11-Crabbe-Seagram
       1440    3.00   9.00 6-Corrin-Mitchell vs 14-Mahood-Kurtz
        690    8.00   4.00 7-Sengaus-Fruitman vs 2-Gale-Gale
        660   11.50   0.50 8-Tory-Stark vs 4-Singer-Camacho
        690    8.00   4.00 9-Reese-Howard vs 6-Albright-Albright
        690    8.00   4.00 10-Muter-Muter vs 8-Stewart-Liberman
       1440    3.00   9.00 11-Hynes-Sinclair vs 10-Del Pozo-Marcovitz
        660   11.50   0.50 13-Langer-Fenton vs 13-Lundy-Gotlieb
       1440    3.00   9.00 14-Patterson-Wagman vs 1-Thompson-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   6.50 1-Burnham-Reid vs 3-Pratt-Kirk
   50         11.50   0.50 2-McNiven-Hodgins vs 5-Himel-Fingold
   50         11.50   0.50 3-Reid-Miller vs 7-Waxler-Kay
        400    9.50   2.50 4-Fox-Richardson vs 9-Thomson-Collins
        480    0.00  12.00 5-Robert-Williams vs 11-Crabbe-Seagram
        420    5.50   6.50 6-Corrin-Mitchell vs 14-Mahood-Kurtz
        400    9.50   2.50 7-Sengaus-Fruitman vs 2-Gale-Gale
        420    5.50   6.50 8-Tory-Stark vs 4-Singer-Camacho
        420    5.50   6.50 9-Reese-Howard vs 6-Albright-Albright
        420    5.50   6.50 10-Muter-Muter vs 8-Stewart-Liberman
        430    1.50  10.50 11-Hynes-Sinclair vs 10-Del Pozo-Marcovitz
