Friday Evening Pairs Friday Eve Session May 9, 2008
Scores after 8 rounds Average: 84.0 Section O North-South
Pair Pct Score Section Rank MPs
A B C
1 33.64 56.52 B Rhonda Polansky - Bunty Williams
2 51.11 85.86 A Ed Burgan - Wayne Ruttan
3 52.19 87.68 A 5 0.24(A) Terry Doyle - Alex Kornel
4 48.95 82.24 B Elizabeth Patterson - Jan Stewart
5 46.03 77.33 C 1 0.24(C) Barbara Lamb - Paula Gretsinger
6 49.18 82.62 A Leila Bessada - Dudley Camacho
7 60.07 100.91 B 1 1 1.20(A) Wendy Marshall - Jane Krangle
8 44.13 74.14 C Dagmar Rajagopal - Gilda Grossman
9 57.57 96.71 A 2 0.84(A) Krisztina Luttor - Peter Brand
10 57.44 96.50 B 3 2 0.60(A) Shawn Mahood - Ron Kurtz
11 40.83 68.59 C Beverley Nettleton - Anne Richards
12 56.42 94.79 B 4 3 0.42(A) Carole Reeve-Newson - Carol Bongard
Friday Evening Pairs Friday Eve Session May 9, 2008
Scores after 8 rounds Average: 84.0 Section O East-West
Pair Pct Score Section Rank MPs
A B C
1 53.46 89.82 C 2 2 1 0.84(A) Don Gonsalves - Joe Fernandes
2 45.55 76.53 B Joyce Ruttan - Gail McNiven
3 51.64 86.76 A 3 0.60(A) Marian Thompson - Jill Thompson
4 47.94 80.54 C 5 3 0.28(B) Jean Collins - Sandy Smith
5 44.71 75.12 A Doneen Vernon - Marilyn Chapman
6 44.06 74.02 B Phil Dowd - Louise Morel
7 67.95 114.15 A NE Neil Burnham - Barbara Seagram
8 46.81 78.64 C Viktor Von Buchstab - Walter Jaworski
9 56.89 95.58 B 1 1 1.20(A) Maggie Norman - Len Green
11 42.18 70.87 B Robert Maxwell - Mel Marcovitz
12 50.31 84.52 A 4 0.42(A) Mark Dunsiger - Peter Bartl
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.36 4.64 4-Patterson-Stewart vs 8-Von Buchstab-Jaworski
490 2.36 4.64 6-Bessada-Camacho vs 12-Dunsiger-Bartl
490 2.36 4.64 7-Marshall-Krangle vs 3-Thompson-Thompson
420 6.93 0.07 8-Rajagopal-Grossman vs 5-Vernon-Chapman
490 2.36 4.64 9-Luttor-Brand vs 7-Burnham-Seagram
490 2.36 4.64 10-Mahood-Kurtz vs 9-Norman-Green
460 5.79 1.21 11-Nettleton-Richards vs 11-Maxwell-Marcovitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.21 1.79 4-Patterson-Stewart vs 8-Von Buchstab-Jaworski
100 1.21 5.79 6-Bessada-Camacho vs 12-Dunsiger-Bartl
620 5.21 1.79 7-Marshall-Krangle vs 3-Thompson-Thompson
100 1.21 5.79 8-Rajagopal-Grossman vs 5-Vernon-Chapman
620 5.21 1.79 9-Luttor-Brand vs 7-Burnham-Seagram
100 1.21 5.79 10-Mahood-Kurtz vs 9-Norman-Green
620 5.21 1.79 11-Nettleton-Richards vs 11-Maxwell-Marcovitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.07 6.93 5-Lamb-Gretsinger vs 9-Norman-Green
420 1.79 5.21 6-Bessada-Camacho vs 11-Maxwell-Marcovitz
480 6.36 0.64 7-Marshall-Krangle vs 1-Gonsalves-Fernandes
420 1.79 5.21 8-Rajagopal-Grossman vs 4-Collins-Smith
450 4.07 2.93 9-Luttor-Brand vs 6-Dowd-Morel
480 6.36 0.64 10-Mahood-Kurtz vs 8-Von Buchstab-Jaworski
450 4.07 2.93 12-Reeve-Newson-Bongard vs 12-Dunsiger-Bartl
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 5-Lamb-Gretsinger vs 9-Norman-Green
660 5.79 1.21 6-Bessada-Camacho vs 11-Maxwell-Marcovitz
630 2.36 4.64 7-Marshall-Krangle vs 1-Gonsalves-Fernandes
630 2.36 4.64 8-Rajagopal-Grossman vs 4-Collins-Smith
660 5.79 1.21 9-Luttor-Brand vs 6-Dowd-Morel
630 2.36 4.64 10-Mahood-Kurtz vs 8-Von Buchstab-Jaworski
660 5.79 1.21 12-Reeve-Newson-Bongard vs 12-Dunsiger-Bartl
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.07 6.93 1-Polansky-Williams vs 1-Gonsalves-Fernandes
620 3.50 3.50 7-Marshall-Krangle vs 12-Dunsiger-Bartl
100 1.21 5.79 8-Rajagopal-Grossman vs 2-Ruttan-McNiven
620 3.50 3.50 9-Luttor-Brand vs 5-Vernon-Chapman
650 6.36 0.64 10-Mahood-Kurtz vs 7-Burnham-Seagram
620 3.50 3.50 11-Nettleton-Richards vs 9-Norman-Green
650 6.36 0.64 12-Reeve-Newson-Bongard vs 11-Maxwell-Marcovitz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.50 3.50 1-Polansky-Williams vs 1-Gonsalves-Fernandes
120 1.21 5.79 7-Marshall-Krangle vs 12-Dunsiger-Bartl
180 0.07 6.93 8-Rajagopal-Grossman vs 2-Ruttan-McNiven
100 5.21 1.79 9-Luttor-Brand vs 5-Vernon-Chapman
110 2.36 4.64 10-Mahood-Kurtz vs 7-Burnham-Seagram
300 6.93 0.07 11-Nettleton-Richards vs 9-Norman-Green
100 5.21 1.79 12-Reeve-Newson-Bongard vs 11-Maxwell-Marcovitz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 1-Polansky-Williams vs 12-Dunsiger-Bartl
100 5.79 1.21 2-Burgan-Ruttan vs 2-Ruttan-McNiven
100 5.79 1.21 7-Marshall-Krangle vs 11-Maxwell-Marcovitz
620 1.21 5.79 8-Rajagopal-Grossman vs 1-Gonsalves-Fernandes
100 5.79 1.21 9-Luttor-Brand vs 3-Thompson-Thompson
620 1.21 5.79 10-Mahood-Kurtz vs 6-Dowd-Morel
620 1.21 5.79 11-Nettleton-Richards vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.21 5.79 1-Polansky-Williams vs 12-Dunsiger-Bartl
110 4.64 2.36 2-Burgan-Ruttan vs 2-Ruttan-McNiven
90 6.36 0.64 7-Marshall-Krangle vs 11-Maxwell-Marcovitz
140 3.50 3.50 8-Rajagopal-Grossman vs 1-Gonsalves-Fernandes
90 6.36 0.64 9-Luttor-Brand vs 3-Thompson-Thompson
170 1.21 5.79 10-Mahood-Kurtz vs 6-Dowd-Morel
170 1.21 5.79 11-Nettleton-Richards vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Polansky-Williams vs 11-Maxwell-Marcovitz
200 5.50 1.50 2-Burgan-Ruttan vs 1-Gonsalves-Fernandes
200 5.50 1.50 3-Doyle-Kornel vs 3-Thompson-Thompson
500 1.00 6.00 8-Rajagopal-Grossman vs 12-Dunsiger-Bartl
200 5.50 1.50 9-Luttor-Brand vs 2-Ruttan-McNiven
200 5.50 1.50 10-Mahood-Kurtz vs 4-Collins-Smith
620 0.00 7.00 11-Nettleton-Richards vs 7-Burnham-Seagram
100 2.50 4.50 12-Reeve-Newson-Bongard vs 9-Norman-Green
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Polansky-Williams vs 11-Maxwell-Marcovitz
600 1.50 5.50 2-Burgan-Ruttan vs 1-Gonsalves-Fernandes
100 6.00 1.00 3-Doyle-Kornel vs 3-Thompson-Thompson
750 0.00 7.00 8-Rajagopal-Grossman vs 12-Dunsiger-Bartl
200 3.00 4.00 9-Luttor-Brand vs 2-Ruttan-McNiven
150 4.00 3.00 10-Mahood-Kurtz vs 4-Collins-Smith
600 1.50 5.50 11-Nettleton-Richards vs 7-Burnham-Seagram
100 6.00 1.00 12-Reeve-Newson-Bongard vs 9-Norman-Green
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.21 1.79 2-Burgan-Ruttan vs 12-Dunsiger-Bartl
300 6.93 0.07 3-Doyle-Kornel vs 2-Ruttan-McNiven
500 0.07 6.93 4-Patterson-Stewart vs 4-Collins-Smith
400 1.79 5.21 9-Luttor-Brand vs 1-Gonsalves-Fernandes
100 5.21 1.79 10-Mahood-Kurtz vs 3-Thompson-Thompson
150 3.50 3.50 11-Nettleton-Richards vs 5-Vernon-Chapman
400 1.79 5.21 12-Reeve-Newson-Bongard vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.21 5.79 2-Burgan-Ruttan vs 12-Dunsiger-Bartl
990 1.21 5.79 3-Doyle-Kornel vs 2-Ruttan-McNiven
980 5.21 1.79 4-Patterson-Stewart vs 4-Collins-Smith
980 5.21 1.79 9-Luttor-Brand vs 1-Gonsalves-Fernandes
980 5.21 1.79 10-Mahood-Kurtz vs 3-Thompson-Thompson
980 5.21 1.79 11-Nettleton-Richards vs 5-Vernon-Chapman
990 1.21 5.79 12-Reeve-Newson-Bongard vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.50 3.50 1-Polansky-Williams vs 9-Norman-Green
710 3.50 3.50 2-Burgan-Ruttan vs 11-Maxwell-Marcovitz
710 3.50 3.50 3-Doyle-Kornel vs 1-Gonsalves-Fernandes
710 3.50 3.50 4-Patterson-Stewart vs 3-Thompson-Thompson
710 3.50 3.50 5-Lamb-Gretsinger vs 5-Vernon-Chapman
710 3.50 3.50 10-Mahood-Kurtz vs 2-Ruttan-McNiven
710 3.50 3.50 11-Nettleton-Richards vs 4-Collins-Smith
710 3.50 3.50 12-Reeve-Newson-Bongard vs 6-Dowd-Morel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Polansky-Williams vs 9-Norman-Green
150 4.50 2.50 2-Burgan-Ruttan vs 11-Maxwell-Marcovitz
110 3.00 4.00 3-Doyle-Kornel vs 1-Gonsalves-Fernandes
50 1.00 6.00 4-Patterson-Stewart vs 3-Thompson-Thompson
300 6.00 1.00 5-Lamb-Gretsinger vs 5-Vernon-Chapman
400 7.00 0.00 10-Mahood-Kurtz vs 2-Ruttan-McNiven
50 0.00 7.00 11-Nettleton-Richards vs 4-Collins-Smith
150 4.50 2.50 12-Reeve-Newson-Bongard vs 6-Dowd-Morel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.07 6.93 1-Polansky-Williams vs 7-Burnham-Seagram
140 5.21 1.79 3-Doyle-Kornel vs 12-Dunsiger-Bartl
200 2.36 4.64 4-Patterson-Stewart vs 2-Ruttan-McNiven
200 6.93 0.07 5-Lamb-Gretsinger vs 4-Collins-Smith
140 5.21 1.79 6-Bessada-Camacho vs 6-Dowd-Morel
200 2.36 4.64 11-Nettleton-Richards vs 3-Thompson-Thompson
200 2.36 4.64 12-Reeve-Newson-Bongard vs 5-Vernon-Chapman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.21 5.79 1-Polansky-Williams vs 7-Burnham-Seagram
490 6.36 0.64 3-Doyle-Kornel vs 12-Dunsiger-Bartl
460 4.64 2.36 4-Patterson-Stewart vs 2-Ruttan-McNiven
490 6.36 0.64 5-Lamb-Gretsinger vs 4-Collins-Smith
430 3.50 3.50 6-Bessada-Camacho vs 6-Dowd-Morel
800 0.07 6.93 11-Nettleton-Richards vs 3-Thompson-Thompson
110 2.36 4.64 12-Reeve-Newson-Bongard vs 5-Vernon-Chapman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Polansky-Williams vs 6-Dowd-Morel
100 6.00 1.00 2-Burgan-Ruttan vs 8-Von Buchstab-Jaworski
110 0.00 7.00 3-Doyle-Kornel vs 11-Maxwell-Marcovitz
50 3.00 4.00 4-Patterson-Stewart vs 1-Gonsalves-Fernandes
100 1.00 6.00 5-Lamb-Gretsinger vs 3-Thompson-Thompson
100 6.00 1.00 6-Bessada-Camacho vs 5-Vernon-Chapman
50 3.00 4.00 7-Marshall-Krangle vs 7-Burnham-Seagram
50 3.00 4.00 12-Reeve-Newson-Bongard vs 4-Collins-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Polansky-Williams vs 6-Dowd-Morel
50 2.00 5.00 2-Burgan-Ruttan vs 8-Von Buchstab-Jaworski
50 2.00 5.00 3-Doyle-Kornel vs 11-Maxwell-Marcovitz
100 4.00 3.00 4-Patterson-Stewart vs 1-Gonsalves-Fernandes
110 5.50 1.50 5-Lamb-Gretsinger vs 3-Thompson-Thompson
140 7.00 0.00 6-Bessada-Camacho vs 5-Vernon-Chapman
70 0.00 7.00 7-Marshall-Krangle vs 7-Burnham-Seagram
110 5.50 1.50 12-Reeve-Newson-Bongard vs 4-Collins-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Polansky-Williams vs 5-Vernon-Chapman
150 4.00 3.00 2-Burgan-Ruttan vs 7-Burnham-Seagram
90 3.00 4.00 3-Doyle-Kornel vs 9-Norman-Green
800 7.00 0.00 4-Patterson-Stewart vs 12-Dunsiger-Bartl
50 2.00 5.00 5-Lamb-Gretsinger vs 2-Ruttan-McNiven
420 6.00 1.00 6-Bessada-Camacho vs 4-Collins-Smith
400 5.00 2.00 7-Marshall-Krangle vs 6-Dowd-Morel
100 0.50 6.50 8-Rajagopal-Grossman vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Polansky-Williams vs 5-Vernon-Chapman
140 5.00 2.00 2-Burgan-Ruttan vs 7-Burnham-Seagram
110 2.50 4.50 3-Doyle-Kornel vs 9-Norman-Green
140 5.00 2.00 4-Patterson-Stewart vs 12-Dunsiger-Bartl
100 1.00 6.00 5-Lamb-Gretsinger vs 2-Ruttan-McNiven
200 0.00 7.00 6-Bessada-Camacho vs 4-Collins-Smith
140 5.00 2.00 7-Marshall-Krangle vs 6-Dowd-Morel
730 7.00 0.00 8-Rajagopal-Grossman vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.21 5.79 2-Burgan-Ruttan vs 6-Dowd-Morel
1440 6.36 0.64 3-Doyle-Kornel vs 8-Von Buchstab-Jaworski
1390 4.07 2.93 5-Lamb-Gretsinger vs 1-Gonsalves-Fernandes
100 0.07 6.93 6-Bessada-Camacho vs 3-Thompson-Thompson
1440 6.36 0.64 7-Marshall-Krangle vs 5-Vernon-Chapman
1370 2.36 4.64 8-Rajagopal-Grossman vs 7-Burnham-Seagram
1390 4.07 2.93 9-Luttor-Brand vs 9-Norman-Green
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 2-Burgan-Ruttan vs 6-Dowd-Morel
100 6.93 0.07 3-Doyle-Kornel vs 8-Von Buchstab-Jaworski
600 1.21 5.79 5-Lamb-Gretsinger vs 1-Gonsalves-Fernandes
50 5.79 1.21 6-Bessada-Camacho vs 3-Thompson-Thompson
620 0.07 6.93 7-Marshall-Krangle vs 5-Vernon-Chapman
500 2.36 4.64 8-Rajagopal-Grossman vs 7-Burnham-Seagram
100 4.64 2.36 9-Luttor-Brand vs 9-Norman-Green
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 3-Doyle-Kornel vs 7-Burnham-Seagram
110 0.64 6.36 4-Patterson-Stewart vs 9-Norman-Green
90 5.21 1.79 5-Lamb-Gretsinger vs 11-Maxwell-Marcovitz
100 2.93 4.07 6-Bessada-Camacho vs 2-Ruttan-McNiven
140 6.93 0.07 7-Marshall-Krangle vs 4-Collins-Smith
90 5.21 1.79 8-Rajagopal-Grossman vs 6-Dowd-Morel
110 0.64 6.36 9-Luttor-Brand vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.64 6.36 3-Doyle-Kornel vs 7-Burnham-Seagram
450 5.79 1.21 4-Patterson-Stewart vs 9-Norman-Green
430 3.50 3.50 5-Lamb-Gretsinger vs 11-Maxwell-Marcovitz
50 0.64 6.36 6-Bessada-Camacho vs 2-Ruttan-McNiven
450 5.79 1.21 7-Marshall-Krangle vs 4-Collins-Smith
450 5.79 1.21 8-Rajagopal-Grossman vs 6-Dowd-Morel
300 2.36 4.64 9-Luttor-Brand vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.07 2.93 4-Patterson-Stewart vs 8-Von Buchstab-Jaworski
PASS 4.07 2.93 6-Bessada-Camacho vs 12-Dunsiger-Bartl
PASS 4.07 2.93 7-Marshall-Krangle vs 3-Thompson-Thompson
PASS 4.07 2.93 8-Rajagopal-Grossman vs 5-Vernon-Chapman
100 0.07 6.93 9-Luttor-Brand vs 7-Burnham-Seagram
PASS 4.07 2.93 10-Mahood-Kurtz vs 9-Norman-Green
PASS 4.07 2.93 11-Nettleton-Richards vs 11-Maxwell-Marcovitz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.07 6.93 5-Lamb-Gretsinger vs 9-Norman-Green
100 3.50 3.50 6-Bessada-Camacho vs 11-Maxwell-Marcovitz
100 3.50 3.50 7-Marshall-Krangle vs 1-Gonsalves-Fernandes
100 3.50 3.50 8-Rajagopal-Grossman vs 4-Collins-Smith
200 6.93 0.07 9-Luttor-Brand vs 6-Dowd-Morel
100 3.50 3.50 10-Mahood-Kurtz vs 8-Von Buchstab-Jaworski
100 3.50 3.50 12-Reeve-Newson-Bongard vs 12-Dunsiger-Bartl
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.83 6.17 1-Polansky-Williams vs 1-Gonsalves-Fernandes
400 6.83 0.17 7-Marshall-Krangle vs 12-Dunsiger-Bartl
430 3.50 3.50 8-Rajagopal-Grossman vs 2-Ruttan-McNiven
420 5.50 1.50 9-Luttor-Brand vs 5-Vernon-Chapman
430 3.50 3.50 11-Nettleton-Richards vs 9-Norman-Green
450 0.83 6.17 12-Reeve-Newson-Bongard vs 11-Maxwell-Marcovitz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.21 5.79 1-Polansky-Williams vs 12-Dunsiger-Bartl
450 3.50 3.50 2-Burgan-Ruttan vs 2-Ruttan-McNiven
420 6.93 0.07 7-Marshall-Krangle vs 11-Maxwell-Marcovitz
430 5.79 1.21 8-Rajagopal-Grossman vs 1-Gonsalves-Fernandes
690 0.07 6.93 9-Luttor-Brand vs 3-Thompson-Thompson
450 3.50 3.50 10-Mahood-Kurtz vs 6-Dowd-Morel
450 3.50 3.50 11-Nettleton-Richards vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 4.50 1-Polansky-Williams vs 11-Maxwell-Marcovitz
620 2.50 4.50 2-Burgan-Ruttan vs 1-Gonsalves-Fernandes
800 0.00 7.00 3-Doyle-Kornel vs 3-Thompson-Thompson
620 2.50 4.50 8-Rajagopal-Grossman vs 12-Dunsiger-Bartl
100 7.00 0.00 9-Luttor-Brand vs 2-Ruttan-McNiven
200 5.00 2.00 10-Mahood-Kurtz vs 4-Collins-Smith
620 2.50 4.50 11-Nettleton-Richards vs 7-Burnham-Seagram
170 6.00 1.00 12-Reeve-Newson-Bongard vs 9-Norman-Green
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.36 4.64 2-Burgan-Ruttan vs 12-Dunsiger-Bartl
400 5.79 1.21 3-Doyle-Kornel vs 2-Ruttan-McNiven
50 1.21 5.79 4-Patterson-Stewart vs 4-Collins-Smith
100 0.07 6.93 9-Luttor-Brand vs 1-Gonsalves-Fernandes
150 3.50 3.50 10-Mahood-Kurtz vs 3-Thompson-Thompson
400 5.79 1.21 11-Nettleton-Richards vs 5-Vernon-Chapman
400 5.79 1.21 12-Reeve-Newson-Bongard vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Polansky-Williams vs 9-Norman-Green
200 3.00 4.00 2-Burgan-Ruttan vs 11-Maxwell-Marcovitz
600 5.50 1.50 3-Doyle-Kornel vs 1-Gonsalves-Fernandes
300 4.00 3.00 4-Patterson-Stewart vs 3-Thompson-Thompson
300 0.50 6.50 5-Lamb-Gretsinger vs 5-Vernon-Chapman
630 7.00 0.00 10-Mahood-Kurtz vs 2-Ruttan-McNiven
300 0.50 6.50 11-Nettleton-Richards vs 4-Collins-Smith
600 5.50 1.50 12-Reeve-Newson-Bongard vs 6-Dowd-Morel
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.17 2.83 3-Doyle-Kornel vs 12-Dunsiger-Bartl
150 2.83 4.17 4-Patterson-Stewart vs 2-Ruttan-McNiven
420 6.17 0.83 5-Lamb-Gretsinger vs 4-Collins-Smith
140 1.50 5.50 6-Bessada-Camacho vs 6-Dowd-Morel
100 0.17 6.83 11-Nettleton-Richards vs 3-Thompson-Thompson
420 6.17 0.83 12-Reeve-Newson-Bongard vs 5-Vernon-Chapman
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 7.00 1-Polansky-Williams vs 6-Dowd-Morel
50 5.00 2.00 2-Burgan-Ruttan vs 8-Von Buchstab-Jaworski
50 5.00 2.00 3-Doyle-Kornel vs 11-Maxwell-Marcovitz
50 5.00 2.00 4-Patterson-Stewart vs 1-Gonsalves-Fernandes
50 5.00 2.00 5-Lamb-Gretsinger vs 3-Thompson-Thompson
120 2.00 5.00 6-Bessada-Camacho vs 5-Vernon-Chapman
50 5.00 2.00 7-Marshall-Krangle vs 7-Burnham-Seagram
150 1.00 6.00 12-Reeve-Newson-Bongard vs 4-Collins-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 6.00 1.00 1-Polansky-Williams vs 5-Vernon-Chapman
200 0.00 7.00 2-Burgan-Ruttan vs 7-Burnham-Seagram
130 1.00 6.00 3-Doyle-Kornel vs 9-Norman-Green
50 5.00 2.00 4-Patterson-Stewart vs 12-Dunsiger-Bartl
110 2.50 4.50 5-Lamb-Gretsinger vs 2-Ruttan-McNiven
110 2.50 4.50 6-Bessada-Camacho vs 4-Collins-Smith
100 4.00 3.00 7-Marshall-Krangle vs 6-Dowd-Morel
100 7.00 0.00 8-Rajagopal-Grossman vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.21 1.79 2-Burgan-Ruttan vs 6-Dowd-Morel
140 2.36 4.64 3-Doyle-Kornel vs 8-Von Buchstab-Jaworski
400 5.21 1.79 5-Lamb-Gretsinger vs 1-Gonsalves-Fernandes
200 3.50 3.50 6-Bessada-Camacho vs 3-Thompson-Thompson
50 0.64 6.36 7-Marshall-Krangle vs 5-Vernon-Chapman
50 0.64 6.36 8-Rajagopal-Grossman vs 7-Burnham-Seagram
430 6.93 0.07 9-Luttor-Brand vs 9-Norman-Green
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.79 5.21 3-Doyle-Kornel vs 7-Burnham-Seagram
200 0.07 6.93 4-Patterson-Stewart vs 9-Norman-Green
150 1.79 5.21 5-Lamb-Gretsinger vs 11-Maxwell-Marcovitz
90 6.93 0.07 6-Bessada-Camacho vs 2-Ruttan-McNiven
120 4.64 2.36 7-Marshall-Krangle vs 4-Collins-Smith
120 4.64 2.36 8-Rajagopal-Grossman vs 6-Dowd-Morel
120 4.64 2.36 9-Luttor-Brand vs 8-Von Buchstab-Jaworski
----------------------------------------------------------------------